Welcome to F1 Report
Get statistics and a detailed view of Formula 1 results. For each race, circuit, etc. you find historic facts and charts.
Photo by Abed Ismail on Unsplash
Driver Standings
moreDriver Standings Insights# | Driver | Points |
---|---|---|
1 | M. Verstappen | 362 |
2 | L. Norris | 315 |
3 | C. Leclerc | 291 |
4 | O. Piastri | 251 |
5 | C. Sainz | 240 |
6 | L. Hamilton | 189 |
7 | G. Russell | 177 |
8 | S. Pérez | 150 |
9 | F. Alonso | 62 |
10 | N. Hülkenberg | 31 |
Constructor Standings
moreConstructor Standings Insights# | Driver | Points |
---|---|---|
1 | McLaren | 566 |
2 | Ferrari | 537 |
3 | Red Bull | 512 |
4 | Mercedes | 366 |
5 | Aston Martin | 86 |
6 | Haas F1 Team | 46 |
7 | RB F1 Team | 36 |
8 | Williams | 17 |
9 | Alpine F1 Team | 14 |
10 | Sauber | 0 |
Next Race
moredetails on next raceSão Paulo Grand Prix 2024
This site is under active development, more data and analytics will be added soon
Stats are generated after a race has happened. I do not have access to live data and training data.
If you have any feedback or ideas feel free to contact me via email (loading...) or on twitter.