Abu Dhabi Grand Prix (2025)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 3 | VERM. Verstappen | 1:26:07.469 |
| 2 | 81 | PIAO. Piastri | +12.594 |
| 3 | 1 | NORL. Norris | +16.572 |
| 4 | 16 | LECC. Leclerc | +23.279 |
| 5 | 63 | RUSG. Russell | +48.563 |
| 6 | 14 | ALOF. Alonso | +1:07.562 |
| 7 | 31 | OCOE. Ocon | +1:09.876 |
| 8 | 44 | HAML. Hamilton | +1:12.670 |
| 9 | 27 | HULN. Hülkenberg | +1:19.014 |
| 10 | 18 | STRL. Stroll | +1:19.523 |
| 11 | 5 | BORG. Bortoleto | +1:21.043 |
| 12 | 87 | BEAO. Bearman | +1:21.166 |
| 13 | 55 | SAIC. Sainz | +1:22.158 |
| 14 | 22 | TSUY. Tsunoda | +1:23.794 |
| 15 | 12 | ANTA. Antonelli | +1:24.399 |
| 16 | 23 | ALBA. Albon | +1:30.327 |
| 17 | 6 | HADI. Hadjar | +1.327 |
| 18 | 30 | LAWL. Lawson | +4.659 |
| 19 | 10 | GASP. Gasly | +11.908 |
| 20 | 43 | COLF. Colapinto | +14.003 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps