Fernando Alonso
Fernando Alonso, a two-time World Champion, is renowned for his aggressive yet precise driving style and formidable racecraft. Debuting in 2001, he quickly established himself as a generational talent, breaking records for youth and consistency. His career spans multiple eras, marked by fierce rivalries and a relentless pursuit of victory, often maximizing the potential of any machinery. With 404 starts, 32 wins, and 106 podiums, Alonso remains a compelling figure in Formula 1, celebrated for his enduring passion and strategic prowess.
438Races
32Wins
106Podiums
282Top 10s
8.86Avg Position
8.92Avg Grid Pos
2Driver Titles
2Constructor Titles
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Ferrari | 11 | 44 | 1190 | 96 |
| Renault | 17 | 41 | 468 | 106 |
| Aston Martin | 0 | 8 | 320 | 80 |
| McLaren | 4 | 12 | 241 | 95 |
| Alpine F1 Team | 0 | 1 | 162 | 44 |
| Minardi | 0 | 0 | 0 | 17 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Korean International Circuit | 1 | 14.5 | 4 |
| Buddh International Circuit | 0 | 11 | 3 |
| Valencia Street Circuit | 1 | 10 | 5 |
| Losail International Circuit | 0 | 8.75 | 4 |
| Circuit Park Zandvoort | 0 | 8 | 5 |
| Marina Bay Street Circuit | 2 | 8 | 15 |
| Hockenheimring | 3 | 7.73 | 11 |
| Nürburgring | 2 | 7.67 | 9 |
| Hungaroring | 1 | 6.95 | 22 |
| Albert Park Grand Prix Circuit | 1 | 6.38 | 21 |
Page1of4