2021 United States Grand Prix Results
· Round 17 of 22 · Circuit of the Americas, Austin, USA · 56 laps · Wikipedia
- Winner
- M. Verstappen
- Podium
- P2 L. HamiltonP3 S. Pérez
- Pole position
- M. Verstappen
- Fastest lap
- L. Hamilton 1:38.485
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | Red BullM. Verstappen | –0 | 1:34:36.552 | 25 |
| 2 | MercedesL. Hamilton | –0 | +1.333 | 19 |
| 3 | Red BullS. Pérez | –0 | +42.223 | 15 |
| 4 | FerrariC. Leclerc | –0 | +52.246 | 12 |
| 5 | McLarenD. Ricciardo | ▲1+1 | +1:16.854 | 10 |
| 6 | MercedesV. Bottas | ▲3+3 | +1:20.128 | 8 |
| 7 | FerrariC. Sainz | ▼2-2 | +1:23.545 | 6 |
| 8 | McLarenL. Norris | ▼1-1 | +1:24.395 | 4 |
| 9 | AlphaTauriY. Tsunoda | ▲1+1 | +1 Lap | 2 |
| 10 | Aston MartinS. Vettel | ▲8+8 | +1 Lap | 1 |
| 11 | Alfa RomeoA. Giovinazzi | ▲1+1 | +1 Lap | 0 |
| 12 | Aston MartinL. Stroll | ▲1+1 | +1 Lap | 0 |
| 13 | Alfa RomeoK. Räikkönen | ▲2+2 | +1 Lap | 0 |
| 14 | WilliamsG. Russell | ▲6+6 | +1 Lap | 0 |
| 15 | WilliamsN. Latifi | ▼1-1 | +1 Lap | 0 |
| 16 | Haas F1 TeamM. Schumacher | –0 | +2 Laps | 0 |
| 17 | Haas F1 TeamN. Mazepin | –0 | +2 Laps | 0 |
| R | Alpine F1 TeamF. Alonso | –– | Rear wing | 0 |
| R | Alpine F1 TeamE. Ocon | –– | Mechanical | 0 |
| R | AlphaTauriP. Gasly | –– | Suspension | 0 |
- Both Alpine cars were retired leading to a disastrous weekend for them. Alpine Leaves Austin Empty Handed After Late Misfortune
- Verstappen and Hamilton had a really close race. Saturday and Sunday showed that they are on a close level promising this season to come to an exciting end. The Perfect Example Of How Special Verstappen v Hamilton Is
| Pos | Driver | Time |
|---|---|---|
| 1 | M. Verstappen | 1:32.910Fastest in Q3 |
| 2 | L. Hamilton | 1:33.119 |
| 3 | S. Pérez | 1:33.134 |
| 4 | V. Bottas | 1:33.475 |
| 5 | C. Leclerc | 1:33.606 |
| 6 | C. Sainz | 1:33.792 |
| 7 | D. Ricciardo | 1:33.808 |
| 8 | L. Norris | 1:33.887 |
| 9 | P. Gasly | 1:34.118 |
| 10 | Y. Tsunoda | 1:34.918 |
| 11 | E. Ocon | 1:35.377 |
| 12 | S. Vettel | 1:35.500 |
| 13 | A. Giovinazzi | 1:35.794 |
| 14 | F. Alonso | 1:44.549 |
| 15 | G. Russell | 1:35.746 |
| 16 | L. Stroll | 1:35.983 |
| 17 | N. Latifi | 1:35.995 |
| 18 | K. Räikkönen | 1:36.311 |
| 19 | M. Schumacher | 1:36.499 |
| 20 | N. Mazepin | 1:36.796 |
fastest lap of that session
Axis starts at 100 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 99 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 99 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 100 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 99 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 100 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
Pitstop Times
Axis starts at 22 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Driver | Time |
|---|---|
| N. Mazepin | 30.67 |
| E. Ocon | 40.80 |
| N. Latifi | 32.61 |
| F. Alonso | 23.58 |
| A. Giovinazzi | 23.99 |
| Y. Tsunoda | 23.80 |
| G. Russell | 23.57 |
| M. Verstappen | 23.73 |
| L. Norris | 24.39 |
| P. Gasly | 23.75 |
| D. Ricciardo | 24.18 |
| C. Sainz | 23.41 |
| M. Schumacher | 24.29 |
| S. Pérez | 25.02 |
| C. Leclerc | 24.01 |
| K. Räikkönen | 24.19 |
| L. Hamilton | 24.48 |
| V. Bottas | 24.44 |
| S. Vettel | 24.98 |
| L. Stroll | 23.83 |
| N. Mazepin | 24.61 |
| N. Latifi | 23.65 |
| E. Ocon | 23.92 |
| A. Giovinazzi | 23.50 |
| F. Alonso | 23.84 |
| M. Verstappen | 24.05 |
| C. Sainz | 26.87 |
| S. Pérez | 23.60 |
| D. Ricciardo | 24.04 |
| L. Norris | 25.55 |
| K. Räikkönen | 24.09 |
| G. Russell | 24.98 |
| C. Leclerc | 23.80 |
| Y. Tsunoda | 23.53 |
| V. Bottas | 23.62 |
| L. Stroll | 23.45 |
| M. Schumacher | 24.25 |
| L. Hamilton | 23.68 |
| S. Vettel | 23.85 |
| N. Mazepin | 24.17 |
| F. Alonso | 23.31 |
Pirelli Tyre Stats
Stats provided by Pirelli for the United States Grand Prix 2021.
- Compounds
- Traction
- 3
- Braking
- 3
- Lateral
- 4
- Tyre Stress
- 4
- Asphalt Grip
- 3
- Asphalt Abrasion
- 4
- Downforce
- 3
- Pressures (Front/Rear)
- 21.5 psi / 19 psi
- Camber Limit (Front/Rear)
- -3.5° / -2°
- Source
- Pirelli Infographic
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 22 Oct |
| Practice 2 | Fri, 22 Oct |
| Practice 3 | Sat, 23 Oct |
| Qualifying | Sat, 23 Oct |
| Race | Sun, 24 Oct, 19:00 UTC |