United States Grand Prix (2021)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 3 | VERM. Verstappen | 1:34:36.552 |
| 2 | 44 | HAML. Hamilton | +1.333 |
| 3 | 11 | PERS. Pérez | +42.223 |
| 4 | 16 | LECC. Leclerc | +52.246 |
| 5 | 3 | RICD. Ricciardo | +1:16.854 |
| 6 | 77 | BOTV. Bottas | +1:20.128 |
| 7 | 55 | SAIC. Sainz | +1:23.545 |
| 8 | 1 | NORL. Norris | +1:24.395 |
| 9 | 22 | TSUY. Tsunoda | +1 Lap |
| 10 | 5 | VETS. Vettel | +1 Lap |
| 11 | 99 | GIOA. Giovinazzi | +1 Lap |
| 12 | 18 | STRL. Stroll | +1 Lap |
| 13 | 7 | RAIK. Räikkönen | +1 Lap |
| 14 | 63 | RUSG. Russell | +1 Lap |
| 15 | 6 | LATN. Latifi | +1 Lap |
| 16 | 47 | MSCM. Schumacher | +2 Laps |
| 17 | 9 | MAZN. Mazepin | +2 Laps |
| R | 14 | ALOF. Alonso | Rear wing |
| R | 31 | OCOE. Ocon | Mechanical |
| R | 10 | GASP. Gasly | Suspension |
[{"text":"Both Alpine cars were retired leading to a disastrous weekend for them.","refs":[{"link":"https://f1chronicle.com/alpine-leaves-austin-empty-handed-after-late-misfortune/","title":"Alpine Leaves Austin Empty Handed After Late Misfortune"}]},{"text":"Verstappen and Hamilton had a really close race. Saturday and Sunday showed that they are on a close level promising this season to come to an exciting end.","refs":[{"link":"https://the-race.com/formula-1/the-perfect-example-of-how-special-verstappen-v-hamilton-is/","title":"The Perfect Example Of How Special Verstappen v Hamilton Is"}]}]
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps
Pitstop Times
Driver | Time |
|---|---|
| N. Mazepin | 30.67 |
| E. Ocon | 40.80 |
| N. Latifi | 32.61 |
| F. Alonso | 23.58 |
| A. Giovinazzi | 23.99 |
| Y. Tsunoda | 23.80 |
| G. Russell | 23.57 |
| M. Verstappen | 23.73 |
| L. Norris | 24.39 |
| P. Gasly | 23.75 |
| D. Ricciardo | 24.18 |
| C. Sainz | 23.41 |
| M. Schumacher | 24.29 |
| S. Pérez | 25.02 |
| C. Leclerc | 24.01 |
| K. Räikkönen | 24.19 |
| L. Hamilton | 24.48 |
| V. Bottas | 24.44 |
| S. Vettel | 24.98 |
| L. Stroll | 23.83 |
| N. Mazepin | 24.61 |
| N. Latifi | 23.65 |
| E. Ocon | 23.92 |
| A. Giovinazzi | 23.50 |
| F. Alonso | 23.84 |
| M. Verstappen | 24.05 |
| C. Sainz | 26.87 |
| S. Pérez | 23.60 |
| D. Ricciardo | 24.04 |
| L. Norris | 25.55 |
| K. Räikkönen | 24.09 |
| G. Russell | 24.98 |
| C. Leclerc | 23.80 |
| Y. Tsunoda | 23.53 |
| V. Bottas | 23.62 |
| L. Stroll | 23.45 |
| M. Schumacher | 24.25 |
| L. Hamilton | 23.68 |
| S. Vettel | 23.85 |
| N. Mazepin | 24.17 |
| F. Alonso | 23.31 |
Pirelli Tyre Stats
Stats provided by Pirelli for the United States Grand Prix 2021.
- Compounds
- Traction
- 3
- Braking
- 3
- Lateral
- 4
- Tyre Stress
- 4
- Asphalt Grip
- 3
- Asphalt Abrasion
- 4
- Downforce
- 3
- Pressures (Front/Rear)
- 21.5 psi / 19 psi
- Camber Limit (Front/Rear)
- -3.5° / -2°
- Source
- Pirelli Infographic