All Drivers
718 drivers
Driver | PtsPoints (current scoring) | Wins | Pod.Podiums |
|---|---|---|---|
| 5524 | 106 | 209 | |
| 3890 | 91 | 155 | |
| 3545 | 74 | 139 | |
| 3287 | 53 | 122 | |
| 3226 | 32 | 106 | |
| 2791 | 21 | 103 | |
| 2485 | 51 | 106 | |
| 1897 | 11 | 68 | |
| 1881 | 41 | 80 | |
| 1849 | 15 | 50 | |
| 1795 | 9 | 56 | |
| 1766 | 10 | 67 | |
| 1739 | 23 | 57 | |
| 1726 | 13 | 62 | |
| 1683 | 11 | 41 | |
| 1678 | 23 | 60 | |
| 1572 | 6 | 39 | |
| 1545 | 14 | 50 | |
| 1509 | 31 | 59 | |
| 1417 | 10 | 48 | |
| 1382 | 20 | 51 | |
| 1362 | 9 | 42 | |
| 1344 | 25 | 54 | |
| 1311 | 8 | 32 | |
| 1261 | 4 | 29 | |
| 1183 | 8 | 32 | |
| 1131 | 12 | 45 | |
| 1111 | 6 | 37 | |
| 1109 | 27 | 43 | |
| 1096 | 6 | 27 | |
| 1091 | 22 | 42 | |
| 1053 | 14 | 36 | |
| 1033 | 1 | 32 | |
| 994 | 14 | 35 | |
| 940 | 8 | 33 | |
| 939 | 14 | 31 | |
| 939 | 3 | 19 | |
| 924 | 6 | 33 | |
| 896 | 10 | 33 | |
| 858 | 9 | 28 | |
| 857 | 24 | 35 | |
| 853 | 11 | 23 | |
| 839 | 25 | 32 | |
| 825 | 7 | 30 | |
| 820 | 5 | 28 | |
| 810 | 1 | 11 | |
| 789 | 4 | 26 | |
| 780 | 3 | 18 | |
| 767 | 5 | 23 | |
| 755 | 4 | 27 |
Page 1 of 15 · Showing 1–50 of 718
Points (current scoring): every Grand Prix finish re-scored with today’s 25-18-15-12-10-8-6-4-2-1 system so eras can be compared. Sprints, fastest-lap bonus points and the 1950–60 Indianapolis 500 rounds are excluded.