All Constructors
204 constructors
Constructor | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| 250 | 849 | 11900.27 | |
| 143 | 334 | 8741.64 | |
| 133 | 312 | 8478 | |
| 202 | 550 | 8141.5 | |
| 114 | 316 | 3777 | |
| 35 | 103 | 1777 | |
| 0 | 6 | 1098 | |
| 45 | 114 | 995 | |
| 27 | 102 | 861.5 | |
| 23 | 77 | 711 | |
| 2 | 25 | 706 | |
| 23 | 78 | 631 | |
| 0 | 11 | 631 | |
| 1 | 6 | 585 | |
| 0 | 9 | 579 | |
| 17 | 61 | 537.5 | |
| 1 | 3 | 500 | |
| 0 | 0 | 393 | |
| 9 | 50 | 388 | |
| 10 | 26 | 361 | |
| 12 | 43 | 336.5 | |
| 9 | 37 | 313.42 | |
| 1 | 17 | 308 | |
| 1 | 2 | 306 | |
| 4 | 19 | 291 | |
| 1 | 4 | 283 | |
| 22 | 31 | 281 | |
| 0 | 13 | 278.5 | |
| 0 | 1 | 234 | |
| 0 | 15 | 227 | |
| 11 | 25 | 209 | |
| 8 | 25 | 175 | |
| 8 | 15 | 172 | |
| 3 | 9 | 156 | |
| 3 | 16 | 148 | |
| 4 | 16 | 143 | |
| 0 | 8 | 142 | |
| 9 | 15 | 130 | |
| 5 | 16 | 129 | |
| 9 | 13 | 108 | |
| 2 | 7 | 83 | |
| 3 | 13 | 79 | |
| 2 | 11 | 78 | |
| 2 | 9 | 68 | |
| 1 | 6 | 59 | |
| 0 | 6 | 54 | |
| 0 | 2 | 54 | |
| 2 | 6 | 52 | |
| 1 | 5 | 50 | |
| 0 | 2 | 49 |
Page 1 of 5 · Showing 1–50 of 204
Points (as awarded): Grand Prix points as awarded at the time, summed over all of the team’s cars. Sprint points are excluded. These are not the official constructors’ championship totals, which until 1978 only counted a team’s best-placed car and did not exist before 1958.