All Constructors
Constructor | Total Races | Wins | Podiums | Points |
|---|---|---|---|---|
| Ferrari | 2508 | 251 | 856 | 11688.27 |
| Mercedes | 720 | 138 | 323 | 8465.64 |
| Red Bull | 856 | 130 | 299 | 8212 |
| McLaren | 1991 | 199 | 547 | 7963.5 |
| Williams | 1746 | 114 | 316 | 3782 |
| Renault | 787 | 35 | 103 | 1777 |
| Force India | 424 | 0 | 6 | 1098 |
| Team Lotus | 871 | 45 | 114 | 995 |
| Benetton | 520 | 27 | 102 | 861.5 |
| Tyrrell | 881 | 23 | 77 | 711 |
| Lotus F1 | 154 | 2 | 25 | 706 |
| Sauber | 887 | 0 | 11 | 633 |
| Brabham | 662 | 23 | 78 | 631 |
| Alpine F1 Team | 248 | 1 | 7 | 577 |
| Aston Martin | 258 | 0 | 9 | 573 |
| BRM | 562 | 17 | 61 | 537.5 |
| Toro Rosso | 536 | 1 | 3 | 500 |
| Ligier | 611 | 9 | 50 | 388 |
| Haas F1 Team | 449 | 0 | 0 | 386 |
| Alfa Romeo | 451 | 11 | 28 | 361 |
Page1of11