All Constructors
Constructor | Total Races | Wins | Podiums | Points |
|---|---|---|---|---|
| Ferrari | 2511 | 251 | 857 | 11743.27 |
| Mercedes | 724 | 139 | 326 | 8519.64 |
| Red Bull | 860 | 130 | 301 | 8255 |
| McLaren | 1995 | 201 | 548 | 8007.5 |
| Williams | 1748 | 114 | 316 | 3776 |
| Renault | 787 | 35 | 103 | 1777 |
| Force India | 424 | 0 | 6 | 1098 |
| Team Lotus | 871 | 45 | 114 | 995 |
| Benetton | 520 | 27 | 102 | 861.5 |
| Tyrrell | 879 | 23 | 77 | 711 |
| Lotus F1 | 154 | 2 | 25 | 706 |
| Brabham | 662 | 23 | 78 | 631 |
| Sauber | 885 | 0 | 11 | 631 |
| Alpine F1 Team | 252 | 1 | 7 | 579 |
| Aston Martin | 262 | 0 | 9 | 575 |
| BRM | 562 | 17 | 61 | 537.5 |
| Toro Rosso | 536 | 1 | 3 | 500 |
| Ligier | 611 | 9 | 50 | 388 |
| Haas F1 Team | 452 | 0 | 0 | 386 |
| Alfa Romeo | 451 | 11 | 28 | 361 |
Page1of11