ATS
116Races
0Wins
0Podiums
22Top 10s
18.26Avg Position
12.77Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Hans-Joachim Stuck | 0 | 0 | 2 | 15 |
| Eliseo Salazar | 0 | 0 | 2 | 16 |
| Manfred Winkelhock | 0 | 0 | 2 | 44 |
| Slim Borgudd | 0 | 0 | 1 | 12 |
| Phil Hill | 0 | 0 | 0 | 8 |
| Giancarlo Baghetti | 0 | 0 | 0 | 9 |
| Michael Bleekemolen | 0 | 0 | 0 | 4 |
| Hans Binder | 0 | 0 | 0 | 1 |
| Alberto Colombo | 0 | 0 | 0 | 2 |
| Harald Ertl | 0 | 0 | 0 | 2 |
Page1of2
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Watkins Glen | 0 | 0.33 | 4 |
| Autódromo Internacional Nelson Piquet | 0 | 0.29 | 5 |
| Autodromo Enzo e Dino Ferrari | 0 | 0.29 | 5 |
| Silverstone Circuit | 0 | 0.2 | 4 |
| Red Bull Ring | 0 | 0 | 7 |
| Jarama | 0 | 0 | 3 |
| Long Beach | 0 | 0 | 6 |
| Dijon-Prenois | 0 | 0 | 4 |
| Zolder | 0 | 0 | 6 |
| Circuit Park Zandvoort | 0 | 0 | 8 |
Page1of2