All Time Constructor Stats
* all points are calculated after todays rules.
Include Legacy Teams
General
Most Points
- 1st
- McLaren
- 7898.5
- 2nd
- Williams
- 3776
- 3rd
- Ferrari
- 11561.27
- 4th
- Red Bull
- 8119
- 5th
- Mercedes
- 8339.64
Most Wins
- 1st
- McLaren
- 199
- 2nd
- Williams
- 114
- 3rd
- Ferrari
- 249
- 4th
- Red Bull
- 130
- 5th
- Mercedes
- 135
Most Podiums
- 1st
- McLaren
- 546
- 2nd
- Williams
- 316
- 3rd
- Ferrari
- 851
- 4th
- Red Bull
- 297
- 5th
- Mercedes
- 317
Most Poles
- 1st
- McLaren
- 177
- 2nd
- Williams
- 128
- 3rd
- Ferrari
- 259
- 4th
- Red Bull
- 111
- 5th
- Mercedes
- 148
Most Fastest Laps
- 1st
- McLaren
- 70
- 2nd
- Renault
- 14
- 3rd
- Ferrari
- 98
- 4th
- Red Bull
- 102
- 5th
- Mercedes
- 107
Finish Position
Most Top 10 Finishes
- 1st
- McLaren
- 1222
- 2nd
- Williams
- 800
- 3rd
- Ferrari
- 1721
- 4th
- Red Bull
- 622
- 5th
- Mercedes
- 587
Most Finishes Out of Top 10
- 1st
- McLaren
- 759
- 2nd
- Williams
- 936
- 3rd
- Ferrari
- 777
- 4th
- Sauber
- 570
- 5th
- Minardi
- 553
Average
Best Average Points per Race
- 1st
- Ferrari
- 4.6
- 2nd
- Red Bull
- 9.6
- 3rd
- Brawn
- 5.1
- 4th
- Mercedes
- 11.7
- 5th
- Lotus F1
- 4.6
* At least 5 races
Best Average Grid Position
- 1st
- Ferrari
- 6.32
- 2nd
- Red Bull
- 6.78
- 3rd
- Brawn
- 5.12
- 4th
- Vanwall
- 6.43
- 5th
- Mercedes
- 5.1
* At least 5 races
Ratios
Best Win Ratio
- 1st
- Red Bull
- 15.37
- 2nd
- Brawn
- 23.53
- 3rd
- Vanwall
- 14.08
- 4th
- Mercedes
- 19.01
- 5th
- Matra-Ford
- 22.5
* At least 5 races
Best Podium Ratio
- 1st
- Ferrari
- 34.07
- 2nd
- Red Bull
- 35.11
- 3rd
- Brawn
- 44.12
- 4th
- Mercedes
- 44.65
- 5th
- Matra-Ford
- 37.5
* At least 5 races
Best Top 10 Finishes Ratio
- 1st
- Red Bull
- 73.52
- 2nd
- Brawn
- 94.12
- 3rd
- Phillips
- 71.43
- 4th
- Mercedes
- 82.68
- 5th
- Matra-Ford
- 85
* At least 5 races
Table Stats
Filters
Constructor | Points | Races | Podiums | Wins | Seconds | Thirds | Top 10s | Under 10s |
|---|---|---|---|---|---|---|---|---|
Ferrari | 11561.27 | 2498 | 851 | 249 | 302 | 300 | 1721 | 777 |
Mercedes | 8339.64 | 710 | 317 | 135 | 104 | 78 | 587 | 123 |
Red Bull | 8119 | 846 | 297 | 130 | 88 | 79 | 622 | 224 |
McLaren | 7898.5 | 1981 | 546 | 199 | 188 | 159 | 1222 | 759 |
Williams | 3776 | 1736 | 316 | 114 | 113 | 89 | 800 | 936 |
Renault | 1777 | 787 | 103 | 35 | 35 | 33 | 390 | 397 |
Force India | 1098 | 424 | 6 | 0 | 1 | 5 | 211 | 213 |
Team Lotus | 995 | 871 | 114 | 45 | 31 | 38 | 367 | 504 |
Benetton | 861.5 | 520 | 102 | 27 | 32 | 43 | 301 | 219 |
Tyrrell | 711 | 881 | 77 | 23 | 33 | 21 | 354 | 527 |
Lotus F1 | 706 | 154 | 25 | 2 | 11 | 12 | 75 | 79 |
Sauber | 633 | 887 | 11 | 0 | 2 | 9 | 317 | 570 |
Brabham | 631 | 662 | 78 | 23 | 25 | 30 | 242 | 420 |
Aston Martin | 572 | 248 | 9 | 0 | 4 | 5 | 105 | 143 |
Alpine F1 Team | 540 | 238 | 6 | 1 | 1 | 4 | 106 | 132 |
BRM | 537.5 | 562 | 61 | 17 | 27 | 17 | 241 | 321 |
Toro Rosso | 500 | 536 | 3 | 1 | 1 | 1 | 158 | 378 |
Ligier | 388 | 611 | 50 | 9 | 14 | 27 | 251 | 360 |
Haas F1 Team | 383 | 439 | 0 | 0 | 0 | 0 | 94 | 345 |
Alfa Romeo | 361 | 451 | 28 | 11 | 8 | 9 | 128 | 323 |
Cooper-Climax | 336.5 | 268 | 44 | 12 | 14 | 18 | 134 | 134 |
Maserati | 313.42 | 436 | 40 | 9 | 10 | 21 | 211 | 225 |
BMW Sauber | 308 | 140 | 17 | 1 | 10 | 6 | 91 | 49 |
AlphaTauri | 306 | 166 | 2 | 1 | 0 | 1 | 57 | 109 |
Jordan | 291 | 500 | 19 | 4 | 4 | 11 | 186 | 314 |
Racing Point | 283 | 76 | 4 | 1 | 1 | 2 | 42 | 34 |
Lotus-Climax | 281 | 233 | 31 | 22 | 2 | 7 | 99 | 134 |
Toyota | 278.5 | 280 | 13 | 0 | 5 | 8 | 133 | 147 |
BAR | 227 | 236 | 15 | 0 | 4 | 11 | 115 | 121 |
Lotus-Ford | 209 | 128 | 25 | 11 | 8 | 6 | 69 | 59 |
Page1of8