All Time Constructor Stats
Points (as awarded): Grand Prix points as awarded at the time, summed over all of the team’s cars. Sprint points are excluded. These are not the official constructors’ championship totals, which until 1978 only counted a team’s best-placed car and did not exist before 1958.
Include Legacy Teams
General
Most Points (as awarded)
- 1
- 8082.5
- 2
- 3777
- 3
- 11834.27
- 4
- 8395
- 5
- 8667.64
* Grand Prix points as awarded at the time, sprints excluded
Ratios
Best Top 10 Finishes Ratio
- 1
- 91.94
- =2
- 100
- 3
- 91.67
- 4
- 96.09
- =5
- 100
* At least 5 races
Table Stats
Filters
209 constructors
Constructor | Points (as awarded) | Races | Podiums | Wins | Seconds | Thirds | Top 10s | Under 10s |
|---|---|---|---|---|---|---|---|---|
| 11834.27 | 1139 | 847 | 250 | 298 | 299 | 1673 | 790 | |
| 8667.64 | 358 | 332 | 142 | 109 | 81 | 601 | 130 | |
| 8395 | 434 | 308 | 132 | 92 | 84 | 643 | 222 | |
| 8082.5 | 967 | 549 | 201 | 187 | 161 | 1229 | 739 | |
| 3777 | 880 | 316 | 114 | 113 | 89 | 798 | 936 | |
| 1777 | 400 | 103 | 35 | 35 | 33 | 385 | 395 | |
| 1098 | 212 | 6 | 0 | 1 | 5 | 211 | 211 | |
| 995 | 390 | 114 | 45 | 31 | 38 | 352 | 464 | |
| 861.5 | 260 | 102 | 27 | 32 | 43 | 296 | 223 | |
| 711 | 431 | 77 | 23 | 33 | 21 | 340 | 503 | |
| 706 | 77 | 25 | 2 | 11 | 12 | 75 | 78 | |
| 631 | 300 | 78 | 23 | 25 | 30 | 235 | 379 | |
| 631 | 440 | 11 | 0 | 2 | 9 | 313 | 559 | |
| 584 | 131 | 6 | 1 | 1 | 4 | 118 | 142 | |
| 579 | 136 | 9 | 0 | 4 | 5 | 108 | 160 | |
| 537.5 | 196 | 61 | 17 | 27 | 17 | 215 | 306 | |
| 500 | 268 | 3 | 1 | 1 | 1 | 158 | 378 | |
| 392 | 231 | 0 | 0 | 0 | 0 | 98 | 360 | |
| 388 | 326 | 50 | 9 | 14 | 27 | 248 | 332 | |
| 361 | 216 | 26 | 10 | 8 | 8 | 122 | 322 | |
| 336.5 | 66 | 43 | 12 | 14 | 17 | 129 | 112 | |
| 313.42 | 69 | 37 | 9 | 10 | 18 | 163 | 213 | |
| 308 | 70 | 17 | 1 | 10 | 6 | 90 | 50 | |
| 306 | 83 | 2 | 1 | 0 | 1 | 57 | 107 | |
| 291 | 250 | 19 | 4 | 4 | 11 | 184 | 310 | |
| 283 | 38 | 4 | 1 | 1 | 2 | 42 | 33 | |
| 281 | 56 | 31 | 22 | 2 | 7 | 92 | 96 | |
| 278.5 | 139 | 13 | 0 | 5 | 8 | 130 | 146 | |
| 227 | 117 | 15 | 0 | 4 | 11 | 112 | 120 | |
| 220 | 65 | 1 | 0 | 0 | 1 | 53 | 76 |
Page 1 of 7 · Showing 1–30 of 209