Force India
Force India, an ambitious Anglo-Indian outfit, emerged from the ashes of Spyker F1 for the 2008 season. Though never achieving a victory, the team consistently punched above its weight, becoming renowned for its efficiency and ability to score points with a comparatively modest budget. Their distinctive pink livery, introduced in 2017, became a fan favorite and a symbol of their plucky underdog spirit. Financial difficulties ultimately led to the team's administration during the 2018 season, before being reborn as Racing Point.
212Races
0Wins
6Podiums
211Top 10s
11.69Avg Position
12.02Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Sergio Pérez | 0 | 5 | 400 | 100 |
| Nico Hülkenberg | 0 | 0 | 289 | 79 |
| Esteban Ocon | 0 | 0 | 136 | 41 |
| Adrian Sutil | 0 | 0 | 123 | 92 |
| Paul di Resta | 0 | 0 | 121 | 58 |
| Vitantonio Liuzzi | 0 | 0 | 21 | 24 |
| Giancarlo Fisichella | 0 | 1 | 8 | 30 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Baku City Circuit | 0 | 6.67 | 3 |
| Circuit de Spa-Francorchamps | 0 | 4.41 | 11 |
| Yas Marina Circuit | 0 | 4.25 | 10 |
| Autódromo Hermanos Rodríguez | 0 | 4.13 | 4 |
| Red Bull Ring | 0 | 4.4 | 5 |
| Circuit de Monaco | 0 | 3.68 | 11 |
| Sochi Autodrom | 0 | 3.5 | 5 |
| Bahrain International Circuit | 0 | 2.95 | 10 |
| Autodromo Nazionale di Monza | 0 | 2.82 | 11 |
| Marina Bay Street Circuit | 0 | 2.55 | 11 |
Page1of3