Force India
Force India, an ambitious Anglo-Indian outfit, emerged from the ashes of Spyker F1 for the 2008 season. Though never achieving a victory, the team consistently punched above its weight, becoming renowned for its efficiency and ability to score points with a comparatively modest budget. Their distinctive pink livery, introduced in 2017, became a fan favorite and a symbol of their plucky underdog spirit. Financial difficulties ultimately led to the team's administration during the 2018 season, before being reborn as Racing Point.
All-time records
Where Force India ranks in the all-time Formula 1 record books.
- 18th in Most F1 Points by a Constructor (1,108 points)
- 19th in Most F1 Race Entries by a Constructor (212 races entered)
212Races
0Wins
6Podiums
211Top 10s
11.69Avg Position
12.02Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Sergio Pérez | 0 | 5 | 400 | 100 |
| Nico Hülkenberg | 0 | 0 | 289 | 79 |
| Esteban Ocon | 0 | 0 | 136 | 41 |
| Adrian Sutil | 0 | 0 | 123 | 92 |
| Paul di Resta | 0 | 0 | 121 | 58 |
| Vitantonio Liuzzi | 0 | 0 | 21 | 24 |
| Giancarlo Fisichella | 0 | 1 | 8 | 30 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Baku City Circuit | 0 | 6.67 | 3 |
| Circuit de Spa-Francorchamps | 0 | 4.41 | 11 |
| Yas Marina Circuit | 0 | 4.25 | 10 |
| Autódromo Hermanos Rodríguez | 0 | 4.13 | 4 |
| Red Bull Ring | 0 | 4.4 | 5 |
| Circuit de Monaco | 0 | 3.68 | 11 |
| Sochi Autodrom | 0 | 3.5 | 5 |
| Bahrain International Circuit | 0 | 2.95 | 10 |
| Autodromo Nazionale di Monza | 0 | 2.82 | 11 |
| Marina Bay Street Circuit | 0 | 2.55 | 11 |
Page1of3
| Season | Matchup | Race |
|---|---|---|
| 2018 | Esteban Ocon vs Sergio Pérez | 10–11 |
| 2017 | Esteban Ocon vs Sergio Pérez | 8–12 |
| 2016 | Nico Hülkenberg vs Sergio Pérez | 8–13 |
| 2015 | Nico Hülkenberg vs Sergio Pérez | 7–11 |
| 2014 | Nico Hülkenberg vs Sergio Pérez | 10–8 |
| 2013 | Paul di Resta vs Adrian Sutil | 11–8 |
| 2012 | Nico Hülkenberg vs Paul di Resta | 11–9 |
| 2011 | Paul di Resta vs Adrian Sutil | 8–11 |
| 2010 | Vitantonio Liuzzi vs Adrian Sutil | 7–12 |
| 2009 | Giancarlo Fisichella vs Adrian Sutil | 8–4 |
| 2009 | Vitantonio Liuzzi vs Adrian Sutil | 3–2 |
| 2008 | Giancarlo Fisichella vs Adrian Sutil | 11–7 |
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| S. Pérez | 2014–2018 | 100 | 0 |
| A. Sutil | 2008–2013 | 92 | 0 |
| N. Hülkenberg | 2012–2016 | 79 | 0 |
| P. di Resta | 2011–2013 | 58 | 0 |
| E. Ocon | 2017–2018 | 41 | 0 |
| G. Fisichella | 2008–2009 | 30 | 0 |
| V. Liuzzi | 2009–2010 | 24 | 0 |
- 2018 Abu Dhabi Grand Prix
- 2018 Brazilian Grand Prix
- 2018 Mexican Grand Prix
- 2018 United States Grand Prix
- 2018 Japanese Grand Prix
- 2018 Russian Grand Prix
- 2018 Singapore Grand Prix
- 2018 Italian Grand Prix
- 2018 Belgian Grand Prix
- 2018 Hungarian Grand Prix
- 2018 German Grand Prix
- 2018 British Grand Prix
- 2018 Austrian Grand Prix
- 2018 French Grand Prix
- 2018 Canadian Grand Prix
- 2018 Monaco Grand Prix
- 2018 Spanish Grand Prix
- 2018 Azerbaijan Grand Prix
- 2018 Chinese Grand Prix
- 2018 Bahrain Grand Prix
- 2018 Australian Grand Prix
- 2017 Abu Dhabi Grand Prix
- 2017 Brazilian Grand Prix
- 2017 Mexican Grand Prix
- 2017 United States Grand Prix
- 2017 Japanese Grand Prix
- 2017 Malaysian Grand Prix
- 2017 Singapore Grand Prix
- 2017 Italian Grand Prix
- 2017 Belgian Grand Prix
Earlier races are listed on each season page above.