Russian Grand Prix (2016)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg (6) | Mercedes | 25 | 1:32:41.997 | Finished | 1:39.094 | 1 |
2 | Lewis Hamilton (44) | Mercedes | 18 | +25.022 | Finished | 1:40.266 | 10 |
3 | Kimi Räikkönen (7) | Ferrari | 15 | +31.998 | Finished | 1:40.101 | 3 |
4 | Valtteri Bottas (77) | Williams | 12 | +50.217 | Finished | 1:41.159 | 2 |
5 | Felipe Massa (19) | Williams | 10 | +1:14.427 | Finished | 1:39.743 | 4 |
6 | Fernando Alonso (14) | McLaren | 8 | +1 Lap | 1:40.347 | 14 | |
7 | Kevin Magnussen (20) | Renault | 6 | +1 Lap | 1:41.832 | 17 | |
8 | Romain Grosjean (8) | Haas F1 Team | 4 | +1 Lap | 1:42.026 | 15 | |
9 | Sergio Pérez (11) | Force India | 2 | +1 Lap | 1:41.897 | 6 | |
10 | Jenson Button (22) | McLaren | 1 | +1 Lap | 1:41.720 | 12 | |
11 | Daniel Ricciardo (3) | Red Bull | 0 | +1 Lap | 1:41.179 | 5 | |
12 | Carlos Sainz (55) | Toro Rosso | 0 | +1 Lap | 1:42.205 | 11 | |
13 | Jolyon Palmer (30) | Renault | 0 | +1 Lap | 1:42.660 | 18 | |
14 | Marcus Ericsson (9) | Sauber | 0 | +1 Lap | 1:42.050 | 22 | |
15 | Daniil Kvyat (26) | Red Bull | 0 | +1 Lap | 1:42.344 | 8 | |
16 | Felipe Nasr (12) | Sauber | 0 | +1 Lap | 1:42.253 | 19 | |
17 | Esteban Gutiérrez (21) | Haas F1 Team | 0 | +1 Lap | 1:42.378 | 16 | |
18 | Pascal Wehrlein (94) | Manor Marussia | 0 | +2 Laps | 1:41.907 | 20 | |
Max Verstappen (33) | Toro Rosso | 0 | Power Unit | 1:42.029 | 9 | ||
Sebastian Vettel (5) | Ferrari | 0 | Collision | 7 | |||
Nico Hülkenberg (27) | Force India | 0 | Collision | 13 | |||
Rio Haryanto (88) | Manor Marussia | 0 | Collision | 21 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 37 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 74 Laps of both drivers
** Only Teams that completed 74 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
D. Kvyat | Toro Rosso | 1 | 1 | 41.28 |
D. Ricciardo | Red Bull | 1 | 1 | 47.76 |
M. Ericsson | Sauber | 1 | 1 | 30.53 |
S. Pérez | Force India | 1 | 1 | 32.80 |
E. Gutiérrez | Haas F1 Team | 1 | 1 | 40.17 |
D. Kvyat | Toro Rosso | 8 | 2 | 38.91 |
E. Gutiérrez | Haas F1 Team | 9 | 2 | 25.04 |
C. Sainz | Toro Rosso | 11 | 1 | 30.80 |
F. Nasr | Sauber | 12 | 1 | 30.26 |
P. Wehrlein | Manor Marussia | 13 | 1 | 31.43 |
J. Palmer | Renault | 14 | 1 | 30.80 |
V. Bottas | Williams | 16 | 1 | 29.84 |
K. Magnussen | Renault | 16 | 1 | 30.59 |
L. Hamilton | Mercedes | 17 | 1 | 30.00 |
R. Grosjean | Haas F1 Team | 17 | 1 | 31.42 |
F. Massa | Williams | 18 | 1 | 29.55 |
K. Räikkönen | Ferrari | 20 | 1 | 30.50 |
J. Button | McLaren | 20 | 1 | 30.58 |
N. Rosberg | Mercedes | 21 | 1 | 29.71 |
F. Alonso | McLaren | 21 | 1 | 29.75 |
M. Verstappen | Red Bull | 22 | 1 | 30.55 |
S. Pérez | Force India | 27 | 2 | 30.40 |
M. Ericsson | Sauber | 28 | 2 | 30.43 |
D. Ricciardo | Red Bull | 29 | 2 | 31.20 |
P. Wehrlein | Manor Marussia | 39 | 2 | 57.15 |
F. Massa | Williams | 46 | 2 | 30.07 |