Russian Grand Prix (2015)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | Mercedes | 25 | 1:37:11.024 | Finished | 1:40.573 | 2 |
2 | Sebastian Vettel (5) | Ferrari | 18 | +5.953 | Finished | 1:40.071 | 4 |
3 | Sergio Pérez (11) | Force India | 15 | +28.918 | Finished | 1:41.772 | 7 |
4 | Felipe Massa (19) | Williams | 12 | +38.831 | Finished | 1:40.881 | 15 |
8 | Kimi Räikkönen (7) | Ferrari | 4 | +1:12.358 | Finished | 1:40.294 | 5 |
6 | Felipe Nasr (12) | Sauber | 8 | +56.508 | Finished | 1:41.372 | 12 |
7 | Pastor Maldonado (13) | Lotus F1 | 6 | +1:01.088 | Finished | 1:41.507 | 14 |
9 | Jenson Button (22) | McLaren | 2 | +1:19.467 | Finished | 1:43.068 | 13 |
10 | Max Verstappen (33) | Toro Rosso | 1 | +1:28.424 | Finished | 1:43.265 | 9 |
11 | Fernando Alonso (14) | McLaren | 0 | +1:31.210 | Finished | 1:42.639 | 19 |
12 | Valtteri Bottas (77) | Williams | 0 | Collision | 1:41.134 | 3 | |
13 | Roberto Merhi (98) | Manor Marussia | 0 | +1 Lap | 1:45.049 | 18 | |
14 | Will Stevens (28) | Manor Marussia | 0 | +2 Laps | 1:44.926 | 17 | |
15 | Daniel Ricciardo (3) | Red Bull | 0 | Suspension | 1:41.888 | 10 | |
Carlos Sainz (55) | Toro Rosso | 0 | Brakes | 1:42.258 | 20 | ||
Romain Grosjean (8) | Lotus F1 | 0 | Accident | 1:45.266 | 8 | ||
Nico Rosberg (6) | Mercedes | 0 | Throttle | 1:43.133 | 1 | ||
Nico Hülkenberg (27) | Force India | 0 | Collision | 6 | |||
Marcus Ericsson (9) | Sauber | 0 | Collision | 17 | |||
5 | Daniil Kvyat (26) | Red Bull | 10 | +47.566 | Finished | 11 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 37 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 74 Laps of both drivers
** Only Teams that completed 74 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
R. Grosjean | Lotus F1 | 1 | 1 | 54.45 |
M. Verstappen | Toro Rosso | 1 | 1 | 37.33 |
S. Pérez | Force India | 12 | 1 | 30.55 |
D. Ricciardo | Red Bull | 12 | 1 | 29.73 |
C. Sainz | Toro Rosso | 12 | 1 | 30.29 |
J. Button | McLaren | 12 | 1 | 29.72 |
F. Alonso | McLaren | 13 | 1 | 29.54 |
R. Merhi | Manor Marussia | 13 | 1 | 35.07 |
W. Stevens | Manor Marussia | 14 | 1 | 32.40 |
W. Stevens | Manor Marussia | 17 | 2 | 30.42 |
M. Verstappen | Toro Rosso | 24 | 2 | 30.24 |
V. Bottas | Williams | 26 | 1 | 30.32 |
S. Vettel | Ferrari | 30 | 1 | 29.37 |
F. Massa | Williams | 30 | 1 | 30.74 |
P. Maldonado | Lotus F1 | 30 | 1 | 29.95 |
K. Räikkönen | Ferrari | 31 | 1 | 29.39 |
L. Hamilton | Mercedes | 32 | 1 | 30.22 |
D. Kvyat | Red Bull | 33 | 1 | 30.42 |
F. Nasr | Sauber | 34 | 1 | 30.36 |