Lotus F1
77Races
2Wins
25Podiums
75Top 10s
11.31Avg Position
10.82Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Kimi Räikkönen | 2 | 15 | 390 | 37 |
| Romain Grosjean | 0 | 10 | 287 | 76 |
| Pastor Maldonado | 0 | 0 | 29 | 38 |
| Jérôme d'Ambrosio | 0 | 0 | 0 | 1 |
| Heikki Kovalainen | 0 | 0 | 0 | 2 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Bahrain International Circuit | 0 | 9 | 4 |
| Hungaroring | 0 | 8.13 | 4 |
| Circuit de Barcelona-Catalunya | 0 | 6.63 | 4 |
| Suzuka Circuit | 0 | 5.38 | 4 |
| Yas Marina Circuit | 1 | 4.88 | 4 |
| Circuit of the Americas | 0 | 4.75 | 4 |
| Shanghai International Circuit | 0 | 4.25 | 4 |
| Circuit de Spa-Francorchamps | 0 | 4.25 | 4 |
| Albert Park Grand Prix Circuit | 1 | 4 | 4 |
| Circuit Gilles Villeneuve | 0 | 3.88 | 4 |
Page1of2