Italian Grand Prix (2013)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel (5) | Red Bull | 25 | 1:18:33.352 | Finished | 1:27.190 | 1 |
2 | Fernando Alonso (14) | Ferrari | 18 | +5.467 | Finished | 1:26.797 | 5 |
3 | Mark Webber | Red Bull | 15 | +6.350 | Finished | 1:26.690 | 2 |
4 | Felipe Massa (19) | Ferrari | 12 | +9.361 | Finished | 1:27.095 | 4 |
5 | Nico Hülkenberg (27) | Sauber | 10 | +10.355 | Finished | 1:26.716 | 3 |
6 | Nico Rosberg (6) | Mercedes | 8 | +10.999 | Finished | 1:26.500 | 6 |
7 | Daniel Ricciardo (3) | Toro Rosso | 6 | +32.329 | Finished | 1:27.294 | 7 |
8 | Romain Grosjean (8) | Lotus F1 | 4 | +33.130 | Finished | 1:27.043 | 13 |
9 | Lewis Hamilton (44) | Mercedes | 2 | +33.527 | Finished | 1:25.849 | 12 |
10 | Jenson Button (22) | McLaren | 1 | +38.327 | Finished | 1:27.830 | 9 |
11 | Kimi Räikkönen (7) | Lotus F1 | 0 | +38.695 | Finished | 1:26.948 | 11 |
12 | Sergio Pérez (11) | McLaren | 0 | +39.765 | Finished | 1:27.607 | 8 |
13 | Esteban Gutiérrez (21) | Sauber | 0 | +40.880 | Finished | 1:27.092 | 16 |
14 | Pastor Maldonado (13) | Williams | 0 | +49.085 | Finished | 1:26.981 | 14 |
15 | Valtteri Bottas (77) | Williams | 0 | +56.827 | Finished | 1:27.166 | 18 |
16 | Adrian Sutil (99) | Force India | 0 | +1 Lap | 1:27.418 | 17 | |
17 | Charles Pic | Caterham | 0 | +1 Lap | 1:28.620 | 20 | |
18 | Giedo van der Garde | Caterham | 0 | +1 Lap | 1:28.663 | 19 | |
19 | Jules Bianchi (17) | Marussia | 0 | +1 Lap | 1:29.595 | 21 | |
20 | Max Chilton (4) | Marussia | 0 | +1 Lap | 1:29.491 | 22 | |
Jean-Éric Vergne (25) | Toro Rosso | 0 | Transmission | 1:29.710 | 10 | ||
Paul di Resta (40) | Force India | 0 | Accident | 15 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 37 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 74 Laps of both drivers
** Only Teams that completed 74 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
K. Räikkönen | Lotus F1 | 1 | 1 | 30.98 |
L. Hamilton | Mercedes | 13 | 1 | 24.46 |
C. Pic | Caterham | 17 | 1 | 25.57 |
G. van der Garde | Caterham | 18 | 1 | 26.30 |
R. Grosjean | Lotus F1 | 20 | 1 | 27.04 |
J. Button | McLaren | 21 | 1 | 24.45 |
D. Ricciardo | Toro Rosso | 22 | 1 | 24.32 |
S. Pérez | McLaren | 22 | 1 | 25.93 |
J. Bianchi | Marussia | 22 | 1 | 25.54 |
S. Vettel | Red Bull | 23 | 1 | 24.30 |
M. Webber | Red Bull | 23 | 1 | 24.20 |
M. Chilton | Marussia | 23 | 1 | 26.15 |
F. Massa | Ferrari | 24 | 1 | 24.69 |
N. Hülkenberg | Sauber | 24 | 1 | 25.63 |
A. Sutil | Force India | 24 | 1 | 26.87 |
P. Maldonado | Williams | 24 | 1 | 25.40 |
V. Bottas | Williams | 25 | 1 | 24.66 |
N. Rosberg | Mercedes | 26 | 1 | 24.08 |
F. Alonso | Ferrari | 27 | 1 | 24.21 |
E. Gutiérrez | Sauber | 27 | 1 | 24.67 |
K. Räikkönen | Lotus F1 | 30 | 2 | 24.76 |
L. Hamilton | Mercedes | 38 | 2 | 24.32 |
C. Pic | Caterham | 38 | 2 | 26.36 |
G. van der Garde | Caterham | 39 | 2 | 33.20 |