Esteban Gutiérrez
born 5 Aug 1991 · #21 · raced 2013–2016
59Races
0Wins
0Podiums
1Top 10s
13.96Avg Position
15.27Avg Grid Pos
Top Teams
Team | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Sauber | 0 | 0 | 6 |
| Haas F1 Team | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Suzuka Circuit | 0 | 2 |
| Circuit of the Americas | 0 | 0 |
| Yas Marina Circuit | 0 | 0 |
| Autódromo José Carlos Pace | 0 | 0 |
| Shanghai International Circuit | 0 | 0 |
| Marina Bay Street Circuit | 0 | 0 |
| Autodromo Nazionale di Monza | 0 | 0 |
| Circuit de Spa-Francorchamps | 0 | 0 |
| Hungaroring | 0 | 0 |
| Silverstone Circuit | 0 | 0 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Romain Grosjean19 shared races · Compare with Romain Grosjean (2016)
- Adrian Sutil19 shared races · Compare with Adrian Sutil (2014)
- Nico Hülkenberg18 shared races · Compare with Nico Hülkenberg (2013)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 2016 | Haas F1 Team | Grosjean vs GutiérrezRomain Grosjean vs Esteban Gutiérrez | 9–10 |
| 2014 | Sauber | Gutiérrez vs SutilEsteban Gutiérrez vs Adrian Sutil | 11–8 |
| 2013 | Sauber | Gutiérrez vs HülkenbergEsteban Gutiérrez vs Nico Hülkenberg | 4–14 |
16 circuitsShow all▾
- Suzuka Circuit
- Albert Park Grand Prix Circuit
- Sepang International Circuit
- Bahrain International Circuit
- Circuit de Barcelona-Catalunya
- Circuit de Monaco
- Circuit Gilles Villeneuve
- Silverstone Circuit
- Hungaroring
- Circuit de Spa-Francorchamps
- Autodromo Nazionale di Monza
- Marina Bay Street Circuit
- Shanghai International Circuit
- Autódromo José Carlos Pace
- Yas Marina Circuit
- Circuit of the Americas
201621 racesHaas F1 Team▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 13 | P12 | 0 | |
| 12 | Retired | 0 | |
| 17 | P195 places worse than season average (P13.8) | 0 | |
| 14 | Brakes | 0 | |
| 10 | P206 places worse than season average (P13.8) | 0 | |
| 13 | Wheel nut | 0 | |
| 13 | P11 | 0 | |
| 10 | P13 | 0 | |
| 18 | P12 | 0 | |
| 11 | P11 | 0 | |
| 15 | P13 | 0 | |
| 14 | P16 | 0 | |
| 11 | P11 | 0 | |
| 14 | P16 | 0 | |
| 13 | P13 | 0 | |
| 12 | P11 | 0 | |
| 16 | P11 | 0 | |
| 16 | P17 | 0 | |
| 18 | P14 | 0 | |
| 13 | Retired | 0 | |
| 20 | Collision | 0 |
▲/▼ a finish at least 4 places better/worse than Esteban Gutiérrez’s average finish in 2016 (P13.8, retirements excluded).
Earlier seasons2013–2014 (2 seasons)▾
201419 racesSauber▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 14 | P15 | 0 | |
| 11 | P14 | 0 | |
| 15 | P14 | 0 | |
| 13 | P15 | 0 | |
| 15 | P13 | 0 | |
| 14 | Electrical | 0 | |
| 15 | P19 | 0 | |
| 20 | P15 | 0 | |
| 13 | Retired | 0 | |
| 16 | P14 | 0 | |
| 19 | Collision | 0 | |
| 17 | P19 | 0 | |
| 22 | P14 | 0 | |
| 17 | Accident | 0 | |
| 13 | P16 | 0 | |
| 17 | P16 | 0 | |
| 15 | Collision | 0 | |
| 12 | Gearbox | 0 | |
| 20 | P12 | 0 |
201319 racesSauber▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 17 | P12 | 0 | |
| 20 | P14 | 0 | |
| 16 | P13 | 0 | |
| 16 | P15 | 0 | |
| 14 | P76 places better than season average (P13.3) | 6 | |
| 8 | P11 | 0 | |
| 10 | P12 | 0 | |
| 16 | P13 | 0 | |
| 21 | P14 | 0 | |
| 17 | Transmission | 0 | |
| 14 | P14 | 0 | |
| 17 | P14 | 0 | |
| 15 | P207 places worse than season average (P13.3) | 0 | |
| 19 | P13 | 0 | |
| 19 | P11 | 0 | |
| 22 | P185 places worse than season average (P13.3) | 0 | |
| 17 | Collision | 0 | |
| 14 | P12 | 0 | |
| 18 | P13 | 0 |
▲/▼ a finish at least 4 places better/worse than Esteban Gutiérrez’s average finish in 2013 (P13.3, retirements excluded).