George Russell
160Races
6Wins
28Podiums
92Top 10s
9.4Avg Position
8.7Avg Grid Pos
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Mercedes | 6 | 27 | 1037 | 101 |
| Williams | 0 | 1 | 16 | 59 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Las Vegas Strip Street Circuit | 1 | 15.5 | 3 |
| Shanghai International Circuit | 0 | 10.25 | 4 |
| Miami International Autodrome | 0 | 10.6 | 5 |
| Albert Park Grand Prix Circuit | 1 | 9.17 | 6 |
| Circuit de Barcelona-Catalunya | 0 | 9 | 8 |
| Baku City Circuit | 0 | 8.83 | 6 |
| Circuit Gilles Villeneuve | 1 | 8.67 | 6 |
| Autódromo José Carlos Pace | 1 | 8.33 | 6 |
| Losail International Circuit | 0 | 8 | 4 |
| Jeddah Corniche Circuit | 0 | 8 | 5 |
Page1of3