Belgian Grand Prix (2020)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton (44) | Mercedes | 25 | 1:24:08.761 | Finished | 1:47.758 | 1 |
| 2 | Valtteri Bottas (77) | Mercedes | 18 | +8.448 | Finished | 1:47.983 | 2 |
| 3 | Max Verstappen (33) | Red Bull | 15 | +15.455 | Finished | 1:48.305 | 3 |
| 4 | Daniel Ricciardo (3) | Renault | 13 | +18.877 | Finished | 1:47.483 | 4 |
| 5 | Esteban Ocon (31) | Renault | 10 | +40.650 | Finished | 1:48.540 | 6 |
| 6 | Alexander Albon (23) | Red Bull | 8 | +42.712 | Finished | 1:48.736 | 5 |
| 7 | Lando Norris (4) | McLaren | 6 | +43.774 | Finished | 1:48.552 | 10 |
| 8 | Pierre Gasly (10) | AlphaTauri | 4 | +47.371 | Finished | 1:47.839 | 12 |
| 9 | Lance Stroll (18) | Racing Point | 2 | +52.603 | Finished | 1:49.136 | 9 |
| 10 | Sergio Pérez (11) | Racing Point | 1 | +53.179 | Finished | 1:48.389 | 8 |
| 11 | Daniil Kvyat (26) | AlphaTauri | 0 | +1:10.200 | Finished | 1:49.832 | 11 |
| 12 | Kimi Räikkönen (7) | Alfa Romeo | 0 | +1:11.504 | Finished | 1:49.822 | 16 |
| 13 | Sebastian Vettel (5) | Ferrari | 0 | +1:12.894 | Finished | 1:49.958 | 14 |
| 14 | Charles Leclerc (16) | Ferrari | 0 | +1:14.920 | Finished | 1:47.840 | 13 |
| 15 | Romain Grosjean (8) | Haas F1 Team | 0 | +1:16.793 | Finished | 1:50.018 | 17 |
| 16 | Nicholas Latifi (6) | Williams | 0 | +1:17.795 | Finished | 1:48.048 | 19 |
| 17 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1:25.540 | Finished | 1:48.083 | 20 |
| 18 | Antonio Giovinazzi (99) | Alfa Romeo | 0 | Accident | 1:51.793 | 18 | |
| 19 | George Russell (63) | Williams | 0 | Debris | 1:51.754 | 15 | |
| 20 | Carlos Sainz (55) | McLaren | 0 | Exhaust | 7 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 31 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 62 Laps of both drivers
** Only Teams that completed 62 Laps
Driver | Constructor | Lap | Stop | Time |
|---|---|---|---|---|
| C. Leclerc | Ferrari | 10 | 1 | 30.68 |
| K. Räikkönen | Alfa Romeo | 10 | 1 | 22.96 |
| R. Grosjean | Haas F1 Team | 10 | 1 | 23.64 |
| K. Magnussen | Haas F1 Team | 10 | 1 | 26.16 |
| N. Latifi | Williams | 10 | 1 | 23.53 |
| L. Hamilton | Mercedes | 11 | 1 | 23.30 |
| V. Bottas | Mercedes | 11 | 1 | 25.55 |
| M. Verstappen | Red Bull | 11 | 1 | 23.31 |
| D. Ricciardo | Renault | 11 | 1 | 23.59 |
| E. Ocon | Renault | 11 | 1 | 24.30 |
| A. Albon | Red Bull | 11 | 1 | 22.74 |
| L. Stroll | Racing Point | 11 | 1 | 23.69 |
| L. Norris | McLaren | 11 | 1 | 23.05 |
| D. Kvyat | AlphaTauri | 11 | 1 | 23.77 |
| S. Vettel | Ferrari | 11 | 1 | 22.98 |
| S. Pérez | Racing Point | 18 | 1 | 23.18 |
| C. Leclerc | Ferrari | 24 | 2 | 25.10 |
| P. Gasly | AlphaTauri | 26 | 1 | 22.68 |
| N. Latifi | Williams | 30 | 2 | 23.48 |
| K. Magnussen | Haas F1 Team | 35 | 2 | 24.34 |