2024 Belgian Grand Prix Results
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 26 Jul, 11:30 UTC |
| Practice 2 | Fri, 26 Jul, 15:00 UTC |
| Practice 3 | Sat, 27 Jul, 10:30 UTC |
| Qualifying | Sat, 27 Jul, 14:00 UTC |
| Race | Sun, 28 Jul, 13:00 UTC |
| Pos | Driver | Q1 |
|---|---|---|
| 1 | M. Verstappen | 1:54.938 |
| 2 | C. Leclerc | 1:55.349 |
| 3 | S. Pérez | 1:55.139 |
| 4 | L. Hamilton | 1:55.692 |
| 5 | L. Norris | 1:55.582 |
| 6 | O. Piastri | 1:54.835 |
| 7 | G. Russell | 1:55.353 |
| 8 | C. Sainz | 1:55.169 |
| 9 | F. Alonso | 1:55.489 |
| 10 | E. Ocon | 1:55.417 |
| 11 | A. Albon | 1:55.722 |
| 12 | P. Gasly | 1:54.911 |
| 13 | D. Ricciardo | 1:55.451 |
| 14 | V. Bottas | 1:55.531 |
| 15 | L. Stroll | 1:56.072 |
| 16 | N. Hülkenberg | 1:56.308 |
| 17 | K. Magnussen | 1:56.500 |
| 18 | Y. Tsunoda | 1:56.593 |
| 19 | L. Sargeant | 1:57.230 |
| 20 | G. Zhou | 1:57.775 |
| Pos | Driver | Time/Status |
|---|---|---|
| 1 | L. Hamilton | 1:19:57.566 |
| 2 | O. Piastri | +0.647 |
| 3 | C. Leclerc | +8.023 |
| 4 | M. Verstappen | +8.700 |
| 5 | L. Norris | +9.324 |
| 6 | C. Sainz | +19.269 |
| 7 | S. Pérez | +42.669 |
| 8 | F. Alonso | +49.437 |
| 9 | E. Ocon | +52.026 |
| 10 | D. Ricciardo | +54.400 |
| 11 | L. Stroll | +1:02.485 |
| 12 | A. Albon | +1:03.125 |
| 13 | P. Gasly | +1:03.839 |
| 14 | K. Magnussen | +1:06.105 |
| 15 | V. Bottas | +1:10.112 |
| 16 | Y. Tsunoda | +1:16.211 |
| 17 | L. Sargeant | +1:25.531 |
| 18 | N. Hülkenberg | +1:28.307 |
| R | G. Zhou | Retired |
| 20 | G. Russell | Disqualified |
Axis starts at 108 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 107 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 106 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 108 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 107 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 108 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
Pitstop Times
Axis starts at 21 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Driver | Time |
|---|---|
| N. Hülkenberg | 23.56 |
| A. Albon | 23.61 |
| D. Ricciardo | 22.64 |
| L. Sargeant | 23.34 |
| P. Gasly | 22.90 |
| G. Russell | 22.69 |
| M. Verstappen | 23.21 |
| L. Hamilton | 23.19 |
| S. Pérez | 22.69 |
| O. Piastri | 22.62 |
| V. Bottas | 23.15 |
| C. Leclerc | 22.94 |
| E. Ocon | 23.37 |
| L. Stroll | 23.01 |
| F. Alonso | 23.07 |
| L. Norris | 22.68 |
| Y. Tsunoda | 23.45 |
| K. Magnussen | 23.62 |
| C. Sainz | 23.08 |
| N. Hülkenberg | 23.27 |
| S. Pérez | 22.65 |
| D. Ricciardo | 22.33 |
| A. Albon | 23.15 |
| L. Sargeant | 23.69 |
| C. Leclerc | 23.33 |
| L. Hamilton | 22.70 |
| M. Verstappen | 22.94 |
| C. Sainz | 23.09 |
| P. Gasly | 22.84 |
| L. Norris | 22.61 |
| O. Piastri | 24.13 |
| E. Ocon | 23.55 |
| V. Bottas | 22.95 |
| S. Pérez | 22.63 |