Sauber
443Races
0Wins
11Podiums
317Top 10s
13.09Avg Position
13.42Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Kamui Kobayashi | 0 | 1 | 122 | 58 |
| Nico Hülkenberg | 0 | 1 | 104 | 44 |
| Sergio Pérez | 0 | 3 | 80 | 38 |
| Heinz-Harald Frentzen | 0 | 2 | 42 | 66 |
| Charles Leclerc | 0 | 0 | 39 | 21 |
| Nick Heidfeld | 0 | 1 | 31 | 55 |
| Felipe Nasr | 0 | 0 | 29 | 40 |
| Felipe Massa | 0 | 0 | 27 | 53 |
| Giancarlo Fisichella | 0 | 0 | 22 | 18 |
| Johnny Herbert | 0 | 2 | 20 | 49 |
Page1of4
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Korean International Circuit | 0 | 2.25 | 4 |
| Valencia Street Circuit | 0 | 1.33 | 3 |
| Sochi Autodrom | 0 | 1.4 | 5 |
| Sepang International Circuit | 0 | 1.1 | 15 |
| Suzuka Circuit | 0 | 1 | 24 |
| Albert Park Grand Prix Circuit | 0 | 0.98 | 21 |
| Autodromo Nazionale di Monza | 0 | 0.98 | 24 |
| Circuit Gilles Villeneuve | 0 | 0.94 | 24 |
| Indianapolis Motor Speedway | 0 | 0.92 | 6 |
| Autódromo Juan y Oscar Gálvez | 0 | 0.88 | 4 |
Page1of4