Sauber
Swiss · raced 1993–2025
Sauber was a Swiss constructor founded by Peter Sauber, who had run sports cars with Mercedes. It entered Formula 1 in 1993 and raced as Sauber until 2005 and again from 2010 to 2018, between its years as BMW Sauber. It took 11 podiums, including Sergio Perez's second place at the 2012 Malaysian Grand Prix and Kamui Kobayashi's third place at the 2012 Japanese Grand Prix, and started 440 Grands Prix, but it never won one. The name returned in 2024 and 2025, when the team was being prepared for Audi.
All-time records
Where Sauber ranks in the all-time Formula 1 record books.
- 4th in Most F1 Race Entries by a Constructor (443 races entered)
- 13th in Most F1 Points by a Constructor (1,662 points)
Top Drivers
Driver | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Kamui Kobayashi | 0 | 1 | 122 |
| Nico Hülkenberg | 0 | 1 | 102 |
| Sergio Pérez | 0 | 3 | 80 |
| Heinz-Harald Frentzen | 0 | 2 | 42 |
| Charles Leclerc | 0 | 0 | 39 |
| Nick Heidfeld | 0 | 1 | 31 |
| Felipe Nasr | 0 | 0 | 29 |
| Felipe Massa | 0 | 0 | 27 |
| Giancarlo Fisichella | 0 | 0 | 22 |
| Johnny Herbert | 0 | 2 | 20 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Korean International Circuit | 0 | 4.5 |
| Sochi Autodrom | 0 | 2.8 |
| Valencia Street Circuit | 0 | 2.67 |
| Indianapolis Motor Speedway | 0 | 2.2 |
| Sepang International Circuit | 0 | 2.2 |
| Suzuka Circuit | 0 | 2 |
| Autodromo Nazionale di Monza | 0 | 1.96 |
| Albert Park Grand Prix Circuit | 0 | 1.95 |
| Circuit Gilles Villeneuve | 0 | 1.88 |
| Baku City Circuit | 0 | 1.8 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most wins for the team, then most races.
- M. Ericsson2015–2018 · 0 wins
- H. Frentzen1994–2003 · 0 wins
- K. Kobayashi2010–2012 · 0 wins
- N. Heidfeld2001–2010 · 0 wins
- F. Massa2002–2005 · 0 wins
- J. Herbert1996–1998 · 0 wins
| Season | Constructors' position | Wins | Points |
|---|---|---|---|
| 2025 | 91 place higher than 2024 | 0 | 70 |
| 2024 | 10 | 0 | 4 |
| 2018 | 82 places higher than 2017 | 0 | 48 |
| 2017 | 10 | 0 | 5 |
| 2016 | 102 places lower than 2015 | 0 | 2 |
| 2015 | 82 places higher than 2014 | 0 | 36 |
| 2014 | 103 places lower than 2013 | 0 | 0 |
| 2013 | 71 place lower than 2012 | 0 | 57 |
| 2012 | 61 place higher than 2011 | 0 | 126 |
| 2011 | 71 place higher than 2010 | 0 | 44 |
| 2010 | 8 | 0 | 44 |
| 2005 | 82 places lower than 2004 | 0 | 20 |
| 2004 | 6 | 0 | 34 |
| 2003 | 61 place lower than 2002 | 0 | 19 |
| 2002 | 51 place lower than 2001 | 0 | 11 |
| 2001 | 44 places higher than 2000 | 0 | 21 |
| 2000 | 8 | 0 | 6 |
| 1999 | 82 places lower than 1998 | 0 | 5 |
| 1998 | 61 place higher than 1997 | 0 | 10 |
| 1997 | 7 | 0 | 16 |
| 1996 | 7 | 0 | 11 |
| 1995 | 71 place higher than 1994 | 0 | 18 |
| 1994 | 81 place lower than 1993 | 0 | 12 |
| 1993 | 7 | 0 | 12 |
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| M. Ericsson | 2015–2018 | 81 | 0 |
| H. Frentzen | 1994–2003 | 66 | 0 |
| K. Kobayashi | 2010–2012 | 58 | 0 |
| N. Heidfeld | 2001–2010 | 55 | 0 |
| F. Massa | 2002–2005 | 53 | 0 |
| J. Herbert | 1996–1998 | 49 | 0 |
| N. Hülkenberg | 2013–2025 | 43 | 0 |
| F. Nasr | 2015–2016 | 40 | 0 |
| E. Gutiérrez | 2013–2014 | 38 | 0 |
| S. Pérez | 2011–2012 | 38 | 0 |
| P. Diniz | 1999–2000 | 33 | 0 |
| J. Alesi | 1998–1999 | 32 | 0 |
| K. Wendlinger | 1993–1995 | 26 | 0 |
| G. Bortoleto | 2025 | 24 | 0 |
| G. Zhou | 2024 | 24 | 0 |
| V. Bottas | 2024 | 24 | 0 |
| C. Leclerc | 2018 | 21 | 0 |
| A. Sutil | 2014 | 19 | 0 |
| J. Villeneuve | 2005 | 19 | 0 |
| P. Wehrlein | 2017 | 18 | 0 |
| G. Fisichella | 2004 | 18 | 0 |
| J. Järvilehto | 1993–1994 | 18 | 0 |
| K. Räikkönen | 2001 | 17 | 0 |
| M. Salo | 2000 | 17 | 0 |
| P. de la Rosa | 2010–2011 | 15 | 0 |
| J. Boullion | 1995 | 11 | 0 |
| A. de Cesaris | 1994 | 9 | 0 |
| G. Morbidelli | 1997 | 8 | 0 |
| N. Larini | 1997 | 5 | 0 |
| N. Fontana | 1997 | 4 | 0 |
| A. Giovinazzi | 2017 | 2 | 0 |
How Sauber did in every Grand Prix it started: the best grid slot and finish of its cars, the points it scored and each car’s result. Races in which no car took the start are left out unless the team scored sprint points.
202524 races, 1 podiumConstructors’ P9 · 70 pts▾
Drivers: G. Bortoleto, N. Hülkenberg
| Grand Prix | Result | Pts |
|---|---|---|
| 24Abu Dhabi Grand Prix | P9 | 2 |
| 23Qatar Grand Prix | P13 | 0 |
| 22Las Vegas Grand Prix | P7 | 6 |
| 21São Paulo Grand Prix | P9 | 2 |
| 20Mexico City Grand Prix | P10 | 1 |
| 19United States Grand Prix | P8 | 4 |
| 18Singapore Grand Prix | P176 places worse than the team’s season average (P10.6) | 0 |
| 17Azerbaijan Grand Prix | P11 | 0 |
| 16Italian Grand Prix | P8 | 4 |
| 15Dutch Grand Prix | P14 | 0 |
| 14Hungarian Grand Prix | P65 places better than the team’s season average (P10.6) | 8 |
| 13Belgian Grand Prix | P9 | 2 |
| 12British Grand Prix | P38 places better than the team’s season average (P10.6) | 15 |
| 11Austrian Grand Prix | P8 | 6 |
| 10Canadian Grand Prix | P8 | 4 |
| 9Spanish Grand Prix | P56 places better than the team’s season average (P10.6) | 10 |
| 8Monaco Grand Prix | P14 | 0 |
| 7Emilia Romagna Grand Prix | P12 | 0 |
| 6Miami Grand Prix | P14 | 0 |
| 5Saudi Arabian Grand Prix | P154 places worse than the team’s season average (P10.6) | 0 |
| 4Bahrain Grand Prix | P187 places worse than the team’s season average (P10.6) | 0 |
| 3Japanese Grand Prix | P165 places worse than the team’s season average (P10.6) | 0 |
| 2Chinese Grand Prix | P14 | 0 |
| 1Australian Grand Prix | P7 | 6 |
Earlier seasons1993–2024 (23 seasons)▾
202424 racesConstructors’ P10 · 4 pts▾
| Grand Prix | Result | Pts |
|---|---|---|
| 24Abu Dhabi Grand Prix | P13 | 0 |
| 23Qatar Grand Prix | P86 places better than the team’s season average (P14.3) | 4 |
| 22Las Vegas Grand Prix | P13 | 0 |
| 21São Paulo Grand Prix | P13 | 0 |
| 20Mexico City Grand Prix | P14 | 0 |
| 19United States Grand Prix | P17 | 0 |
| 18Singapore Grand Prix | P15 | 0 |
| 17Azerbaijan Grand Prix | P14 | 0 |
| 16Italian Grand Prix | P16 | 0 |
| 15Dutch Grand Prix | P195 places worse than the team’s season average (P14.3) | 0 |
| 14Belgian Grand Prix | P15 | 0 |
| 13Hungarian Grand Prix | P16 | 0 |
| 12British Grand Prix | P15 | 0 |
| 11Austrian Grand Prix | P16 | 0 |
| 10Spanish Grand Prix | P13 | 0 |
| 9Canadian Grand Prix | P13 | 0 |
| 8Monaco Grand Prix | P13 | 0 |
| 7Emilia Romagna Grand Prix | P15 | 0 |
| 6Miami Grand Prix | P14 | 0 |
| 5Chinese Grand Prix | P14 | 0 |
| 4Japanese Grand Prix | P14 | 0 |
| 3Australian Grand Prix | P14 | 0 |
| 2Saudi Arabian Grand Prix | P17 | 0 |
| 1Bahrain Grand Prix | P11 | 0 |
201821 racesConstructors’ P8 · 48 pts▾
Drivers: C. Leclerc, M. Ericsson
| Grand Prix | Result | Pts |
|---|---|---|
| 21Abu Dhabi Grand Prix | P7 | 6 |
| 20Brazilian Grand Prix | P7 | 6 |
| 19Mexican Grand Prix | P7 | 8 |
| 18United States Grand Prix | P10 | 1 |
| 17Japanese Grand Prix | P12 | 0 |
| 16Russian Grand Prix | P7 | 6 |
| 15Singapore Grand Prix | P9 | 2 |
| 14Italian Grand Prix | P11 | 0 |
| 13Belgian Grand Prix | P10 | 1 |
| 12Hungarian Grand Prix | P155 places worse than the team’s season average (P9.9) | 0 |
| 11German Grand Prix | P9 | 2 |
| 10British Grand Prix | DNF | 0 |
| 9Austrian Grand Prix | P9 | 3 |
| 8French Grand Prix | P10 | 1 |
| 7Canadian Grand Prix | P10 | 1 |
| 6Monaco Grand Prix | P11 | 0 |
| 5Spanish Grand Prix | P10 | 1 |
| 4Azerbaijan Grand Prix | P6 | 8 |
| 3Chinese Grand Prix | P166 places worse than the team’s season average (P9.9) | 0 |
| 2Bahrain Grand Prix | P9 | 2 |
| 1Australian Grand Prix | P13 | 0 |
201720 racesConstructors’ P10 · 5 pts▾
Drivers: M. Ericsson, P. Wehrlein, A. Giovinazzi
| Grand Prix | Result | Pts |
|---|---|---|
| 20Abu Dhabi Grand Prix | P14 | 0 |
| 19Brazilian Grand Prix | P13 | 0 |
| 18Mexican Grand Prix | P14 | 0 |
| 17United States Grand Prix | P15 | 0 |
| 16Japanese Grand Prix | P15 | 0 |
| 15Malaysian Grand Prix | P17 | 0 |
| 14Singapore Grand Prix | P12 | 0 |
| 13Italian Grand Prix | P16 | 0 |
| 12Belgian Grand Prix | P16 | 0 |
| 11Hungarian Grand Prix | P15 | 0 |
| 10British Grand Prix | P14 | 0 |
| 9Austrian Grand Prix | P14 | 0 |
| 8Azerbaijan Grand Prix | P10 | 1 |
| 7Canadian Grand Prix | P13 | 0 |
| 6Monaco Grand Prix | DNF | 0 |
| 5Spanish Grand Prix | P86 places better than the team’s season average (P13.6) | 4 |
| 4Russian Grand Prix | P15 | 0 |
| 3Bahrain Grand Prix | P11 | 0 |
| 2Chinese Grand Prix | P15 | 0 |
| 1Australian Grand Prix | P12 | 0 |
201621 racesConstructors’ P10 · 2 pts▾
Drivers: F. Nasr, M. Ericsson
| Grand Prix | Result | Pts |
|---|---|---|
| 21Abu Dhabi Grand Prix | P15 | 0 |
| 20Brazilian Grand Prix | P95 places better than the team’s season average (P14.1) | 2 |
| 19Mexican Grand Prix | P11 | 0 |
| 18United States Grand Prix | P14 | 0 |
| 17Japanese Grand Prix | P15 | 0 |
| 16Malaysian Grand Prix | P12 | 0 |
| 15Singapore Grand Prix | P13 | 0 |
| 14Italian Grand Prix | P16 | 0 |
| 13Belgian Grand Prix | P17 | 0 |
| 12German Grand Prix | P18 | 0 |
| 11Hungarian Grand Prix | P17 | 0 |
| 10British Grand Prix | P15 | 0 |
| 9Austrian Grand Prix | P13 | 0 |
| 8European Grand Prix | P12 | 0 |
| 7Canadian Grand Prix | P15 | 0 |
| 6Monaco Grand Prix | DNF | 0 |
| 5Spanish Grand Prix | P12 | 0 |
| 4Russian Grand Prix | P14 | 0 |
| 3Chinese Grand Prix | P16 | 0 |
| 2Bahrain Grand Prix | P12 | 0 |
| 1Australian Grand Prix | P15 | 0 |
201519 racesConstructors’ P8 · 36 pts▾
Drivers: M. Ericsson, F. Nasr
| Grand Prix | Result | Pts |
|---|---|---|
| 19Abu Dhabi Grand Prix | P14 | 0 |
| 18Brazilian Grand Prix | P13 | 0 |
| 17Mexican Grand Prix | P12 | 0 |
| 16United States Grand Prix | P9 | 2 |
| 15Russian Grand Prix | P65 places better than the team’s season average (P10.6) | 8 |
| 14Japanese Grand Prix | P14 | 0 |
| 13Singapore Grand Prix | P10 | 1 |
| 12Italian Grand Prix | P9 | 2 |
| 11Belgian Grand Prix | P10 | 1 |
| 10Hungarian Grand Prix | P10 | 1 |
| 9British Grand Prix | P11 | 0 |
| 8Austrian Grand Prix | P11 | 0 |
| 7Canadian Grand Prix | P14 | 0 |
| 6Monaco Grand Prix | P9 | 2 |
| 5Spanish Grand Prix | P12 | 0 |
| 4Bahrain Grand Prix | P12 | 0 |
| 3Chinese Grand Prix | P8 | 5 |
| 2Malaysian Grand Prix | P12 | 0 |
| 1Australian Grand Prix | P56 places better than the team’s season average (P10.6) | 14 |
201419 racesConstructors’ P10 · 0 pts▾
Drivers: A. Sutil, E. Gutiérrez
| Grand Prix | Result | Pts |
|---|---|---|
| 19Abu Dhabi Grand Prix | P15 | 0 |
| 18Brazilian Grand Prix | P14 | 0 |
| 17United States Grand Prix | P14 | 0 |
| 16Russian Grand Prix | P15 | 0 |
| 15Japanese Grand Prix | P13 | 0 |
| 14Singapore Grand Prix | DNF | 0 |
| 13Italian Grand Prix | P15 | 0 |
| 12Belgian Grand Prix | P14 | 0 |
| 11Hungarian Grand Prix | P11 | 0 |
| 10German Grand Prix | P14 | 0 |
| 9British Grand Prix | P13 | 0 |
| 8Austrian Grand Prix | P13 | 0 |
| 7Canadian Grand Prix | P13 | 0 |
| 6Monaco Grand Prix | DNF | 0 |
| 5Spanish Grand Prix | P16 | 0 |
| 4Chinese Grand Prix | P16 | 0 |
| 3Bahrain Grand Prix | DNF | 0 |
| 2Malaysian Grand Prix | DNF | 0 |
| 1Australian Grand Prix | P11 | 0 |
201319 racesConstructors’ P7 · 57 pts▾
Drivers: E. Gutiérrez, N. Hülkenberg
| Grand Prix | Result | Pts |
|---|---|---|
| 19Brazilian Grand Prix | P8 | 4 |
| 18United States Grand Prix | P64 places better than the team’s season average (P10.3) | 8 |
| 17Abu Dhabi Grand Prix | P13 | 0 |
| 16Indian Grand Prix | P155 places worse than the team’s season average (P10.3) | 0 |
| 15Japanese Grand Prix | P64 places better than the team’s season average (P10.3) | 14 |
| 14Korean Grand Prix | P46 places better than the team’s season average (P10.3) | 12 |
| 13Singapore Grand Prix | P9 | 2 |
| 12Italian Grand Prix | P55 places better than the team’s season average (P10.3) | 10 |
| 11Belgian Grand Prix | P13 | 0 |
| 10Hungarian Grand Prix | P11 | 0 |
| 9German Grand Prix | P10 | 1 |
| 8British Grand Prix | P10 | 1 |
| 7Canadian Grand Prix | P2010 places worse than the team’s season average (P10.3) | 0 |
| 6Monaco Grand Prix | P11 | 0 |
| 5Spanish Grand Prix | P11 | 0 |
| 4Bahrain Grand Prix | P12 | 0 |
| 3Chinese Grand Prix | P10 | 1 |
| 2Malaysian Grand Prix | P8 | 4 |
| 1Australian Grand Prix | P13 | 0 |
201220 races, 4 podiumsConstructors’ P6 · 126 pts▾
Drivers: K. Kobayashi, S. Pérez
| Grand Prix | Result | Pts |
|---|---|---|
| 20Brazilian Grand Prix | P9 | 2 |
| 19United States Grand Prix | P11 | 0 |
| 18Abu Dhabi Grand Prix | P6 | 8 |
| 17Indian Grand Prix | P146 places worse than the team’s season average (P8.3) | 0 |
| 16Korean Grand Prix | P11 | 0 |
| 15Japanese Grand Prix | P35 places better than the team’s season average (P8.3) | 15 |
| 14Singapore Grand Prix | P10 | 1 |
| 13Italian Grand Prix | P26 places better than the team’s season average (P8.3) | 20 |
| 12Belgian Grand Prix | P135 places worse than the team’s season average (P8.3) | 0 |
| 11Hungarian Grand Prix | P146 places worse than the team’s season average (P8.3) | 0 |
| 10German Grand Prix | P44 places better than the team’s season average (P8.3) | 20 |
| 9British Grand Prix | P11 | 0 |
| 8European Grand Prix | P9 | 2 |
| 7Canadian Grand Prix | P35 places better than the team’s season average (P8.3) | 17 |
| 6Monaco Grand Prix | P11 | 0 |
| 5Spanish Grand Prix | P5 | 10 |
| 4Bahrain Grand Prix | P11 | 0 |
| 3Chinese Grand Prix | P10 | 1 |
| 2Malaysian Grand Prix | P26 places better than the team’s season average (P8.3) | 18 |
| 1Australian Grand Prix | P6 | 12 |
201119 racesConstructors’ P7 · 44 pts▾
Drivers: K. Kobayashi, S. Pérez, P. de la Rosa
| Grand Prix | Result | Pts |
|---|---|---|
| 19Brazilian Grand Prix | P9 | 2 |
| 18Abu Dhabi Grand Prix | P10 | 1 |
| 17Indian Grand Prix | P10 | 1 |
| 16Korean Grand Prix | P156 places worse than the team’s season average (P9.4) | 0 |
| 15Japanese Grand Prix | P8 | 4 |
| 14Singapore Grand Prix | P10 | 1 |
| 13Italian Grand Prix | DNF | 0 |
| 12Belgian Grand Prix | P12 | 0 |
| 11Hungarian Grand Prix | P11 | 0 |
| 10German Grand Prix | P9 | 2 |
| 9British Grand Prix | P7 | 6 |
| 8European Grand Prix | P11 | 0 |
| 7Canadian Grand Prix | P7 | 6 |
| 6Monaco Grand Prix | P54 places better than the team’s season average (P9.4) | 10 |
| 5Spanish Grand Prix | P9 | 3 |
| 4Turkish Grand Prix | P10 | 1 |
| 3Chinese Grand Prix | P10 | 1 |
| 2Malaysian Grand Prix | P7 | 6 |
| 1Australian Grand Prix | DSQ | 0 |
201019 racesConstructors’ P8 · 44 pts▾
Drivers: K. Kobayashi, P. de la Rosa, N. Heidfeld
| Grand Prix | Result | Pts |
|---|---|---|
| 19Abu Dhabi Grand Prix | P11 | 0 |
| 18Brazilian Grand Prix | P10 | 1 |
| 17Korean Grand Prix | P8 | 6 |
| 16Japanese Grand Prix | P7 | 10 |
| 15Singapore Grand Prix | DNF | 0 |
| 14Italian Grand Prix | P145 places worse than the team’s season average (P9.5) | 0 |
| 13Belgian Grand Prix | P8 | 4 |
| 12Hungarian Grand Prix | P7 | 8 |
| 11German Grand Prix | P11 | 0 |
| 10British Grand Prix | P6 | 8 |
| 9European Grand Prix | P7 | 6 |
| 8Canadian Grand Prix | DNF | 0 |
| 7Turkish Grand Prix | P10 | 1 |
| 6Monaco Grand Prix | DNF | 0 |
| 5Spanish Grand Prix | P12 | 0 |
| 4Chinese Grand Prix | DNF | 0 |
| 3Malaysian Grand Prix | DNF | 0 |
| 2Australian Grand Prix | P12 | 0 |
| 1Bahrain Grand Prix | DNF | 0 |
200518 racesConstructors’ P8 · 20 pts▾
Drivers: F. Massa, J. Villeneuve
| Grand Prix | Result | Pts |
|---|---|---|
| 19Chinese Grand Prix | P6 | 3 |
| 18Japanese Grand Prix | P10 | 0 |
| 17Brazilian Grand Prix | P11 | 0 |
| 16Belgian Grand Prix | P6 | 3 |
| 15Italian Grand Prix | P9 | 0 |
| 14Turkish Grand Prix | P11 | 0 |
| 13Hungarian Grand Prix | P145 places worse than the team’s season average (P8.9) | 0 |
| 12German Grand Prix | P8 | 1 |
| 11British Grand Prix | P10 | 0 |
| 10French Grand Prix | P8 | 1 |
| 8Canadian Grand Prix | P45 places better than the team’s season average (P8.9) | 5 |
| 7European Grand Prix | P134 places worse than the team’s season average (P8.9) | 0 |
| 6Monaco Grand Prix | P9 | 0 |
| 5Spanish Grand Prix | P11 | 0 |
| 4San Marino Grand Prix | P45 places better than the team’s season average (P8.9) | 5 |
| 3Bahrain Grand Prix | P7 | 2 |
| 2Malaysian Grand Prix | P10 | 0 |
| 1Australian Grand Prix | P10 | 0 |
200418 racesConstructors’ P6 · 34 pts▾
Drivers: F. Massa, G. Fisichella
| Grand Prix | Result | Pts |
|---|---|---|
| 18Brazilian Grand Prix | P8 | 1 |
| 17Japanese Grand Prix | P8 | 1 |
| 16Chinese Grand Prix | P7 | 3 |
| 15Italian Grand Prix | P8 | 1 |
| 14Belgian Grand Prix | P4 | 9 |
| 13Hungarian Grand Prix | P8 | 1 |
| 12German Grand Prix | P9 | 0 |
| 11British Grand Prix | P6 | 3 |
| 10French Grand Prix | P124 places worse than the team’s season average (P7.7) | 0 |
| 9United States Grand Prix | P9 | 0 |
| 8Canadian Grand Prix | P4 | 5 |
| 7European Grand Prix | P6 | 3 |
| 6Monaco Grand Prix | P5 | 4 |
| 5Spanish Grand Prix | P7 | 2 |
| 4San Marino Grand Prix | P9 | 0 |
| 3Bahrain Grand Prix | P11 | 0 |
| 2Malaysian Grand Prix | P8 | 1 |
| 1Australian Grand Prix | P10 | 0 |
200316 races, 1 podiumConstructors’ P6 · 19 pts▾
Drivers: N. Heidfeld, H. Frentzen
| Grand Prix | Result | Pts |
|---|---|---|
| 16Japanese Grand Prix | P9 | 0 |
| 15United States Grand Prix | P36 places better than the team’s season average (P8.7) | 10 |
| 14Italian Grand Prix | P9 | 0 |
| 13Hungarian Grand Prix | P9 | 0 |
| 12German Grand Prix | P10 | 0 |
| 11British Grand Prix | P12 | 0 |
| 10French Grand Prix | P12 | 0 |
| 9European Grand Prix | P8 | 1 |
| 8Canadian Grand Prix | DNF | 0 |
| 7Monaco Grand Prix | P11 | 0 |
| 6Austrian Grand Prix | DNF | 0 |
| 5Spanish Grand Prix | P10 | 0 |
| 4San Marino Grand Prix | P10 | 0 |
| 3Brazilian Grand Prix | P5 | 4 |
| 2Malaysian Grand Prix | P8 | 1 |
| 1Australian Grand Prix | P6 | 3 |
200217 racesConstructors’ P5 · 11 pts▾
Drivers: N. Heidfeld, F. Massa, H. Frentzen
| Grand Prix | Result | Pts |
|---|---|---|
| 17Japanese Grand Prix | P7 | 0 |
| 16United States Grand Prix | P9 | 0 |
| 15Italian Grand Prix | P10 | 0 |
| 14Belgian Grand Prix | P10 | 0 |
| 13Hungarian Grand Prix | P7 | 0 |
| 12German Grand Prix | P6 | 1 |
| 11French Grand Prix | P7 | 0 |
| 10British Grand Prix | P6 | 1 |
| 9European Grand Prix | P6 | 1 |
| 8Canadian Grand Prix | P9 | 0 |
| 7Monaco Grand Prix | P8 | 0 |
| 6Austrian Grand Prix | DNF | 0 |
| 5Spanish Grand Prix | P4 | 5 |
| 4San Marino Grand Prix | P8 | 0 |
| 3Brazilian Grand Prix | DNF | 0 |
| 2Malaysian Grand Prix | P5 | 3 |
| 1Australian Grand Prix | DNF | 0 |
200117 races, 1 podiumConstructors’ P4 · 21 pts▾
Drivers: K. Räikkönen, N. Heidfeld
| Grand Prix | Result | Pts |
|---|---|---|
| 17Japanese Grand Prix | P9 | 0 |
| 16United States Grand Prix | P6 | 1 |
| 15Italian Grand Prix | P7 | 0 |
| 14Belgian Grand Prix | DNF | 0 |
| 13Hungarian Grand Prix | P6 | 1 |
| 12German Grand Prix | DNF | 0 |
| 11British Grand Prix | P5 | 3 |
| 10French Grand Prix | P6 | 1 |
| 9European Grand Prix | P10 | 0 |
| 8Canadian Grand Prix | P4 | 3 |
| 7Monaco Grand Prix | P10 | 0 |
| 6Austrian Grand Prix | P4 | 3 |
| 5Spanish Grand Prix | P6 | 1 |
| 4San Marino Grand Prix | P7 | 0 |
| 3Brazilian Grand Prix | P3 | 4 |
| 2Malaysian Grand Prix | DNF | 0 |
| 1Australian Grand Prix | P4 | 4 |
200016 racesConstructors’ P8 · 6 pts▾
| Grand Prix | Result | Pts |
|---|---|---|
| 17Malaysian Grand Prix | P8 | 0 |
| 16Japanese Grand Prix | P10 | 0 |
| 15United States Grand Prix | P8 | 0 |
| 14Italian Grand Prix | P7 | 0 |
| 13Belgian Grand Prix | P9 | 0 |
| 12Hungarian Grand Prix | P10 | 0 |
| 11German Grand Prix | P5 | 2 |
| 10Austrian Grand Prix | P6 | 1 |
| 9French Grand Prix | P10 | 0 |
| 8Canadian Grand Prix | P10 | 0 |
| 7Monaco Grand Prix | P5 | 2 |
| 6European Grand Prix | P7 | 0 |
| 5Spanish Grand Prix | P7 | 0 |
| 4British Grand Prix | P8 | 0 |
| 3San Marino Grand Prix | P6 | 1 |
| 1Australian Grand Prix | DNF | 0 |
199916 racesConstructors’ P8 · 5 pts▾
| Grand Prix | Result | Pts |
|---|---|---|
| 16Japanese Grand Prix | P6 | 1 |
| 15Malaysian Grand Prix | P7 | 0 |
| 14European Grand Prix | DNF | 0 |
| 13Italian Grand Prix | P9 | 0 |
| 12Belgian Grand Prix | P9 | 0 |
| 11Hungarian Grand Prix | P168 places worse than the team’s season average (P7.9) | 0 |
| 10German Grand Prix | P8 | 0 |
| 9Austrian Grand Prix | P6 | 1 |
| 8British Grand Prix | P6 | 1 |
| 7French Grand Prix | DNF | 0 |
| 6Canadian Grand Prix | P6 | 1 |
| 5Spanish Grand Prix | DNF | 0 |
| 4Monaco Grand Prix | DNF | 0 |
| 3San Marino Grand Prix | P6 | 1 |
| 2Brazilian Grand Prix | DNF | 0 |
| 1Australian Grand Prix | DNF | 0 |
199816 races, 1 podiumConstructors’ P6 · 10 pts▾
Drivers: J. Alesi, J. Herbert
| Grand Prix | Result | Pts |
|---|---|---|
| 16Japanese Grand Prix | P7 | 0 |
| 15Luxembourg Grand Prix | P10 | 0 |
| 14Italian Grand Prix | P5 | 2 |
| 13Belgian Grand Prix | P3 | 4 |
| 12Hungarian Grand Prix | P7 | 0 |
| 11German Grand Prix | P10 | 0 |
| 10Austrian Grand Prix | P8 | 0 |
| 9British Grand Prix | DNF | 0 |
| 8French Grand Prix | P7 | 0 |
| 7Canadian Grand Prix | DNF | 0 |
| 6Monaco Grand Prix | P7 | 0 |
| 5Spanish Grand Prix | P7 | 0 |
| 4San Marino Grand Prix | P6 | 1 |
| 3Argentine Grand Prix | P5 | 2 |
| 2Brazilian Grand Prix | P9 | 0 |
| 1Australian Grand Prix | P6 | 1 |
199717 races, 1 podiumConstructors’ P7 · 16 pts▾
Drivers: J. Herbert, G. Morbidelli, N. Larini, N. Fontana
| Grand Prix | Result | Pts |
|---|---|---|
| 17European Grand Prix | P8 | 0 |
| 16Japanese Grand Prix | P6 | 1 |
| 15Luxembourg Grand Prix | P7 | 0 |
| 14Austrian Grand Prix | P8 | 0 |
| 13Italian Grand Prix | P125 places worse than the team’s season average (P6.8) | 0 |
| 12Belgian Grand Prix | P4 | 3 |
| 11Hungarian Grand Prix | P3 | 4 |
| 10German Grand Prix | P9 | 0 |
| 9British Grand Prix | P9 | 0 |
| 8French Grand Prix | P8 | 0 |
| 7Canadian Grand Prix | P5 | 2 |
| 6Spanish Grand Prix | P5 | 2 |
| 5Monaco Grand Prix | DNF | 0 |
| 4San Marino Grand Prix | P7 | 0 |
| 3Argentine Grand Prix | P4 | 3 |
| 2Brazilian Grand Prix | P7 | 0 |
| 1Australian Grand Prix | P6 | 1 |
199616 races, 1 podiumConstructors’ P7 · 11 pts▾
Drivers: H. Frentzen, J. Herbert
| Grand Prix | Result | Pts |
|---|---|---|
| 16Japanese Grand Prix | P6 | 1 |
| 15Portuguese Grand Prix | P7 | 0 |
| 14Italian Grand Prix | P9 | 0 |
| 13Belgian Grand Prix | DNF | 0 |
| 12Hungarian Grand Prix | DNF | 0 |
| 11German Grand Prix | P8 | 0 |
| 10British Grand Prix | P8 | 0 |
| 9French Grand Prix | DNF | 0 |
| 8Canadian Grand Prix | P7 | 0 |
| 7Spanish Grand Prix | P4 | 3 |
| 6Monaco Grand Prix | P3 | 7 |
| 5San Marino Grand Prix | DNF | 0 |
| 4European Grand Prix | P7 | 0 |
| 3Argentine Grand Prix | P9 | 0 |
| 2Brazilian Grand Prix | DNF | 0 |
| 1Australian Grand Prix | P8 | 0 |
199517 races, 1 podiumConstructors’ P7 · 18 pts▾
Drivers: H. Frentzen, J. Boullion, K. Wendlinger
| Grand Prix | Result | Pts |
|---|---|---|
| 17Australian Grand Prix | DNF | 0 |
| 16Japanese Grand Prix | P8 | 0 |
| 15Pacific Grand Prix | P7 | 0 |
| 14European Grand Prix | DNF | 0 |
| 13Portuguese Grand Prix | P6 | 1 |
| 12Italian Grand Prix | P3 | 5 |
| 11Belgian Grand Prix | P4 | 3 |
| 10Hungarian Grand Prix | P5 | 2 |
| 9German Grand Prix | P5 | 2 |
| 8British Grand Prix | P6 | 1 |
| 7French Grand Prix | P10 | 0 |
| 6Canadian Grand Prix | DNF | 0 |
| 5Monaco Grand Prix | P6 | 1 |
| 4Spanish Grand Prix | P8 | 0 |
| 3San Marino Grand Prix | P6 | 1 |
| 2Argentine Grand Prix | P5 | 2 |
| 1Brazilian Grand Prix | DNF | 0 |
