Nick Heidfeld
184Races
0Wins
13Podiums
101Top 10s
10.72Avg Position
11.34Avg Grid Pos
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| BMW Sauber | 0 | 8 | 163 | 70 |
| Renault | 0 | 1 | 34 | 11 |
| Sauber | 0 | 1 | 31 | 55 |
| Williams | 0 | 3 | 28 | 14 |
| Jordan | 0 | 0 | 3 | 18 |
| Prost | 0 | 0 | 0 | 16 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Sepang International Circuit | 0 | 3.27 | 11 |
| Circuit de Spa-Francorchamps | 0 | 2.29 | 7 |
| Istanbul Park | 0 | 2.5 | 6 |
| Albert Park Grand Prix Circuit | 0 | 1.91 | 11 |
| Silverstone Circuit | 0 | 1.73 | 11 |
| Circuit de Monaco | 0 | 1.73 | 11 |
| Bahrain International Circuit | 0 | 1.67 | 6 |
| Hungaroring | 0 | 1.45 | 11 |
| Nürburgring | 0 | 1.33 | 9 |
| Shanghai International Circuit | 0 | 1.33 | 6 |
Page1of3