British Grand Prix (2003)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | BARR. Barrichello | 1:28:37.554 | |
| 2 | MONJ. Pablo Montoya | +5.462 | |
| 3 | 7 | RAIK. Räikkönen | +10.656 |
| 4 | MSCM. Schumacher | +25.648 | |
| 5 | COUD. Coulthard | +36.827 | |
| 6 | TRUJ. Trulli | +43.067 | |
| 7 | C. da Matta | +45.085 | |
| 8 | 22 | BUTJ. Button | +45.478 |
| 9 | SCHR. Schumacher | +58.032 | |
| 10 | VILJ. Villeneuve | +1:03.569 | |
| 11 | O. Panis | +1:05.207 | |
| 12 | H. Frentzen | +1:05.564 | |
| 13 | R. Firman | +1 Lap | |
| 14 | WEBM. Webber | +1 Lap | |
| 15 | J. Verstappen | +2 Laps | |
| 16 | J. Wilson | +2 Laps | |
| 17 | HEIN. Heidfeld | +2 Laps | |
| R | 14 | ALOF. Alonso | Gearbox |
| R | FISG. Fisichella | Suspension | |
| R | PIZA. Pizzonia | Engine |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps