Jaguar
British · raced 2000–2004
Jaguar Racing was the name Ford gave to its Formula 1 team after taking over Stewart Grand Prix for the 2000 season. It raced until 2004, with drivers including Eddie Irvine, Mark Webber and Pedro de la Rosa. Irvine took third place at the 2001 Monaco Grand Prix and again at the 2002 Italian Grand Prix, its two podiums, but it never won a race. Jaguar started 85 Grands Prix before Ford sold the team to Red Bull at the end of 2004.
Top Drivers
Driver | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Mark Webber | 0 | 0 | 24 |
| Eddie Irvine | 0 | 2 | 18 |
| Pedro de la Rosa | 0 | 0 | 3 |
| Christian Klien | 0 | 0 | 3 |
| Justin Wilson | 0 | 0 | 1 |
| Johnny Herbert | 0 | 0 | 0 |
| Luciano Burti | 0 | 0 | 0 |
| Antônio Pizzonia | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Autodromo Nazionale di Monza | 0 | 1.6 |
| Circuit de Monaco | 0 | 1.4 |
| Nürburgring | 0 | 1 |
| Circuit de Spa-Francorchamps | 0 | 1 |
| Indianapolis Motor Speedway | 0 | 0.6 |
| Hungaroring | 0 | 0.6 |
| Hockenheimring | 0 | 0.6 |
| Circuit de Nevers Magny-Cours | 0 | 0.6 |
| Circuit Gilles Villeneuve | 0 | 0.6 |
| Albert Park Grand Prix Circuit | 0 | 0.6 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most wins for the team, then most races.
- E. Irvine2000–2002 · 0 wins
- M. Webber2003–2004 · 0 wins
- P. de la Rosa2001–2002 · 0 wins
- C. Klien2004 · 0 wins
- J. Herbert2000 · 0 wins
- A. Pizzonia2003 · 0 wins
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| E. Irvine | 2000–2002 | 50 | 0 |
| M. Webber | 2003–2004 | 34 | 0 |
| P. de la Rosa | 2001–2002 | 30 | 0 |
| C. Klien | 2004 | 18 | 0 |
| J. Herbert | 2000 | 17 | 0 |
| A. Pizzonia | 2003 | 11 | 0 |
| J. Wilson | 2003 | 5 | 0 |
| L. Burti | 2000–2001 | 5 | 0 |
How Jaguar did in every Grand Prix it started: the best grid slot and finish of its cars, the points it scored and each car’s result. Races in which no car took the start are left out unless the team scored sprint points.
200418 racesConstructors’ P7 · 10 pts▾
| Grand Prix | Result | Pts |
|---|---|---|
| 18Brazilian Grand Prix | P144 places worse than the team’s season average (P9.6) | 0 |
| 17Japanese Grand Prix | P12 | 0 |
| 16Chinese Grand Prix | P10 | 0 |
| 15Italian Grand Prix | P9 | 0 |
| 14Belgian Grand Prix | P6 | 3 |
| 13Hungarian Grand Prix | P10 | 0 |
| 12German Grand Prix | P6 | 3 |
| 11British Grand Prix | P8 | 1 |
| 10French Grand Prix | P9 | 0 |
| 9United States Grand Prix | DNF | 0 |
| 8Canadian Grand Prix | P9 | 0 |
| 7European Grand Prix | P7 | 2 |
| 6Monaco Grand Prix | DNF | 0 |
| 5Spanish Grand Prix | P12 | 0 |
| 4San Marino Grand Prix | P13 | 0 |
| 3Bahrain Grand Prix | P8 | 1 |
| 2Malaysian Grand Prix | P10 | 0 |
| 1Australian Grand Prix | P11 | 0 |
Earlier seasons2000–2003 (4 seasons)▾
200316 racesConstructors’ P7 · 18 pts▾
Drivers: M. Webber, A. Pizzonia, J. Wilson
| Grand Prix | Result | Pts |
|---|---|---|
| 16Japanese Grand Prix | P11 | 0 |
| 15United States Grand Prix | P8 | 1 |
| 14Italian Grand Prix | P7 | 2 |
| 13Hungarian Grand Prix | P6 | 3 |
| 12German Grand Prix | P11 | 0 |
| 11British Grand Prix | P145 places worse than the team’s season average (P8.7) | 0 |
| 10French Grand Prix | P6 | 3 |
| 9European Grand Prix | P6 | 3 |
| 8Canadian Grand Prix | P7 | 2 |
| 7Monaco Grand Prix | DNF | 0 |
| 6Austrian Grand Prix | P7 | 2 |
| 5Spanish Grand Prix | P7 | 2 |
| 4San Marino Grand Prix | P145 places worse than the team’s season average (P8.7) | 0 |
| 3Brazilian Grand Prix | P9 | 0 |
| 2Malaysian Grand Prix | DNF | 0 |
| 1Australian Grand Prix | DNF | 0 |
200217 races, 1 podiumConstructors’ P7 · 8 pts▾
Drivers: E. Irvine, P. de la Rosa
| Grand Prix | Result | Pts |
|---|---|---|
| 17Japanese Grand Prix | P9 | 0 |
| 16United States Grand Prix | P10 | 0 |
| 15Italian Grand Prix | P35 places better than the team’s season average (P8.4) | 4 |
| 14Belgian Grand Prix | P6 | 1 |
| 13Hungarian Grand Prix | P135 places worse than the team’s season average (P8.4) | 0 |
| 12German Grand Prix | DNF | 0 |
| 11French Grand Prix | P9 | 0 |
| 10British Grand Prix | P11 | 0 |
| 9European Grand Prix | P10 | 0 |
| 8Canadian Grand Prix | DNF | 0 |
| 7Monaco Grand Prix | P9 | 0 |
| 6Austrian Grand Prix | DNF | 0 |
| 5Spanish Grand Prix | DNF | 0 |
| 4San Marino Grand Prix | DNF | 0 |
| 3Brazilian Grand Prix | P7 | 0 |
| 2Malaysian Grand Prix | P10 | 0 |
| 1Australian Grand Prix | P44 places better than the team’s season average (P8.4) | 3 |
200117 races, 1 podiumConstructors’ P8 · 9 pts▾
Drivers: E. Irvine, P. de la Rosa, L. Burti
| Grand Prix | Result | Pts |
|---|---|---|
| 17Japanese Grand Prix | DNF | 0 |
| 16United States Grand Prix | P5 | 2 |
| 15Italian Grand Prix | P5 | 2 |
| 14Belgian Grand Prix | DNF | 0 |
| 13Hungarian Grand Prix | P11 | 0 |
| 12German Grand Prix | DNF | 0 |
| 11British Grand Prix | P9 | 0 |
| 10French Grand Prix | P146 places worse than the team’s season average (P8.0) | 0 |
| 9European Grand Prix | P7 | 0 |
| 8Canadian Grand Prix | P6 | 1 |
| 7Monaco Grand Prix | P35 places better than the team’s season average (P8.0) | 4 |
| 6Austrian Grand Prix | P7 | 0 |
| 5Spanish Grand Prix | DNF | 0 |
| 4San Marino Grand Prix | P11 | 0 |
| 3Brazilian Grand Prix | DNF | 0 |
| 2Malaysian Grand Prix | P10 | 0 |
| 1Australian Grand Prix | P8 | 0 |
200017 racesConstructors’ P9 · 4 pts▾
Drivers: J. Herbert, E. Irvine, L. Burti
| Grand Prix | Result | Pts |
|---|---|---|
| 17Malaysian Grand Prix | P6 | 1 |
| 16Japanese Grand Prix | P7 | 0 |
| 15United States Grand Prix | P7 | 0 |
| 14Italian Grand Prix | DNF | 0 |
| 13Belgian Grand Prix | P8 | 0 |
| 12Hungarian Grand Prix | P8 | 0 |
| 11German Grand Prix | P10 | 0 |
| 10Austrian Grand Prix | P7 | 0 |
| 9French Grand Prix | P134 places worse than the team’s season average (P8.9) | 0 |
| 8Canadian Grand Prix | P134 places worse than the team’s season average (P8.9) | 0 |
| 7Monaco Grand Prix | P45 places better than the team’s season average (P8.9) | 3 |
| 6European Grand Prix | P11 | 0 |
| 5Spanish Grand Prix | P11 | 0 |
| 4British Grand Prix | P12 | 0 |
| 3San Marino Grand Prix | P7 | 0 |
| 2Brazilian Grand Prix | DNF | 0 |
| 1Australian Grand Prix | DNF | 0 |