European Grand Prix (2001)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 | 1:29:42.724 | Finished | 1 | |
2 | Juan Pablo Montoya | Williams | 6 | +4.127 | Finished | 3 | |
3 | David Coulthard | McLaren | 4 | +24.993 | Finished | 5 | |
4 | Ralf Schumacher | Williams | 3 | +33.345 | Finished | 2 | |
5 | Rubens Barrichello | Ferrari | 2 | +45.495 | Finished | 4 | |
6 | Mika Häkkinen | McLaren | 1 | +1:04.868 | Finished | 6 | |
7 | Eddie Irvine | Jaguar | 0 | +1:06.198 | Finished | 12 | |
8 | Pedro de la Rosa | Jaguar | 0 | +1 Lap | 16 | ||
9 | Jacques Villeneuve | BAR | 0 | +1 Lap | 11 | ||
10 | Kimi Räikkönen (7) | Sauber | 0 | +1 Lap | 9 | ||
11 | Giancarlo Fisichella | Benetton | 0 | +1 Lap | 15 | ||
12 | Luciano Burti | Prost | 0 | +2 Laps | 17 | ||
13 | Jenson Button (22) | Benetton | 0 | +2 Laps | 20 | ||
14 | Fernando Alonso (14) | Minardi | 0 | +2 Laps | 21 | ||
15 | Jean Alesi | Prost | 0 | Spun off | 14 | ||
Jos Verstappen | Arrows | 0 | Engine | 19 | |||
Nick Heidfeld | Sauber | 0 | Driveshaft | 10 | |||
Heinz-Harald Frentzen | Jordan | 0 | Spun off | 8 | |||
Jarno Trulli | Jordan | 0 | Transmission | 7 | |||
Enrique Bernoldi | Arrows | 0 | Gearbox | 18 | |||
Olivier Panis | BAR | 0 | Electrical | 13 | |||
Tarso Marques | Minardi | 0 | Electrical | 22 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 47 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 94 Laps of both drivers
** Only Teams that completed 94 Laps