BAR
British · raced 1999–2005
British American Racing, or BAR, entered Formula 1 in 1999 after Craig Pollock, backed by British American Tobacco, bought the Tyrrell team and rebuilt it as a new constructor. The team signed Villeneuve, was powered by Supertec and later Honda engines, and took the 2004 constructors' runner-up position with Jenson Button's strong results. BAR started 117 Grands Prix and took 15 podiums before Honda bought the team at the end of 2005, though it never won a race.
All-time records
Where BAR ranks in the all-time Formula 1 record books.
- 23rd in Most F1 Points by a Constructor (822 points)
- =24th in Most F1 Podiums by a Constructor (15 podiums)
- =25th in Most F1 Poles by a Constructor (2 pole positions)
Top Drivers
Driver | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Jenson Button | 0 | 12 | 139 |
| Jacques Villeneuve | 0 | 2 | 39 |
| Takuma Sato | 0 | 1 | 38 |
| Olivier Panis | 0 | 0 | 8 |
| Ricardo Zonta | 0 | 0 | 3 |
| Mika Salo | 0 | 0 | 0 |
| Anthony Davidson | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Suzuka Circuit | 0 | 3.43 |
| Hockenheimring | 0 | 2.86 |
| Autodromo Nazionale di Monza | 0 | 2.57 |
| Indianapolis Motor Speedway | 0 | 2.2 |
| Silverstone Circuit | 0 | 2.14 |
| Red Bull Ring | 0 | 2 |
| Circuit de Monaco | 0 | 1.83 |
| Hungaroring | 0 | 1.71 |
| Circuit de Nevers Magny-Cours | 0 | 1.71 |
| Autodromo Enzo e Dino Ferrari | 0 | 1.57 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| J. Villeneuve | 1999–2003 | 82 | 0 |
| J. Button | 2003–2005 | 51 | 0 |
| T. Sato | 2003–2005 | 35 | 0 |
| O. Panis | 2001–2002 | 34 | 0 |
| R. Zonta | 1999–2000 | 29 | 0 |
| M. Salo | 1999 | 3 | 0 |
| A. Davidson | 2005 | 1 | 0 |
How BAR did in every Grand Prix it started: the best grid slot and finish of its cars, the points it scored and each car’s result. Races in which no car took the start are left out unless the team scored sprint points.
200516 races, 2 podiums, 1 poleConstructors’ P6 · 38 pts▾
Drivers: J. Button, T. Sato, A. Davidson
| Grand Prix | Result | Pts |
|---|---|---|
| 19Chinese Grand Prix | P8 | 1 |
| 18Japanese Grand Prix | P5 | 4 |
| 17Brazilian Grand Prix | P7 | 2 |
| 16Belgian Grand Prix | P3 | 6 |
| 15Italian Grand Prix | P8 | 1 |
| 14Turkish Grand Prix | P5 | 4 |
| 13Hungarian Grand Prix | P5 | 5 |
| 12German Grand Prix | P3 | 6 |
| 11British Grand Prix | P5 | 4 |
| 10French Grand Prix | P4 | 5 |
| 8Canadian Grand Prix | DNF★ | 0 |
| 7European Grand Prix | P104 places worse than the team’s season average (P5.7) | 0 |
| 4San Marino Grand Prix | DSQ | 0 |
| 3Bahrain Grand Prix | DNF | 0 |
| 2Malaysian Grand Prix | DNF | 0 |
| 1Australian Grand Prix | DNF | 0 |
Earlier seasons1999–2004 (6 seasons)▾
200418 races, 11 podiums, 1 poleConstructors’ P2 · 119 pts▾
| Grand Prix | Result | Pts |
|---|---|---|
| 18Brazilian Grand Prix | P6 | 3 |
| 17Japanese Grand Prix | P3 | 11 |
| 16Chinese Grand Prix | P2 | 11 |
| 15Italian Grand Prix | P3 | 11 |
| 14Belgian Grand Prix | DNF | 0 |
| 13Hungarian Grand Prix | P5 | 7 |
| 12German Grand Prix | P2 | 9 |
| 11British Grand Prix | P4 | 5 |
| 10French Grand Prix | P5 | 4 |
| 9United States Grand Prix | P3 | 6 |
| 8Canadian Grand Prix | P3 | 6 |
| 7European Grand Prix | P3 | 6 |
| 6Monaco Grand Prix | P2 | 8 |
| 5Spanish Grand Prix | P5 | 5 |
| 4San Marino Grand Prix | P2★ | 8 |
| 3Bahrain Grand Prix | P3 | 10 |
| 2Malaysian Grand Prix | P3 | 6 |
| 1Australian Grand Prix | P6 | 3 |
200316 racesConstructors’ P5 · 26 pts▾
Drivers: J. Button, J. Villeneuve, T. Sato
| Grand Prix | Result | Pts |
|---|---|---|
| 16Japanese Grand Prix | P4 | 8 |
| 15United States Grand Prix | DNF | 0 |
| 14Italian Grand Prix | P6 | 3 |
| 13Hungarian Grand Prix | P10 | 0 |
| 12German Grand Prix | P8 | 1 |
| 11British Grand Prix | P8 | 1 |
| 10French Grand Prix | P9 | 0 |
| 9European Grand Prix | P7 | 2 |
| 8Canadian Grand Prix | DNF | 0 |
| 7Monaco Grand Prix | DNF | 0 |
| 6Austrian Grand Prix | P4 | 5 |
| 5Spanish Grand Prix | P9 | 0 |
| 4San Marino Grand Prix | P8 | 1 |
| 3Brazilian Grand Prix | P6 | 3 |
| 2Malaysian Grand Prix | P7 | 2 |
| 1Australian Grand Prix | P9 | 0 |
200217 racesConstructors’ P8 · 7 pts▾
Drivers: J. Villeneuve, O. Panis
| Grand Prix | Result | Pts |
|---|---|---|
| 17Japanese Grand Prix | DNF | 0 |
| 16United States Grand Prix | P6 | 1 |
| 15Italian Grand Prix | P6 | 1 |
| 14Belgian Grand Prix | P8 | 0 |
| 13Hungarian Grand Prix | P124 places worse than the team’s season average (P7.9) | 0 |
| 12German Grand Prix | DNF | 0 |
| 11French Grand Prix | DNF | 0 |
| 10British Grand Prix | P4 | 5 |
| 9European Grand Prix | P9 | 0 |
| 8Canadian Grand Prix | P8 | 0 |
| 7Monaco Grand Prix | DNF | 0 |
| 6Austrian Grand Prix | P10 | 0 |
| 5Spanish Grand Prix | P7 | 0 |
| 4San Marino Grand Prix | P7 | 0 |
| 3Brazilian Grand Prix | P10 | 0 |
| 2Malaysian Grand Prix | P8 | 0 |
| 1Australian Grand Prix | DNF | 0 |
200117 races, 2 podiumsConstructors’ P6 · 17 pts▾
Drivers: J. Villeneuve, O. Panis
| Grand Prix | Result | Pts |
|---|---|---|
| 17Japanese Grand Prix | P10 | 0 |
| 16United States Grand Prix | P114 places worse than the team’s season average (P6.9) | 0 |
| 15Italian Grand Prix | P6 | 1 |
| 14Belgian Grand Prix | P8 | 0 |
| 13Hungarian Grand Prix | P9 | 0 |
| 12German Grand Prix | P3 | 4 |
| 11British Grand Prix | P8 | 0 |
| 10French Grand Prix | P9 | 0 |
| 9European Grand Prix | P9 | 0 |
| 8Canadian Grand Prix | DNF | 0 |
| 7Monaco Grand Prix | P4 | 3 |
| 6Austrian Grand Prix | P5 | 2 |
| 5Spanish Grand Prix | P3 | 4 |
| 4San Marino Grand Prix | P8 | 0 |
| 3Brazilian Grand Prix | P4 | 3 |
| 2Malaysian Grand Prix | DNF | 0 |
| 1Australian Grand Prix | P7 | 0 |
200017 racesConstructors’ P5 · 20 pts▾
Drivers: J. Villeneuve, R. Zonta
| Grand Prix | Result | Pts |
|---|---|---|
| 17Malaysian Grand Prix | P5 | 2 |
| 16Japanese Grand Prix | P6 | 1 |
| 15United States Grand Prix | P4 | 4 |
| 14Italian Grand Prix | P6 | 1 |
| 13Belgian Grand Prix | P7 | 0 |
| 12Hungarian Grand Prix | P125 places worse than the team’s season average (P7.1) | 0 |
| 11German Grand Prix | P8 | 0 |
| 10Austrian Grand Prix | P4 | 3 |
| 9French Grand Prix | P4 | 3 |
| 8Canadian Grand Prix | P8 | 0 |
| 7Monaco Grand Prix | P7 | 0 |
| 6European Grand Prix | DNF | 0 |
| 5Spanish Grand Prix | P8 | 0 |
| 4British Grand Prix | P169 places worse than the team’s season average (P7.1) | 0 |
| 3San Marino Grand Prix | P5 | 2 |
| 2Brazilian Grand Prix | P9 | 0 |
| 1Australian Grand Prix | P4 | 4 |
199916 races▾
Drivers: J. Villeneuve, R. Zonta, M. Salo
| Grand Prix | Result | Pts |
|---|---|---|
| 16Japanese Grand Prix | P9 | 0 |
| 15Malaysian Grand Prix | DNF | 0 |
| 14European Grand Prix | P8 | 0 |
| 13Italian Grand Prix | P8 | 0 |
| 12Belgian Grand Prix | P155 places worse than the team’s season average (P10.2) | 0 |
| 11Hungarian Grand Prix | P13 | 0 |
| 10German Grand Prix | DNF | 0 |
| 9Austrian Grand Prix | P155 places worse than the team’s season average (P10.2) | 0 |
| 8British Grand Prix | DNF | 0 |
| 7French Grand Prix | P9 | 0 |
| 6Canadian Grand Prix | DNF | 0 |
| 5Spanish Grand Prix | P8 | 0 |
| 4Monaco Grand Prix | DNF | 0 |
| 3San Marino Grand Prix | P7 | 0 |
| 2Brazilian Grand Prix | DNF | 0 |
| 1Australian Grand Prix | DNF | 0 |