United States Grand Prix (2004)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 | 1:40:29.914 | Finished | 1:10.412 | 2 |
2 | Rubens Barrichello | Ferrari | 8 | +2.950 | Finished | 1:10.399 | 1 |
3 | Takuma Sato | BAR | 6 | +22.036 | Finished | 1:10.727 | 3 |
4 | Jarno Trulli | Renault | 5 | +34.544 | Finished | 1:11.187 | 20 |
5 | Olivier Panis | Toyota | 4 | +37.534 | Finished | 1:10.933 | 8 |
6 | Kimi Räikkönen (7) | McLaren | 3 | +1 Lap | 1:11.248 | 7 | |
7 | David Coulthard | McLaren | 2 | +1 Lap | 1:12.155 | 12 | |
8 | Zsolt Baumgartner | Minardi | 1 | +3 Laps | 1:14.097 | 19 | |
9 | Giancarlo Fisichella | Sauber | 0 | +8 Laps | 1:12.129 | 14 | |
10 | Mark Webber | Jaguar | 0 | Engine | 1:12.140 | 10 | |
11 | Juan Pablo Montoya | Williams | 0 | Disqualified | 1:11.255 | 5 | |
12 | Nick Heidfeld | Jordan | 0 | Engine | 1:13.095 | 16 | |
13 | Jenson Button (22) | BAR | 0 | Gearbox | 1:11.025 | 4 | |
14 | Cristiano da Matta | Toyota | 0 | Gearbox | 1:12.872 | 11 | |
15 | Ralf Schumacher | Williams | 0 | Tyre | 1:11.982 | 6 | |
16 | Fernando Alonso (14) | Renault | 0 | Tyre | 1:11.236 | 9 | |
17 | Christian Klien | Jaguar | 0 | Collision | 13 | ||
18 | Felipe Massa (19) | Sauber | 0 | Collision | 15 | ||
19 | Giorgio Pantano | Jordan | 0 | Collision | 17 | ||
20 | Gianmaria Bruni | Minardi | 0 | Collision | 18 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 51 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 102 Laps of both drivers
** Only Teams that completed 102 Laps