Giancarlo Fisichella
231Races
3Wins
19Podiums
116Top 10s
10.99Avg Position
11.33Avg Grid Pos
2Constructor Titles
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Renault | 2 | 8 | 151 | 54 |
| Benetton | 0 | 7 | 55 | 66 |
| Jordan | 1 | 3 | 39 | 50 |
| Sauber | 0 | 0 | 22 | 18 |
| Force India | 0 | 1 | 8 | 30 |
| Minardi | 0 | 0 | 0 | 8 |
| Ferrari | 0 | 0 | 0 | 5 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Circuit Gilles Villeneuve | 0 | 2.46 | 13 |
| Shanghai International Circuit | 0 | 2.17 | 6 |
| Circuit de Spa-Francorchamps | 0 | 2 | 11 |
| Autódromo José Carlos Pace | 1 | 1.92 | 13 |
| Circuit de Monaco | 0 | 1.64 | 14 |
| Albert Park Grand Prix Circuit | 1 | 1.64 | 14 |
| Suzuka Circuit | 0 | 1.36 | 11 |
| Sepang International Circuit | 1 | 1.18 | 11 |
| Autodromo Nazionale di Monza | 0 | 1.15 | 13 |
| Silverstone Circuit | 0 | 1.14 | 14 |
Page1of2