2007 Malaysian Grand Prix Results
· Round 2 of 17 · Sepang International Circuit, Kuala Lumpur, Malaysia · 56 laps · Wikipedia
- Podium
- P2 L. HamiltonP3 K. Räikkönen
- Pole position
- F. Massa
- Fastest lap
- L. Hamilton 1:36.701
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | McLarenF. Alonso | ▲1+1 | 1:32:14.930 | 10 |
| 2 | ▲2+2 | +17.557 | 8 | |
| 3 | FerrariK. Räikkönen | –0 | +18.339 | 6 |
| 4 | BMW SauberN. Heidfeld | ▲1+1 | +33.777 | 5 |
| 5 | FerrariF. Massa | ▼4-4 | +36.705 | 4 |
| 6 | RenaultG. Fisichella | ▲6+6 | +1:05.638 | 3 |
| 7 | ToyotaJ. Trulli | ▲1+1 | +1:10.132 | 2 |
| 8 | ▲3+3 | +1:12.015 | 1 | |
| 9 | WilliamsA. Wurz | ▲10+10 | +1:29.924 | 0 |
| 10 | Red BullM. Webber | –0 | +1:33.556 | 0 |
| 11 | HondaR. Barrichello | ▲11+11 | +1 Lap | 0 |
| 12 | HondaJ. Button | ▲3+3 | +1 Lap | 0 |
| 13 | Super AguriT. Sato | ▲1+1 | +1 Lap | 0 |
| 14 | Toro RossoS. Speed | ▲3+3 | +1 Lap | 0 |
| 15 | ToyotaR. Schumacher | ▼6-6 | +1 Lap | 0 |
| 16 | Super AguriA. Davidson | ▲2+2 | +1 Lap | 0 |
| 17 | Toro RossoV. Liuzzi | ▼1-1 | +1 Lap | 0 |
| 18 | BMW SauberR. Kubica | ▼11-11 | +1 Lap | 0 |
| R | WilliamsN. Rosberg | –– | Hydraulics | 0 |
| R | Red BullD. Coulthard | –– | Brakes | 0 |
| R | SpykerC. Albers | –– | Engine | 0 |
| R | SpykerA. Sutil | –– | Collision | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
| Pos | Driver | Time |
|---|---|---|
| 1 | F. Massa | 1:35.043Fastest in Q3 |
| 2 | F. Alonso | 1:35.310 |
| 3 | K. Räikkönen | 1:35.479 |
| 4 | L. Hamilton | 1:36.045 |
| 5 | N. Heidfeld | 1:36.543 |
| 6 | N. Rosberg | 1:36.829 |
| 7 | R. Kubica | 1:36.839 |
| 8 | J. Trulli | 1:36.902 |
| 9 | R. Schumacher | 1:37.078 |
| 10 | M. Webber | 1:37.345 |
| 11 | H. Kovalainen | 1:35.630 |
| 12 | G. Fisichella | 1:35.706 |
| 13 | D. Coulthard | 1:35.766 |
| 14 | T. Sato | 1:35.945 |
| 15 | J. Button | 1:36.088 |
| 16 | V. Liuzzi | 1:36.145 |
| 17 | S. Speed | 1:36.578 |
| 18 | A. Davidson | 1:36.816 |
| 194 places worse than season qualifying average (P14.9) | R. Barrichello | 1:36.827 |
| 205 places worse than season qualifying average (P15.4) | A. Wurz | 1:37.326 |
| 21 | C. Albers | 1:38.279 |
| 22 | A. Sutil | 1:38.415 |
fastest lap of that session; ▲/▼ qualified at least 4 places better/worse than the driver’s season qualifying average.
Axis starts at 97 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 96 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 96 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 97 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 96 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 97 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
Pit stop data is only available from 2011.
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 6 Apr |
| Practice 2 | Fri, 6 Apr |
| Practice 3 | Sat, 7 Apr |
| Qualifying | Sat, 7 Apr |
| Race | Sun, 8 Apr, 07:00 UTC |