Honda
Japanese · raced 1964–2008
This entry covers Honda's own works team in Formula 1. Honda first raced from 1964 to 1968, winning the 1965 Mexican Grand Prix with Richie Ginther and the 1967 Italian Grand Prix with John Surtees. It returned as a works team from 2006 to 2008 after buying BAR, and Jenson Button won the 2006 Hungarian Grand Prix in the wet. The team started 88 Grands Prix, with 3 wins and 9 podiums, before Honda withdrew at the end of 2008. Its team was then sold and became Brawn.
All-time records
Where Honda ranks in the all-time Formula 1 record books.
- =24th in Most F1 Wins by a Constructor (3 wins)
- =25th in Most F1 Poles by a Constructor (2 pole positions)
Top Drivers
Driver | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Jenson Button | 1 | 3 | 65 |
| Rubens Barrichello | 0 | 1 | 41 |
| John Surtees | 1 | 4 | 32 |
| Richie Ginther | 1 | 1 | 14 |
| Ronnie Bucknum | 0 | 0 | 2 |
| Jo Bonnier | 0 | 0 | 2 |
| Jo Schlesser | 0 | 0 | 0 |
| David Hobbs | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Hungaroring | 1 | 5 |
| Autódromo Hermanos Rodríguez | 1 | 4.75 |
| Shanghai International Circuit | 0 | 4 |
| Autódromo José Carlos Pace | 0 | 2.67 |
| Circuit de Barcelona-Catalunya | 0 | 2.67 |
| Autodromo Nazionale di Monza | 1 | 2.13 |
| Istanbul Park | 0 | 2 |
| Sepang International Circuit | 0 | 2 |
| Bahrain International Circuit | 0 | 1.67 |
| Nürburgring | 0 | 1.4 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most wins for the team, then most races.
- J. Button2006–2008 · 1 win
- J. Surtees1967–1968 · 1 win
- R. Ginther1965–1966 · 1 win
- R. Barrichello2006–2008 · 0 wins
- R. Bucknum1964–1966 · 0 wins
- J. Bonnier1968 · 0 wins
| Season | Matchup | Race |
|---|---|---|
| 2008 | Barrichello vs ButtonRubens Barrichello vs Jenson Button | 8–10 |
| 2007 | Barrichello vs ButtonRubens Barrichello vs Jenson Button | 12–5 |
| 2006 | Barrichello vs ButtonRubens Barrichello vs Jenson Button | 5–13 |
| 1965 | Bucknum vs GintherRonnie Bucknum vs Richie Ginther | 1–5 |
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| J. Button | 2006–2008 | 53 | 1 |
| R. Barrichello | 2006–2008 | 53 | 0 |
| J. Surtees | 1967–1968 | 21 | 1 |
| R. Bucknum | 1964–1966 | 11 | 0 |
| R. Ginther | 1965–1966 | 11 | 1 |
| D. Hobbs | 1968 | 1 | 0 |
| J. Bonnier | 1968 | 1 | 0 |
| J. Schlesser | 1968 | 1 | 0 |
How Honda did in every Grand Prix it started: the best grid slot and finish of its cars, the points it scored and each car’s result. Races in which no car took the start are left out unless the team scored sprint points.
200818 races, 1 podiumConstructors’ P9 · 14 pts▾
Drivers: J. Button, R. Barrichello
| Grand Prix | Result | Pts |
|---|---|---|
| 18Brazilian Grand Prix | P13 | 0 |
| 17Chinese Grand Prix | P11 | 0 |
| 16Japanese Grand Prix | P13 | 0 |
| 15Singapore Grand Prix | P9 | 0 |
| 14Italian Grand Prix | P154 places worse than the team’s season average (P10.9) | 0 |
| 13Belgian Grand Prix | P154 places worse than the team’s season average (P10.9) | 0 |
| 12European Grand Prix | P13 | 0 |
| 11Hungarian Grand Prix | P12 | 0 |
| 10German Grand Prix | P176 places worse than the team’s season average (P10.9) | 0 |
| 9British Grand Prix | P38 places better than the team’s season average (P10.9) | 6 |
| 8French Grand Prix | P14 | 0 |
| 7Canadian Grand Prix | P7 | 2 |
| 6Monaco Grand Prix | P65 places better than the team’s season average (P10.9) | 3 |
| 5Turkish Grand Prix | P11 | 0 |
| 4Spanish Grand Prix | P65 places better than the team’s season average (P10.9) | 3 |
| 3Bahrain Grand Prix | P11 | 0 |
| 2Malaysian Grand Prix | P10 | 0 |
| 1Australian Grand Prix | DNF | 0 |
Earlier seasons1964–2007 (7 seasons)▾
200717 racesConstructors’ P8 · 6 pts▾
Drivers: J. Button, R. Barrichello
| Grand Prix | Result | Pts |
|---|---|---|
| 17Brazilian Grand Prix | DNF | 0 |
| 16Chinese Grand Prix | P56 places better than the team’s season average (P10.9) | 4 |
| 15Japanese Grand Prix | P10 | 0 |
| 14Belgian Grand Prix | P13 | 0 |
| 13Italian Grand Prix | P8 | 1 |
| 12Turkish Grand Prix | P13 | 0 |
| 11Hungarian Grand Prix | P187 places worse than the team’s season average (P10.9) | 0 |
| 10European Grand Prix | P11 | 0 |
| 9British Grand Prix | P9 | 0 |
| 8French Grand Prix | P8 | 1 |
| 7United States Grand Prix | P12 | 0 |
| 6Canadian Grand Prix | P12 | 0 |
| 5Monaco Grand Prix | P10 | 0 |
| 4Spanish Grand Prix | P10 | 0 |
| 3Bahrain Grand Prix | P13 | 0 |
| 2Malaysian Grand Prix | P11 | 0 |
| 1Australian Grand Prix | P11 | 0 |
200618 races, 1 win, 3 podiums, 1 poleConstructors’ P4 · 86 pts▾
Drivers: J. Button, R. Barrichello
| Grand Prix | Result | Pts |
|---|---|---|
| 18Brazilian Grand Prix | P3 | 8 |
| 17Japanese Grand Prix | P4 | 5 |
| 16Chinese Grand Prix | P4 | 8 |
| 15Italian Grand Prix | P5 | 7 |
| 14Turkish Grand Prix | P4 | 6 |
| 13Hungarian Grand Prix | P14 places better than the team’s season average (P5.1) | 15 |
| 12German Grand Prix | P4 | 5 |
| 11French Grand Prix | DNF | 0 |
| 10United States Grand Prix | P6 | 3 |
| 9Canadian Grand Prix | P9 | 0 |
| 8British Grand Prix | P105 places worse than the team’s season average (P5.1) | 0 |
| 7Monaco Grand Prix | P4 | 5 |
| 6Spanish Grand Prix | P6 | 5 |
| 5European Grand Prix | P5 | 4 |
| 4San Marino Grand Prix | P7 | 2 |
| 3Australian Grand Prix | P7★ | 2 |
| 2Malaysian Grand Prix | P3 | 6 |
| 1Bahrain Grand Prix | P4 | 5 |
196812 races, 2 podiums, 1 poleConstructors’ P6 · 14 pts▾
Drivers: J. Surtees, D. Hobbs, J. Bonnier, J. Schlesser
| Grand Prix | Result | Pts |
|---|---|---|
| 12Mexican Grand Prix | P5 | 2 |
| 11United States Grand Prix | P3 | 4 |
| 10Canadian Grand Prix | DNF | 0 |
| 9Italian Grand Prix | DNF★ | 0 |
| 8German Grand Prix | DNF | 0 |
| 7British Grand Prix | P5 | 2 |
| 6French Grand Prix | P2 | 6 |
| 5Dutch Grand Prix | DNF | 0 |
| 4Belgian Grand Prix | DNF | 0 |
| 3Monaco Grand Prix | DNF | 0 |
| 2Spanish Grand Prix | DNF | 0 |
| 1South African Grand Prix | P8 | 0 |
19679 races, 1 win, 2 podiumsConstructors’ P4 · 20 pts▾
Drivers: J. Surtees
| Grand Prix | Result | Pts |
|---|---|---|
| 11Mexican Grand Prix | P4 | 3 |
| 10United States Grand Prix | DNF | 0 |
| 9Italian Grand Prix | P1 | 9 |
| 7German Grand Prix | P4 | 3 |
| 6British Grand Prix | P6 | 1 |
| 4Belgian Grand Prix | DNF | 0 |
| 3Dutch Grand Prix | DNF | 0 |
| 2Monaco Grand Prix | DNF | 0 |
| 1South African Grand Prix | P3 | 4 |
19663 racesConstructors’ P8 · 3 pts▾
Drivers: R. Ginther, R. Bucknum
| Grand Prix | Result | Pts |
|---|---|---|
| 9Mexican Grand Prix | P4 | 3 |
| 8United States Grand Prix | DNF | 0 |
| 7Italian Grand Prix | DNF | 0 |
19658 races, 1 win, 1 podiumConstructors’ P6 · 11 pts▾
Drivers: R. Ginther, R. Bucknum
| Grand Prix | Result | Pts |
|---|---|---|
| 10Mexican Grand Prix | P16 places better than the team’s season average (P6.8) | 11 |
| 9United States Grand Prix | P7 | 0 |
| 8Italian Grand Prix | P147 places worse than the team’s season average (P6.8) | 0 |
| 6Dutch Grand Prix | P6 | 1 |
| 5British Grand Prix | DNF | 0 |
| 4French Grand Prix | DNF | 0 |
| 3Belgian Grand Prix | P6 | 1 |
| 2Monaco Grand Prix | DNF | 0 |
19643 races▾
Drivers: R. Bucknum
| Grand Prix | Result | Pts |
|---|---|---|
| 9United States Grand Prix | DNF | 0 |
| 8Italian Grand Prix | DNF | 0 |
| 6German Grand Prix | P13 | 0 |