Hungarian Grand Prix (2008)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | KOVH. Kovalainen | 1:37:27.067 | |
| 2 | GLOT. Glock | +11.061 | |
| 3 | 7 | RAIK. Räikkönen | +16.856 |
| 4 | 14 | ALOF. Alonso | +21.614 |
| 5 | 44 | HAML. Hamilton | +23.048 |
| 6 | PIQN. Piquet Jr. | +32.298 | |
| 7 | TRUJ. Trulli | +36.449 | |
| 8 | 88 | KUBR. Kubica | +48.321 |
| 9 | WEBM. Webber | +58.834 | |
| 10 | HEIN. Heidfeld | +1:07.709 | |
| 11 | COUD. Coulthard | +1:10.407 | |
| 12 | 22 | BUTJ. Button | +1 Lap |
| 13 | NAKK. Nakajima | +1 Lap | |
| 14 | 6 | ROSN. Rosberg | +1 Lap |
| 15 | FISG. Fisichella | +1 Lap | |
| 16 | BARR. Barrichello | +2 Laps | |
| 17 | 19 | MASF. Massa | Engine |
| 18 | BOUS. Bourdais | +3 Laps | |
| R | 99 | SUTA. Sutil | Brakes |
| R | 5 | VETS. Vettel | Overheating |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps