Kimi Räikkönen
352Races
21Wins
103Podiums
232Top 10s
8.49Avg Position
7.53Avg Grid Pos
1Driver Titles
2Constructor Titles
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Ferrari | 10 | 52 | 1080 | 152 |
| Lotus F1 | 2 | 15 | 390 | 37 |
| McLaren | 9 | 36 | 337 | 88 |
| Alfa Romeo | 0 | 0 | 57 | 58 |
| Sauber | 0 | 0 | 9 | 17 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Valencia Street Circuit | 0 | 8 | 3 |
| Shanghai International Circuit | 1 | 7.21 | 14 |
| Hungaroring | 1 | 7.11 | 19 |
| Bahrain International Circuit | 0 | 7.06 | 17 |
| Circuit Paul Ricard | 0 | 7 | 3 |
| Autódromo Hermanos Rodríguez | 0 | 7 | 6 |
| Autódromo José Carlos Pace | 1 | 6.35 | 17 |
| Suzuka Circuit | 1 | 6.27 | 15 |
| Sochi Autodrom | 0 | 6.5 | 8 |
| Baku City Circuit | 0 | 6.4 | 5 |
Page1of3