Spanish Grand Prix (2009)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 22 | BUTJ. Button | 1:37:19.202 |
| 2 | BARR. Barrichello | +13.056 | |
| 3 | WEBM. Webber | +13.924 | |
| 4 | 5 | VETS. Vettel | +18.941 |
| 5 | 14 | ALOF. Alonso | +43.166 |
| 6 | 19 | MASF. Massa | +50.827 |
| 7 | HEIN. Heidfeld | +52.312 | |
| 8 | 6 | ROSN. Rosberg | +1:05.211 |
| 9 | 44 | HAML. Hamilton | +1 Lap |
| 10 | GLOT. Glock | +1 Lap | |
| 11 | 88 | KUBR. Kubica | +1 Lap |
| 12 | PIQN. Piquet Jr. | +1 Lap | |
| 13 | NAKK. Nakajima | +1 Lap | |
| 14 | FISG. Fisichella | +1 Lap | |
| R | 7 | RAIK. Räikkönen | Hydraulics |
| R | KOVH. Kovalainen | Gearbox | |
| R | TRUJ. Trulli | Collision | |
| R | BUES. Buemi | Collision | |
| R | BOUS. Bourdais | Collision | |
| R | 99 | SUTA. Sutil | Collision |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps