Bahrain Grand Prix (2009)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 22 | BUTJ. Button | 1:31:48.182 |
| 2 | 5 | VETS. Vettel | +7.187 |
| 3 | TRUJ. Trulli | +9.170 | |
| 4 | 44 | HAML. Hamilton | +22.096 |
| 5 | BARR. Barrichello | +37.779 | |
| 6 | 7 | RAIK. Räikkönen | +42.057 |
| 7 | GLOT. Glock | +42.880 | |
| 8 | 14 | ALOF. Alonso | +52.775 |
| 9 | 6 | ROSN. Rosberg | +58.198 |
| 10 | PIQN. Piquet Jr. | +1:05.149 | |
| 11 | WEBM. Webber | +1:07.641 | |
| 12 | KOVH. Kovalainen | +1:17.824 | |
| 13 | BOUS. Bourdais | +1:18.805 | |
| 14 | 19 | MASF. Massa | +1 Lap |
| 15 | FISG. Fisichella | +1 Lap | |
| 16 | 99 | SUTA. Sutil | +1 Lap |
| 17 | BUES. Buemi | +1 Lap | |
| 18 | 88 | KUBR. Kubica | +1 Lap |
| 19 | HEIN. Heidfeld | +1 Lap | |
| R | NAKK. Nakajima | Oil pressure |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps