Bahrain Grand Prix (2005)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 14 | ALOF. Alonso | 1:29:18.531 |
| 2 | TRUJ. Trulli | +13.409 | |
| 3 | 7 | RAIK. Räikkönen | +32.063 |
| 4 | SCHR. Schumacher | +53.272 | |
| 5 | DLRP. de la Rosa | +1:04.988 | |
| 6 | WEBM. Webber | +1:14.701 | |
| 7 | 19 | MASF. Massa | +1 Lap |
| 8 | COUD. Coulthard | +1 Lap | |
| 9 | BARR. Barrichello | +1 Lap | |
| 10 | TMOT. Monteiro | +2 Laps | |
| 11 | VILJ. Villeneuve | Suspension | |
| 12 | FRIP. Friesacher | +3 Laps | |
| 13 | ALBC. Albers | +4 Laps | |
| R | 22 | BUTJ. Button | Clutch |
| R | SATT. Sato | Brakes | |
| R | HEIN. Heidfeld | Engine | |
| R | MSCM. Schumacher | Hydraulics | |
| R | FISG. Fisichella | Engine | |
| R | KARN. Karthikeyan | Electrical | |
| W | KLIC. Klien | Electrical |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps