Pedro de la Rosa
107Races
0Wins
1Podiums
21Top 10s
15.35Avg Position
16.13Avg Grid Pos
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| McLaren | 0 | 1 | 23 | 9 |
| Sauber | 0 | 0 | 6 | 15 |
| Arrows | 0 | 0 | 3 | 33 |
| Jaguar | 0 | 0 | 3 | 30 |
| HRT | 0 | 0 | 0 | 20 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Hungaroring | 0 | 2 | 7 |
| Shanghai International Circuit | 0 | 1.33 | 3 |
| Bahrain International Circuit | 0 | 1.33 | 3 |
| Autodromo Nazionale di Monza | 0 | 0.29 | 7 |
| Nürburgring | 0 | 0.25 | 4 |
| Hockenheimring | 0 | 0.14 | 7 |
| Circuit Gilles Villeneuve | 0 | 0.14 | 7 |
| Circuit de Nevers Magny-Cours | 0 | 0.4 | 5 |
| Autódromo José Carlos Pace | 0 | 0.2 | 5 |
| Albert Park Grand Prix Circuit | 0 | 0.2 | 5 |
Page1of2