2012 Belgian Grand Prix Results
· Round 12 of 20 · Circuit de Spa-Francorchamps, Spa, Belgium · 44 laps · Wikipedia
- Podium
- P2 S. VettelP3 K. Räikkönen
- Pole position
- J. Button
- Fastest lap
- B. Senna 1:52.822
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | McLarenJ. Button | –0 | 1:29:08.530 | 25 |
| 2 | Red BullS. Vettel | ▲8+8 | +13.624 | 18 |
| 3 | Lotus F1K. Räikkönen | –0 | +25.334 | 15 |
| 4 | ▲7+7 | +27.843 | 12 | |
| 5 | FerrariF. Massa | ▲9+9 | +29.845 | 10 |
| 6 | Red BullM. Webber | ▲6+6 | +31.244 | 8 |
| 7 | MercedesM. Schumacher | ▲6+6 | +53.374 | 6 |
| 8 | Toro RossoJ. Vergne | ▲7+7 | +58.865 | 4 |
| 9 | Toro RossoD. Ricciardo | ▲7+7 | +1:02.982 | 2 |
| 10 | Force IndiaP. di Resta | ▼1-1 | +1:03.783 | 1 |
| 11 | MercedesN. Rosberg | ▲12+12 | +1:05.111 | 0 |
| 12 | WilliamsB. Senna | ▲5+5 | +1:11.529 | 0 |
| 13 | SauberK. Kobayashi | ▼11-11 | +1:56.119 | 0 |
| 14 | CaterhamV. Petrov | ▲5+5 | +1 Lap | 0 |
| 15 | MarussiaT. Glock | ▲5+5 | +1 Lap | 0 |
| 16 | MarussiaC. Pic | ▲6+6 | +1 Lap | 0 |
| 17 | CaterhamH. Kovalainen | ▲1+1 | +1 Lap | 0 |
| 18 | ▲3+3 | +1 Lap | 0 | |
| R | –– | Spun off | 0 | |
| R | WilliamsP. Maldonado | –– | Collision | 0 |
| R | SauberS. Pérez | –– | Collision | 0 |
| R | FerrariF. Alonso | –– | Collision | 0 |
| R | McLarenL. Hamilton | –– | Collision | 0 |
| R | Lotus F1R. Grosjean | –– | Collision | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
| Pos | Driver | Time |
|---|---|---|
| 16 places better than season qualifying average (P6.5) | J. Button | 1:47.573Fastest in Q3 |
| 210 places better than season qualifying average (P11.8) | K. Kobayashi | 1:47.871 |
| 36 places better than season qualifying average (P8.8) | P. Maldonado | 1:47.893 |
| 4 | K. Räikkönen | 1:48.205 |
| 57 places better than season qualifying average (P11.6) | S. Pérez | 1:48.219 |
| 6 | F. Alonso | 1:48.313 |
| 7 | M. Webber | 1:48.392 |
| 85 places worse than season qualifying average (P3.0) | L. Hamilton | 1:48.394 |
| 9 | R. Grosjean | 1:48.538 |
| 10 | P. di Resta | 1:48.890 |
| 117 places worse than season qualifying average (P4.3) | S. Vettel | 1:48.792 |
| 12 | N. Hülkenberg | 1:48.855 |
| 13 | M. Schumacher | 1:49.081 |
| 144 places worse than season qualifying average (P9.8) | F. Massa | 1:49.147 |
| 15 | J. Vergne | 1:49.354 |
| 16 | D. Ricciardo | 1:49.543 |
| 17 | B. Senna | 1:50.088 |
| 189 places worse than season qualifying average (P9.4) | N. Rosberg | 1:50.181 |
| 19 | H. Kovalainen | 1:51.739 |
| 20 | V. Petrov | 1:51.967 |
| 21 | T. Glock | 1:52.336 |
| 22 | P. de la Rosa | 1:53.030 |
| 23 | C. Pic | 1:53.493 |
| 24 | N. Karthikeyan | 1:54.989 |
fastest lap of that session; ▲/▼ qualified at least 4 places better/worse than the driver’s season qualifying average.
Axis starts at 115 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 114 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 114 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 115 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 114 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 116 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
Pitstop Times
Axis starts at 18 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Driver | Time |
|---|---|
| P. de la Rosa | 29.11 |
| K. Kobayashi | 27.25 |
| P. Maldonado | 21.84 |
| K. Kobayashi | 21.67 |
| P. di Resta | 21.40 |
| K. Räikkönen | 20.38 |
| M. Webber | 20.91 |
| T. Glock | 22.46 |
| D. Ricciardo | 20.29 |
| F. Massa | 20.31 |
| V. Petrov | 25.97 |
| N. Hülkenberg | 22.15 |
| H. Kovalainen | 52.21 |
| N. Karthikeyan | 23.95 |
| J. Vergne | 20.66 |
| P. de la Rosa | 25.03 |
| B. Senna | 21.69 |
| C. Pic | 21.61 |
| M. Schumacher | 21.66 |
| J. Button | 19.67 |
| N. Rosberg | 21.06 |
| S. Vettel | 20.81 |
| K. Kobayashi | 22.11 |
| T. Glock | 20.66 |
| P. di Resta | 21.11 |
| V. Petrov | 21.18 |
| N. Hülkenberg | 20.70 |
| M. Webber | 20.39 |
| F. Massa | 21.05 |
| P. de la Rosa | 22.06 |
| H. Kovalainen | 21.93 |
| K. Räikkönen | 20.29 |
| D. Ricciardo | 21.06 |
| N. Karthikeyan | 22.52 |
| J. Vergne | 21.08 |
| M. Schumacher | 20.84 |
| N. Rosberg | 20.53 |
| B. Senna | 22.03 |
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 31 Aug |
| Practice 2 | Fri, 31 Aug |
| Practice 3 | Sat, 1 Sept |
| Qualifying | Sat, 1 Sept |
| Race | Sun, 2 Sept, 12:00 UTC |