Nico Hülkenberg
Nico Hülkenberg, a tall and versatile German driver, established himself as a consistent midfield presence in Formula 1. Despite competing in 230 races, he holds the unenviable record for the most starts without achieving a podium finish, often coming close. Known for his strong qualifying pace, particularly in his early career, and his ability to adapt to various car characteristics, Hülkenberg frequently demonstrated impressive one-lap speed. His career has seen him drive for several teams, showcasing his enduring value as a reliable and experienced hand.
266Races
0Wins
1Podiums
119Top 10s
12.12Avg Position
11.09Avg Grid Pos
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Force India | 0 | 0 | 289 | 79 |
| Renault | 0 | 0 | 149 | 62 |
| Sauber | 0 | 1 | 104 | 44 |
| Haas F1 Team | 0 | 0 | 42 | 46 |
| Williams | 0 | 0 | 22 | 19 |
| Racing Point | 0 | 0 | 10 | 3 |
| Audi | 0 | 0 | 2 | 11 |
| Aston Martin | 0 | 0 | 0 | 2 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Korean International Circuit | 0 | 7 | 3 |
| Silverstone Circuit | 0 | 4.27 | 15 |
| Hockenheimring | 0 | 4 | 6 |
| Albert Park Grand Prix Circuit | 0 | 3.54 | 13 |
| Autódromo José Carlos Pace | 0 | 3.25 | 12 |
| Yas Marina Circuit | 0 | 3.5 | 12 |
| Las Vegas Strip Street Circuit | 0 | 3 | 3 |
| Sepang International Circuit | 0 | 3 | 7 |
| Circuit Gilles Villeneuve | 0 | 2.92 | 13 |
| Autódromo Hermanos Rodríguez | 0 | 2.88 | 8 |
Page1of3
- Korean International Circuit
- Silverstone Circuit
- Hockenheimring
- Albert Park Grand Prix Circuit
- Yas Marina Circuit
- Autódromo José Carlos Pace
- Sepang International Circuit
- Las Vegas Strip Street Circuit
- Circuit Gilles Villeneuve
- Autódromo Hermanos Rodríguez
- Circuit de Spa-Francorchamps
- Autodromo Nazionale di Monza
- Circuit of the Americas
- Suzuka Circuit
- Circuit de Monaco
- Red Bull Ring
- Bahrain International Circuit
- Circuit de Barcelona-Catalunya
- Shanghai International Circuit
- Hungaroring
- Marina Bay Street Circuit
- Sochi Autodrom
- Baku City Circuit
- Jeddah Corniche Circuit
- Circuit Park Zandvoort
- Losail International Circuit
- Miami International Autodrome
202611 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Hungarian Grand Prix | Audi | 10 | P9 | 2 |
| Belgian Grand Prix | Audi | 12 | P13 | 0 |
| British Grand Prix | Audi | 12 | Retired | 0 |
| Austrian Grand Prix | Audi | 14 | P12 | 0 |
| Barcelona Grand Prix | Audi | 9 | Retired | 0 |
| Monaco Grand Prix | Audi | 13 | P13 | 0 |
| Canadian Grand Prix | Audi | 11 | P12 | 0 |
| Miami Grand Prix | Audi | 10 | Retired | 0 |
| Japanese Grand Prix | Audi | 13 | P11 | 0 |
| Chinese Grand Prix | Audi | 11 | P11 | 0 |
| Australian Grand Prix | Audi | 11 | Did not start | 0 |
202525 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Abu Dhabi Grand Prix | Sauber | 18 | P9 | 2 |
| Qatar Grand Prix | Sauber | 11 | Retired | 0 |
| Las Vegas Grand Prix | Sauber | 11 | P7 | 6 |
| Las Vegas Grand Prix | Sauber | — | P9 | 2 |
| São Paulo Grand Prix | Sauber | 10 | P9 | 2 |
| Mexico City Grand Prix | Sauber | 13 | Retired | 0 |
| United States Grand Prix | Sauber | 11 | P8 | 4 |
| Singapore Grand Prix | Sauber | 11 | P20 | 0 |
| Azerbaijan Grand Prix | Sauber | 17 | P16 | 0 |
| Italian Grand Prix | Sauber | 12 | Did not start | 0 |
| Dutch Grand Prix | Sauber | 17 | P14 | 0 |
| Hungarian Grand Prix | Sauber | 18 | P13 | 0 |
| Belgian Grand Prix | Sauber | 14 | P12 | 0 |
| British Grand Prix | Sauber | 19 | P3 | 15 |
| Austrian Grand Prix | Sauber | 20 | P9 | 2 |
| Canadian Grand Prix | Sauber | 11 | P8 | 4 |
| Spanish Grand Prix | Sauber | 15 | P5 | 10 |
| Monaco Grand Prix | Sauber | 13 | P16 | 0 |
| Emilia Romagna Grand Prix | Sauber | 17 | P12 | 0 |
| Miami Grand Prix | Sauber | 16 | P14 | 0 |
| Saudi Arabian Grand Prix | Sauber | 18 | P15 | 0 |
| Bahrain Grand Prix | Sauber | 16 | Disqualified | 0 |
| Japanese Grand Prix | Sauber | 16 | P16 | 0 |
| Chinese Grand Prix | Sauber | 12 | P15 | 0 |
| Australian Grand Prix | Sauber | 17 | P7 | 6 |
202424 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Abu Dhabi Grand Prix | Haas F1 Team | 7 | P8 | 4 |
| Qatar Grand Prix | Haas F1 Team | 18 | Retired | 0 |
| Las Vegas Grand Prix | Haas F1 Team | 9 | P8 | 4 |
| São Paulo Grand Prix | Haas F1 Team | 18 | Disqualified | 0 |
| Mexico City Grand Prix | Haas F1 Team | 10 | P9 | 2 |
| United States Grand Prix | Haas F1 Team | 11 | P8 | 4 |
| Singapore Grand Prix | Haas F1 Team | 6 | P9 | 2 |
| Azerbaijan Grand Prix | Haas F1 Team | 12 | P11 | 0 |
| Italian Grand Prix | Haas F1 Team | 10 | P17 | 0 |
| Dutch Grand Prix | Haas F1 Team | 12 | P11 | 0 |
| Belgian Grand Prix | Haas F1 Team | 16 | P18 | 0 |
| Hungarian Grand Prix | Haas F1 Team | 11 | P13 | 0 |
| British Grand Prix | Haas F1 Team | 6 | P6 | 8 |
| Austrian Grand Prix | Haas F1 Team | 9 | P6 | 8 |
| Spanish Grand Prix | Haas F1 Team | 13 | P11 | 0 |
| Canadian Grand Prix | Haas F1 Team | 17 | P11 | 0 |
| Monaco Grand Prix | Haas F1 Team | 19 | Retired | 0 |
| Emilia Romagna Grand Prix | Haas F1 Team | 10 | P11 | 0 |
| Miami Grand Prix | Haas F1 Team | 9 | P11 | 0 |
| Chinese Grand Prix | Haas F1 Team | 9 | P10 | 1 |
| Japanese Grand Prix | Haas F1 Team | 12 | P11 | 0 |
| Australian Grand Prix | Haas F1 Team | 16 | P9 | 2 |
| Saudi Arabian Grand Prix | Haas F1 Team | 15 | P10 | 1 |
| Bahrain Grand Prix | Haas F1 Team | 10 | P16 | 0 |
202322 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Abu Dhabi Grand Prix | Haas F1 Team | 8 | P15 | 0 |
| Las Vegas Grand Prix | Haas F1 Team | 13 | P19 | 0 |
| São Paulo Grand Prix | Haas F1 Team | 11 | P12 | 0 |
| Mexico City Grand Prix | Haas F1 Team | 12 | P13 | 0 |
| United States Grand Prix | Haas F1 Team | 18 | P11 | 0 |
| Qatar Grand Prix | Haas F1 Team | 14 | P16 | 0 |
| Japanese Grand Prix | Haas F1 Team | 18 | P14 | 0 |
| Singapore Grand Prix | Haas F1 Team | 9 | P13 | 0 |
| Italian Grand Prix | Haas F1 Team | 13 | P17 | 0 |
| Dutch Grand Prix | Haas F1 Team | 14 | P12 | 0 |
| Belgian Grand Prix | Haas F1 Team | 20 | P18 | 0 |
| Hungarian Grand Prix | Haas F1 Team | 10 | P14 | 0 |
| British Grand Prix | Haas F1 Team | 11 | P13 | 0 |
| Austrian Grand Prix | Haas F1 Team | 8 | Retired | 0 |
| Canadian Grand Prix | Haas F1 Team | 5 | P15 | 0 |
| Spanish Grand Prix | Haas F1 Team | 7 | P15 | 0 |
| Monaco Grand Prix | Haas F1 Team | 18 | P17 | 0 |
| Miami Grand Prix | Haas F1 Team | 12 | P15 | 0 |
| Azerbaijan Grand Prix | Haas F1 Team | 20 | P17 | 0 |
| Australian Grand Prix | Haas F1 Team | 10 | P7 | 6 |
| Saudi Arabian Grand Prix | Haas F1 Team | 10 | P12 | 0 |
| Bahrain Grand Prix | Haas F1 Team | 10 | P15 | 0 |
20222 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Saudi Arabian Grand Prix | Aston Martin | 17 | P12 | 0 |
| Bahrain Grand Prix | Aston Martin | 17 | P17 | 0 |
20203 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Eifel Grand Prix | Racing Point | 20 | P8 | 4 |
| 70th Anniversary Grand Prix | Racing Point | 3 | P7 | 6 |
| British Grand Prix | Racing Point | 13 | Power Unit | 0 |
201921 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Abu Dhabi Grand Prix | Renault | 9 | P12 | 0 |
| Brazilian Grand Prix | Renault | 13 | P15 | 0 |
| United States Grand Prix | Renault | 11 | P9 | 2 |
| Mexican Grand Prix | Renault | 12 | P10 | 1 |
| Japanese Grand Prix | Renault | 15 | Disqualified | 0 |
| Russian Grand Prix | Renault | 6 | P10 | 1 |
| Singapore Grand Prix | Renault | 8 | P9 | 2 |
| Italian Grand Prix | Renault | 6 | P5 | 10 |
| Belgian Grand Prix | Renault | 12 | P8 | 4 |
| Hungarian Grand Prix | Renault | 11 | P12 | 0 |
| German Grand Prix | Renault | 9 | Accident | 0 |
| British Grand Prix | Renault | 10 | P10 | 1 |
| Austrian Grand Prix | Renault | 15 | P13 | 0 |
| French Grand Prix | Renault | 13 | P8 | 4 |
| Canadian Grand Prix | Renault | 7 | P7 | 6 |
| Monaco Grand Prix | Renault | 11 | P13 | 0 |
| Spanish Grand Prix | Renault | — | P13 | 0 |
| Azerbaijan Grand Prix | Renault | 15 | P14 | 0 |
| Chinese Grand Prix | Renault | 8 | Power Unit | 0 |
| Bahrain Grand Prix | Renault | 17 | Engine | 0 |
| Australian Grand Prix | Renault | 11 | P7 | 6 |
201821 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Abu Dhabi Grand Prix | Renault | 10 | Collision | 0 |
| Brazilian Grand Prix | Renault | 13 | Overheating | 0 |
| Mexican Grand Prix | Renault | 7 | P6 | 8 |
| United States Grand Prix | Renault | 7 | P6 | 8 |
| Japanese Grand Prix | Renault | 16 | Engine | 0 |
| Russian Grand Prix | Renault | 12 | P12 | 0 |
| Singapore Grand Prix | Renault | 10 | P10 | 1 |
| Italian Grand Prix | Renault | 20 | P13 | 0 |
| Belgian Grand Prix | Renault | 20 | Accident | 0 |
| Hungarian Grand Prix | Renault | 13 | P12 | 0 |
| German Grand Prix | Renault | 7 | P5 | 10 |
| British Grand Prix | Renault | 11 | P6 | 8 |
| Austrian Grand Prix | Renault | 10 | Engine | 0 |
| French Grand Prix | Renault | 12 | P9 | 2 |
| Canadian Grand Prix | Renault | 7 | P7 | 6 |
| Monaco Grand Prix | Renault | 11 | P8 | 4 |
| Spanish Grand Prix | Renault | 16 | Collision | 0 |
| Azerbaijan Grand Prix | Renault | 14 | Accident | 0 |
| Chinese Grand Prix | Renault | 7 | P6 | 8 |
| Bahrain Grand Prix | Renault | 7 | P6 | 8 |
| Australian Grand Prix | Renault | 7 | P7 | 6 |
201720 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Abu Dhabi Grand Prix | Renault | 7 | P6 | 8 |
| Brazilian Grand Prix | Renault | 7 | P10 | 1 |
| Mexican Grand Prix | Renault | 7 | Electrical | 0 |
| United States Grand Prix | Renault | 18 | Engine | 0 |
| Japanese Grand Prix | Renault | 11 | Front wing | 0 |
| Malaysian Grand Prix | Renault | 8 | P16 | 0 |
| Singapore Grand Prix | Renault | 7 | Engine | 0 |
| Italian Grand Prix | Renault | 14 | P13 | 0 |
| Belgian Grand Prix | Renault | 7 | P6 | 8 |
| Hungarian Grand Prix | Renault | 12 | P17 | 0 |
| British Grand Prix | Renault | 5 | P6 | 8 |
| Austrian Grand Prix | Renault | 11 | P13 | 0 |
| Azerbaijan Grand Prix | Renault | 13 | Accident | 0 |
| Canadian Grand Prix | Renault | 10 | P8 | 4 |
| Monaco Grand Prix | Renault | 10 | Gearbox | 0 |
| Spanish Grand Prix | Renault | 13 | P6 | 8 |
| Russian Grand Prix | Renault | 8 | P8 | 4 |
| Bahrain Grand Prix | Renault | 7 | P9 | 2 |
| Chinese Grand Prix | Renault | 7 | P12 | 0 |
| Australian Grand Prix | Renault | 11 | P11 | 0 |
201621 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Abu Dhabi Grand Prix | Force India | 7 | P7 | 6 |
| Brazilian Grand Prix | Force India | 8 | P7 | 6 |
| Mexican Grand Prix | Force India | 5 | P7 | 6 |
| United States Grand Prix | Force India | 7 | Collision | 0 |
| Japanese Grand Prix | Force India | 9 | P8 | 4 |
| Malaysian Grand Prix | Force India | 8 | P8 | 4 |
| Singapore Grand Prix | Force India | 8 | Collision | 0 |
| Italian Grand Prix | Force India | 9 | P10 | 1 |
| Belgian Grand Prix | Force India | 7 | P4 | 12 |
| German Grand Prix | Force India | 8 | P7 | 6 |
| Hungarian Grand Prix | Force India | 9 | P10 | 1 |
| British Grand Prix | Force India | 8 | P7 | 6 |
| Austrian Grand Prix | Force India | 2 | P19 | 0 |
| European Grand Prix | Force India | 12 | P9 | 2 |
| Canadian Grand Prix | Force India | 9 | P8 | 4 |
| Monaco Grand Prix | Force India | 5 | P6 | 8 |
| Spanish Grand Prix | Force India | 11 | Engine | 0 |
| Russian Grand Prix | Force India | 13 | Collision | 0 |
| Chinese Grand Prix | Force India | 13 | P15 | 0 |
| Bahrain Grand Prix | Force India | 8 | P15 | 0 |
| Australian Grand Prix | Force India | 10 | P7 | 6 |
201519 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Abu Dhabi Grand Prix | Force India | 7 | P7 | 6 |
| Brazilian Grand Prix | Force India | 5 | P6 | 8 |
| Mexican Grand Prix | Force India | 10 | P7 | 6 |
| United States Grand Prix | Force India | 6 | Accident | 0 |
| Russian Grand Prix | Force India | 6 | Collision | 0 |
| Japanese Grand Prix | Force India | 13 | P6 | 8 |
| Singapore Grand Prix | Force India | 11 | Collision | 0 |
| Italian Grand Prix | Force India | 9 | P7 | 6 |
| Belgian Grand Prix | Force India | 11 | Power loss | 0 |
| Hungarian Grand Prix | Force India | 11 | Front wing | 0 |
| British Grand Prix | Force India | 9 | P7 | 6 |
| Austrian Grand Prix | Force India | 5 | P6 | 8 |
| Canadian Grand Prix | Force India | 7 | P8 | 4 |
| Monaco Grand Prix | Force India | 11 | P11 | 0 |
| Spanish Grand Prix | Force India | 17 | P15 | 0 |
| Bahrain Grand Prix | Force India | 8 | P13 | 0 |
| Chinese Grand Prix | Force India | 16 | Gearbox | 0 |
| Malaysian Grand Prix | Force India | 13 | P14 | 0 |
| Australian Grand Prix | Force India | 13 | P7 | 6 |
201419 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Abu Dhabi Grand Prix | Force India | 12 | P6 | 16 |
| Brazilian Grand Prix | Force India | 12 | P8 | 4 |
| United States Grand Prix | Force India | 13 | Engine | 0 |
| Russian Grand Prix | Force India | 17 | P12 | 0 |
| Japanese Grand Prix | Force India | 13 | P8 | 4 |
| Singapore Grand Prix | Force India | 13 | P9 | 2 |
| Italian Grand Prix | Force India | 13 | P12 | 0 |
| Belgian Grand Prix | Force India | 18 | P10 | 1 |
| Hungarian Grand Prix | Force India | 9 | Accident | 0 |
| German Grand Prix | Force India | 9 | P7 | 6 |
| British Grand Prix | Force India | 4 | P8 | 4 |
| Austrian Grand Prix | Force India | 10 | P9 | 2 |
| Canadian Grand Prix | Force India | 11 | P5 | 10 |
| Monaco Grand Prix | Force India | 11 | P5 | 10 |
| Spanish Grand Prix | Force India | 10 | P10 | 1 |
| Chinese Grand Prix | Force India | 8 | P6 | 8 |
| Bahrain Grand Prix | Force India | 11 | P5 | 10 |
| Malaysian Grand Prix | Force India | 7 | P5 | 10 |
| Australian Grand Prix | Force India | 7 | P6 | 8 |
201319 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Brazilian Grand Prix | Sauber | 10 | P8 | 4 |
| United States Grand Prix | Sauber | 4 | P6 | 8 |
| Abu Dhabi Grand Prix | Sauber | 5 | P14 | 0 |
| Indian Grand Prix | Sauber | 7 | P19 | 0 |
| Japanese Grand Prix | Sauber | 7 | P6 | 8 |
| Korean Grand Prix | Sauber | 7 | P4 | 12 |
| Singapore Grand Prix | Sauber | 11 | P9 | 2 |
| Italian Grand Prix | Sauber | 3 | P5 | 10 |
| Belgian Grand Prix | Sauber | 11 | P13 | 0 |
| Hungarian Grand Prix | Sauber | 12 | P11 | 0 |
| German Grand Prix | Sauber | 10 | P10 | 1 |
| British Grand Prix | Sauber | 14 | P10 | 1 |
| Canadian Grand Prix | Sauber | 9 | Collision | 0 |
| Monaco Grand Prix | Sauber | 11 | P11 | 0 |
| Spanish Grand Prix | Sauber | 15 | P15 | 0 |
| Bahrain Grand Prix | Sauber | 14 | P12 | 0 |
| Chinese Grand Prix | Sauber | 10 | P10 | 1 |
| Malaysian Grand Prix | Sauber | 12 | P8 | 4 |
| Australian Grand Prix | Sauber | 11 | Fuel system | 0 |
201220 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Brazilian Grand Prix | Force India | 6 | P5 | 10 |
| United States Grand Prix | Force India | 6 | P8 | 4 |
| Abu Dhabi Grand Prix | Force India | 10 | Collision | 0 |
| Indian Grand Prix | Force India | 12 | P8 | 4 |
| Korean Grand Prix | Force India | 8 | P6 | 8 |
| Japanese Grand Prix | Force India | 15 | P7 | 6 |
| Singapore Grand Prix | Force India | 11 | P14 | 0 |
| Italian Grand Prix | Force India | 24 | P21 | 0 |
| Belgian Grand Prix | Force India | 11 | P4 | 12 |
| Hungarian Grand Prix | Force India | 10 | P11 | 0 |
| German Grand Prix | Force India | 4 | P9 | 2 |
| British Grand Prix | Force India | 14 | P12 | 0 |
| European Grand Prix | Force India | 8 | P5 | 10 |
| Canadian Grand Prix | Force India | 13 | P12 | 0 |
| Monaco Grand Prix | Force India | 10 | P8 | 4 |
| Spanish Grand Prix | Force India | 13 | P10 | 1 |
| Bahrain Grand Prix | Force India | 13 | P12 | 0 |
| Chinese Grand Prix | Force India | 16 | P15 | 0 |
| Malaysian Grand Prix | Force India | 16 | P9 | 2 |
| Australian Grand Prix | Force India | 9 | Collision | 0 |
201019 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Abu Dhabi Grand Prix | Williams | 15 | P16 | 0 |
| Brazilian Grand Prix | Williams | 1 | P8 | 4 |
| Korean Grand Prix | Williams | 11 | P10 | 1 |
| Japanese Grand Prix | Williams | 9 | Accident | 0 |
| Singapore Grand Prix | Williams | 17 | P10 | 1 |
| Italian Grand Prix | Williams | 8 | P7 | 6 |
| Belgian Grand Prix | Williams | 9 | P14 | 0 |
| Hungarian Grand Prix | Williams | 10 | P6 | 8 |
| German Grand Prix | Williams | 10 | P13 | 0 |
| British Grand Prix | Williams | 13 | P10 | 1 |
| European Grand Prix | Williams | 8 | Exhaust | 0 |
| Canadian Grand Prix | Williams | 12 | P13 | 0 |
| Turkish Grand Prix | Williams | 17 | P17 | 0 |
| Monaco Grand Prix | Williams | 11 | Front wing | 0 |
| Spanish Grand Prix | Williams | 13 | P16 | 0 |
| Chinese Grand Prix | Williams | 16 | P15 | 0 |
| Malaysian Grand Prix | Williams | 5 | P10 | 1 |
| Australian Grand Prix | Williams | 15 | Collision | 0 |
| Bahrain Grand Prix | Williams | 13 | P14 | 0 |