2024 Saudi Arabian Grand Prix Results
· Round 2 of 24 · Jeddah Corniche Circuit, Jeddah, Saudi Arabia · 50 laps · Wikipedia
- Winner
- M. Verstappen
- Podium
- P2 S. PérezP3 C. Leclerc
- Pole position
- M. Verstappen
- Fastest lap
- C. Leclerc 1:31.632
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | Red BullM. Verstappen | –0 | 1:20:43.273 | 25 |
| 2 | Red BullS. Pérez | ▲1+1 | +13.643 | 18 |
| 3 | FerrariC. Leclerc | ▼1-1 | +18.639 | 16 |
| 4 | McLarenO. Piastri | ▲1+1 | +32.007 | 12 |
| 5 | Aston MartinF. Alonso | ▼1-1 | +35.759 | 10 |
| 6 | MercedesG. Russell | ▲1+1 | +39.936 | 8 |
| 7 | ▲4+4 | +42.679 | 6 | |
| 8 | McLarenL. Norris | ▼2-2 | +45.708 | 4 |
| 9 | MercedesL. Hamilton | ▼1-1 | +47.391 | 2 |
| 10 | Haas F1 TeamN. Hülkenberg | ▲5+5 | +1:16.996 | 1 |
| 11 | WilliamsA. Albon | ▲1+1 | +1:28.354 | 0 |
| 12 | Haas F1 TeamK. Magnussen | ▲1+1 | +1:45.737 | 0 |
| 13 | Alpine F1 TeamE. Ocon | ▲4+4 | +4.001 | 0 |
| 14 | WilliamsL. Sargeant | ▲5+5 | +6.785 | 0 |
| 15 | RB F1 TeamY. Tsunoda | ▼6-6 | +10.533 | 0 |
| 16 | RB F1 TeamD. Ricciardo | ▼2-2 | +20.715 | 0 |
| 17 | SauberV. Bottas | ▼1-1 | +23.115 | 0 |
| 18 | SauberG. Zhou | ▲2+2 | +29.553 | 0 |
| R | Aston MartinL. Stroll | –– | Retired | 0 |
| R | Alpine F1 TeamP. Gasly | –– | Retired | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
| Pos | Driver | Time |
|---|---|---|
| 1 | M. Verstappen | 1:27.472Fastest in Q3 |
| 2 | C. Leclerc | 1:27.791 |
| 36 places better than season qualifying average (P9.3) | S. Pérez | 1:27.807 |
| 46 places better than season qualifying average (P9.6) | F. Alonso | 1:27.846 |
| 5 | O. Piastri | 1:28.089 |
| 6 | L. Norris | 1:28.132 |
| 7 | G. Russell | 1:28.316 |
| 8 | L. Hamilton | 1:28.460 |
| 9 | Y. Tsunoda | 1:28.547 |
| 10 | L. Stroll | 1:28.572 |
| 11 | O. Bearman | 1:28.642 |
| 12 | A. Albon | 1:28.980 |
| 13 | K. Magnussen | 1:29.020 |
| 14 | D. Ricciardo | 1:29.025 |
| 15 | N. Hülkenberg | 1:29.055 |
| 16 | V. Bottas | 1:29.179 |
| 17 | E. Ocon | 1:29.475 |
| 185 places worse than season qualifying average (P13.2) | P. Gasly | 1:29.479 |
| 19 | L. Sargeant | 1:29.526 |
| 20 | G. Zhou |
fastest lap of that session; ▲/▼ qualified at least 4 places better/worse than the driver’s season qualifying average.
Axis starts at 92 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 91 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 91 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 92 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 91 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 92 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
Pitstop Times
Axis starts at 19 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Driver | Time |
|---|---|
| M. Verstappen | 20.61 |
| S. Pérez | 22.20 |
| C. Leclerc | 23.42 |
| O. Piastri | 21.43 |
| F. Alonso | 22.13 |
| G. Russell | 21.01 |
| Y. Tsunoda | 21.69 |
| O. Bearman | 22.46 |
| K. Magnussen | 21.46 |
| A. Albon | 21.72 |
| D. Ricciardo | 63.36 |
| E. Ocon | 22.50 |
| V. Bottas | 22.80 |
| L. Sargeant | 23.64 |
| N. Hülkenberg | 21.04 |
| V. Bottas | 23.28 |
| L. Hamilton | 20.17 |
| L. Norris | 22.21 |
| G. Zhou | 46.38 |
| Session | Time (UTC) |
|---|---|
| Practice 1 | Thu, 7 Mar, 13:30 UTC |
| Practice 2 | Thu, 7 Mar, 17:00 UTC |
| Practice 3 | Fri, 8 Mar, 13:30 UTC |
| Qualifying | Fri, 8 Mar, 17:00 UTC |
| Race | Sat, 9 Mar, 17:00 UTC |