Williams
Williams Grand Prix Engineering, founded by Frank Williams and Patrick Head, established itself as a dominant force in Formula 1 from the late 1970s through the 1990s. Known for their engineering prowess and often innovative, sometimes controversial, technical solutions, they attracted top driving talent and consistently challenged for championships. The team has secured 114 victories and 9 Constructors' Championships, making them one of the most successful constructors in the sport's history. While recent years have seen them struggle to recapture past glories, Williams remains a beloved and historic name in the paddock, embodying an independent spirit and a legacy of fierce competition.
876Races
114Wins
316Podiums
802Top 10s
11.16Avg Position
9.38Avg Grid Pos
7Driver Titles
9Constructor Titles
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Valtteri Bottas | 0 | 9 | 411 | 78 |
| Nigel Mansell | 28 | 43 | 369 | 97 |
| Felipe Massa | 0 | 5 | 351 | 78 |
| Damon Hill | 21 | 40 | 326 | 65 |
| Ralf Schumacher | 6 | 21 | 232 | 94 |
| Juan Pablo Montoya | 4 | 23 | 221 | 68 |
| Riccardo Patrese | 4 | 24 | 180 | 81 |
| Jacques Villeneuve | 11 | 21 | 180 | 49 |
| Alan Jones | 11 | 22 | 171 | 60 |
| Nelson Piquet | 7 | 21 | 145 | 32 |
Page1of7
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Autódromo do Estoril | 6 | 3.65 | 13 |
| Circuit de Nevers Magny-Cours | 5 | 3.42 | 18 |
| Sochi Autodrom | 0 | 3.25 | 8 |
| Autódromo Juan y Oscar Gálvez | 4 | 3.18 | 9 |
| Circuito de Jerez | 1 | 3.14 | 7 |
| Adelaide Street Circuit | 4 | 3.09 | 11 |
| Kyalami | 3 | 2.95 | 10 |
| Baku City Circuit | 0 | 2.94 | 9 |
| Autódromo Hermanos Rodríguez | 3 | 2.91 | 17 |
| Brands Hatch | 3 | 2.69 | 7 |
Page1of5