Williams
British · active 1975–2026 · 9 constructors' titles
Williams was founded by Frank Williams and Patrick Head, and became one of the most successful teams in Formula 1, with 114 wins and 9 constructors' championships. Alan Jones, Keke Rosberg, Nelson Piquet, Nigel Mansell, Alain Prost, Damon Hill and Jacques Villeneuve won drivers' titles with the team. Williams has started 883 Grands Prix, with 316 podiums. The family sold the team in 2020, and Frank Williams died in 2021.
All-time records
Where Williams ranks in the all-time Formula 1 record books.
- 3rd in Most F1 Constructors’ Championships (9 titles)
- 3rd in Most F1 Points by a Constructor (9,411 points)
- 3rd in Most F1 Race Entries by a Constructor (885 races entered)
- 4th in Most F1 Front Row Lockouts (62 front row lockouts)
- 4th in Most F1 One-Two Finishes (33 one-two finishes)
- 4th in Most F1 Podiums by a Constructor (316 podiums)
Top Drivers
Driver | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Valtteri Bottas | 0 | 9 | 411 |
| Nigel Mansell | 28 | 43 | 369 |
| Felipe Massa | 0 | 5 | 351 |
| Damon Hill | 21 | 40 | 326 |
| Ralf Schumacher | 6 | 21 | 232 |
| Juan Pablo Montoya | 4 | 23 | 221 |
| Riccardo Patrese | 4 | 24 | 180 |
| Jacques Villeneuve | 11 | 21 | 180 |
| Alan Jones | 11 | 22 | 171 |
| Nelson Piquet | 7 | 21 | 145 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Autódromo do Estoril | 6 | 7.31 |
| Watkins Glen | 1 | 7 |
| Circuit de Nevers Magny-Cours | 5 | 6.83 |
| Sochi Autodrom | 0 | 6.5 |
| Circuito de Jerez | 1 | 6.29 |
| Adelaide Street Circuit | 4 | 6.18 |
| Brands Hatch | 3 | 6.14 |
| Autódromo Juan y Oscar Gálvez | 4 | 6 |
| Kyalami | 3 | 5.6 |
| Autódromo Hermanos Rodríguez | 3 | 5.5 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most wins for the team, then most races.
- N. Mansell1985–1994 · 28 wins
- D. Hill1993–1996 · 21 wins
- A. Jones1978–1981 · 11 wins
- J. Villeneuve1996–1998 · 11 wins
- N. Piquet1986–1987 · 7 wins
- A. Prost1993 · 7 wins
| Season | Constructors' position | Wins | Points |
|---|---|---|---|
| 2026 | 94 places lower than 2025 | 0 | 12 |
| 2025 | 54 places higher than 2024 | 0 | 137 |
| 2024 | 92 places lower than 2023 | 0 | 17 |
| 2023 | 73 places higher than 2022 | 0 | 28 |
| 2022 | 102 places lower than 2021 | 0 | 8 |
| 2021 | 82 places higher than 2020 | 0 | 23 |
| 2020 | 10 | 0 | 0 |
| 2019 | 10 | 0 | 1 |
| 2018 | 105 places lower than 2017 | 0 | 7 |
| 2017 | 5 | 0 | 83 |
| 2016 | 52 places lower than 2015 | 0 | 138 |
| 2015 | 3 | 0 | 257 |
| 2014 | 36 places higher than 2013 | 0 | 320 |
| 2013 | 91 place lower than 2012 | 0 | 5 |
| 2012 | 81 place higher than 2011 | 1 | 76 |
| 2011 | 93 places lower than 2010 | 0 | 5 |
| 2010 | 61 place higher than 2009 | 0 | 69 |
| 2009 | 71 place higher than 2008 | 0 | 34.5 |
| 2008 | 84 places lower than 2007 | 0 | 26 |
| 2007 | 44 places higher than 2006 | 0 | 33 |
| 2006 | 83 places lower than 2005 | 0 | 11 |
| 2005 | 51 place lower than 2004 | 0 | 66 |
| 2004 | 42 places lower than 2003 | 1 | 88 |
| 2003 | 2 | 4 | 144 |
| 2002 | 21 place higher than 2001 | 1 | 92 |
| 2001 | 3 | 4 | 80 |
| 2000 | 32 places higher than 1999 | 0 | 36 |
| 1999 | 52 places lower than 1998 | 0 | 35 |
| 1998 | 32 places lower than 1997 | 0 | 38 |
| 1997 | 1 | 8 | 123 |
| 1996 | 11 place higher than 1995 | 12 | 175 |
| 1995 | 21 place lower than 1994 | 5 | 118 |
| 1994 | 1 | 7 | 118 |
| 1993 | 1 | 10 | 168 |
| 1992 | 11 place higher than 1991 | 10 | 164 |
| 1991 | 22 places higher than 1990 | 7 | 125 |
| 1990 | 42 places lower than 1989 | 2 | 57 |
| 1989 | 25 places higher than 1988 | 2 | 77 |
| 1988 | 76 places lower than 1987 | 0 | 20 |
| 1987 | 1 | 9 | 137 |
| 1986 | 12 places higher than 1985 | 9 | 141 |
| 1985 | 33 places higher than 1984 | 4 | 71 |
| 1984 | 62 places lower than 1983 | 1 | 25.5 |
| 1983 | 4 | 1 | 38 |
| 1982 | 43 places lower than 1981 | 1 | 58 |
| 1981 | 1 | 4 | 95 |
| 1980 | 11 place higher than 1979 | 6 | 120 |
| 1979 | 27 places higher than 1978 | 5 | 75 |
| 1978 | 9 | 0 | 11 |
| 1976 | — | 0 | 0 |
| 1975 | 9 | 0 | 6 |
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| A. Albon | 2022–2026 | 111 | 0 |
| N. Mansell | 1985–1994 | 97 | 28 |
| R. Schumacher | 1999–2004 | 94 | 6 |
| R. Patrese | 1987–1992 | 81 | 4 |
| F. Massa | 2014–2017 | 78 | 0 |
| V. Bottas | 2013–2016 | 78 | 0 |
| N. Rosberg | 2006–2009 | 70 | 0 |
| J. Pablo Montoya | 2001–2004 | 68 | 4 |
| D. Hill | 1993–1996 | 65 | 21 |
| K. Rosberg | 1982–1985 | 62 | 5 |
| N. Latifi | 2020–2022 | 61 | 0 |
| A. Jones | 1978–1981 | 60 | 11 |
| G. Russell | 2019–2021 | 59 | 0 |
| P. Maldonado | 2011–2013 | 58 | 1 |
| J. Villeneuve | 1996–1998 | 49 | 11 |
| C. Sainz | 2025–2026 | 44 | 0 |
| L. Stroll | 2017–2018 | 41 | 0 |
| J. Laffite | 1975–1984 | 40 | 0 |
| R. Barrichello | 2010–2011 | 38 | 0 |
| M. Webber | 2005–2006 | 37 | 0 |
| L. Sargeant | 2023–2024 | 36 | 0 |
| K. Nakajima | 2007–2009 | 36 | 0 |
| H. Frentzen | 1997–1998 | 33 | 1 |
| T. Boutsen | 1989–1990 | 32 | 3 |
| N. Piquet | 1986–1987 | 32 | 7 |
| C. Reutemann | 1980–1982 | 31 | 3 |
| D. Coulthard | 1994–1995 | 25 | 1 |
| R. Kubica | 2019 | 21 | 0 |
| S. Sirotkin | 2018 | 21 | 0 |
| B. Senna | 2012 | 20 | 0 |
| N. Hülkenberg | 2010 | 19 | 0 |
| J. Button | 2000 | 17 | 0 |
| A. Wurz | 2007 | 16 | 0 |
| A. Zanardi | 1999 | 16 | 0 |
| A. Prost | 1993 | 16 | 7 |
| C. Regazzoni | 1979 | 15 | 1 |
| N. Heidfeld | 2005 | 14 | 0 |
| D. Daly | 1982 | 12 | 0 |
| F. Colapinto | 2024 | 9 | 0 |
| A. Pizzonia | 2004–2005 | 9 | 0 |
| A. Merzario | 1975 | 5 | 0 |
| R. Keegan | 1980 | 4 | 0 |
| M. Gené | 2003–2004 | 3 | 0 |
| A. Senna | 1994 | 3 | 0 |
| R. Zorzi | 1975–1976 | 2 | 0 |
| I. Scheckter | 1975 | 2 | 0 |
| N. de Vries | 2022 | 1 | 0 |
| J. Aitken | 2020 | 1 | 0 |
| P. di Resta | 2017 | 1 | 0 |
| J. Schlesser | 1988 | 1 | 0 |
| M. Brundle | 1988 | 1 | 0 |
| J. Palmer | 1983 | 1 | 0 |
| M. Andretti | 1982 | 1 | 0 |
| D. Magee | 1975 | 1 | 0 |
| F. Migault | 1975 | 1 | 0 |
| I. Ashley | 1975 | 1 | 0 |
| J. Vonlanthen | 1975 | 1 | 0 |
| L. Lombardi | 1975 | 1 | 0 |
| T. Brise | 1975 | 1 | 0 |
How Williams did in every Grand Prix it started: the best grid slot and finish of its cars, the points it scored and each car’s result. Races in which no car took the start are left out unless the team scored sprint points.
202620 racesConstructors’ P9 · 12 pts▾
| Grand Prix | Result | Pts |
|---|---|---|
| 20Brazilian Grand Prix | P15 | 0 |
| 19Mexico City Grand Prix | P11 | 0 |
| 18United States Grand Prix | P17 | 0 |
| 17Singapore Grand Prix | P14 | 0 |
| 16Bahrain Grand Prix in Malaysia | P17 | 0 |
| 15Azerbaijan Grand Prix | P10 | 1 |
| 14Spanish Grand Prix | P15 | 0 |
| 13Italian Grand Prix | P13 | 0 |
| 12Dutch Grand Prix | P16 | 0 |
| 11Hungarian Grand Prix | P17 | 0 |
| 10Belgian Grand Prix | P15 | 0 |
| 9British Grand Prix | P17 | 0 |
| 8Austrian Grand Prix | P17 | 0 |
| 7Barcelona Grand Prix | P12 | 0 |
| 6Monaco Grand Prix | P85 places better than the team’s season average (P13.4) | 4 |
| 5Canadian Grand Prix | P94 places better than the team’s season average (P13.4) | 2 |
| 4Miami Grand Prix | P94 places better than the team’s season average (P13.4) | 3 |
| 3Japanese Grand Prix | P15 | 0 |
| 2Chinese Grand Prix | P94 places better than the team’s season average (P13.4) | 2 |
| 1Australian Grand Prix | P12 | 0 |
Earlier seasons1975–2025 (50 seasons)▾
202524 races, 2 podiumsConstructors’ P5 · 137 pts▾
| Grand Prix | Result | Pts |
|---|---|---|
| 24Abu Dhabi Grand Prix | P135 places worse than the team’s season average (P8.5) | 0 |
| 23Qatar Grand Prix | P35 places better than the team’s season average (P8.5) | 16 |
| 22Las Vegas Grand Prix | P5 | 10 |
| 21São Paulo Grand Prix | P11 | 0 |
| 20Mexico City Grand Prix | P12 | 0 |
| 19United States Grand Prix | P146 places worse than the team’s season average (P8.5) | 9 |
| 18Singapore Grand Prix | P10 | 1 |
| 17Azerbaijan Grand Prix | P35 places better than the team’s season average (P8.5) | 15 |
| 16Italian Grand Prix | P7 | 6 |
| 15Dutch Grand Prix | P5 | 10 |
| 14Hungarian Grand Prix | P146 places worse than the team’s season average (P8.5) | 0 |
| 13Belgian Grand Prix | P6 | 11 |
| 12British Grand Prix | P8 | 4 |
| 11Austrian Grand Prix | DNF | 0 |
| 10Canadian Grand Prix | P10 | 1 |
| 9Spanish Grand Prix | P146 places worse than the team’s season average (P8.5) | 0 |
| 8Monaco Grand Prix | P9 | 3 |
| 7Emilia Romagna Grand Prix | P5 | 14 |
| 6Miami Grand Prix | P5 | 12 |
| 5Saudi Arabian Grand Prix | P8 | 6 |
| 4Bahrain Grand Prix | P12 | 0 |
| 3Japanese Grand Prix | P9 | 2 |
| 2Chinese Grand Prix | P7 | 7 |
| 1Australian Grand Prix | P5 | 10 |
202424 racesConstructors’ P9 · 17 pts▾
Drivers: A. Albon, L. Sargeant, F. Colapinto
| Grand Prix | Result | Pts |
|---|---|---|
| 24Abu Dhabi Grand Prix | P11 | 0 |
| 23Qatar Grand Prix | P15 | 0 |
| 22Las Vegas Grand Prix | P14 | 0 |
| 21São Paulo Grand Prix | DNF | 0 |
| 20Mexico City Grand Prix | P12 | 0 |
| 19United States Grand Prix | P10 | 1 |
| 18Singapore Grand Prix | P11 | 0 |
| 17Azerbaijan Grand Prix | P76 places better than the team’s season average (P12.8) | 10 |
| 16Italian Grand Prix | P9 | 2 |
| 15Dutch Grand Prix | P14 | 0 |
| 14Belgian Grand Prix | P12 | 0 |
| 13Hungarian Grand Prix | P14 | 0 |
| 12British Grand Prix | P9 | 2 |
| 11Austrian Grand Prix | P15 | 0 |
| 10Spanish Grand Prix | P185 places worse than the team’s season average (P12.8) | 0 |
| 9Canadian Grand Prix | DNF | 0 |
| 8Monaco Grand Prix | P9 | 2 |
| 7Emilia Romagna Grand Prix | P174 places worse than the team’s season average (P12.8) | 0 |
| 6Miami Grand Prix | P185 places worse than the team’s season average (P12.8) | 0 |
| 5Chinese Grand Prix | P12 | 0 |
| 4Japanese Grand Prix | P174 places worse than the team’s season average (P12.8) | 0 |
| 3Australian Grand Prix | P11 | 0 |
| 2Saudi Arabian Grand Prix | P11 | 0 |
| 1Bahrain Grand Prix | P15 | 0 |
202322 racesConstructors’ P7 · 28 pts▾
Drivers: A. Albon, L. Sargeant
| Grand Prix | Result | Pts |
|---|---|---|
| 22Abu Dhabi Grand Prix | P14 | 0 |
| 21Las Vegas Grand Prix | P12 | 0 |
| 20São Paulo Grand Prix | P11 | 0 |
| 19Mexico City Grand Prix | P9 | 2 |
| 18United States Grand Prix | P9 | 3 |
| 17Qatar Grand Prix | P13 | 2 |
| 16Japanese Grand Prix | DNF | 0 |
| 15Singapore Grand Prix | P11 | 0 |
| 14Italian Grand Prix | P75 places better than the team’s season average (P11.6) | 6 |
| 13Dutch Grand Prix | P8 | 4 |
| 12Belgian Grand Prix | P14 | 0 |
| 11Hungarian Grand Prix | P11 | 0 |
| 10British Grand Prix | P8 | 4 |
| 9Austrian Grand Prix | P11 | 0 |
| 8Canadian Grand Prix | P75 places better than the team’s season average (P11.6) | 6 |
| 7Spanish Grand Prix | P164 places worse than the team’s season average (P11.6) | 0 |
| 6Monaco Grand Prix | P14 | 0 |
| 5Miami Grand Prix | P14 | 0 |
| 4Azerbaijan Grand Prix | P12 | 0 |
| 3Australian Grand Prix | P164 places worse than the team’s season average (P11.6) | 0 |
| 2Saudi Arabian Grand Prix | P164 places worse than the team’s season average (P11.6) | 0 |
| 1Bahrain Grand Prix | P10 | 1 |
202222 racesConstructors’ P10 · 8 pts▾
Drivers: N. Latifi, A. Albon, N. de Vries
| Grand Prix | Result | Pts |
|---|---|---|
| 22Abu Dhabi Grand Prix | P13 | 0 |
| 21São Paulo Grand Prix | P15 | 0 |
| 20Mexico City Grand Prix | P12 | 0 |
| 19United States Grand Prix | P13 | 0 |
| 18Japanese Grand Prix | P9 | 2 |
| 17Singapore Grand Prix | DNF | 0 |
| 16Italian Grand Prix | P9 | 2 |
| 15Dutch Grand Prix | P12 | 0 |
| 14Belgian Grand Prix | P10 | 1 |
| 13Hungarian Grand Prix | P175 places worse than the team’s season average (P12.4) | 0 |
| 12French Grand Prix | P13 | 0 |
| 11Austrian Grand Prix | P12 | 0 |
| 10British Grand Prix | P12 | 0 |
| 9Canadian Grand Prix | P13 | 0 |
| 8Azerbaijan Grand Prix | P12 | 0 |
| 7Monaco Grand Prix | P15 | 0 |
| 6Spanish Grand Prix | P16 | 0 |
| 5Miami Grand Prix | P9 | 2 |
| 4Emilia Romagna Grand Prix | P11 | 0 |
| 3Australian Grand Prix | P10 | 1 |
| 2Saudi Arabian Grand Prix | P14 | 0 |
| 1Bahrain Grand Prix | P13 | 0 |
202122 races, 1 podiumConstructors’ P8 · 23 pts▾
Drivers: G. Russell, N. Latifi
| Grand Prix | Result | Pts |
|---|---|---|
| 22Abu Dhabi Grand Prix | DNF | 0 |
| 21Saudi Arabian Grand Prix | P12 | 0 |
| 20Qatar Grand Prix | P174 places worse than the team’s season average (P12.8) | 0 |
| 19São Paulo Grand Prix | P13 | 0 |
| 18Mexico City Grand Prix | P16 | 0 |
| 17United States Grand Prix | P14 | 0 |
| 16Turkish Grand Prix | P15 | 0 |
| 15Russian Grand Prix | P10 | 1 |
| 14Italian Grand Prix | P9 | 2 |
| 13Dutch Grand Prix | P16 | 0 |
| 12Belgian Grand Prix | P211 places better than the team’s season average (P12.8) | 10 |
| 11Hungarian Grand Prix | P76 places better than the team’s season average (P12.8) | 10 |
| 10British Grand Prix | P12 | 0 |
| 9Austrian Grand Prix | P11 | 0 |
| 8Styrian Grand Prix | P174 places worse than the team’s season average (P12.8) | 0 |
| 7French Grand Prix | P12 | 0 |
| 6Azerbaijan Grand Prix | P16 | 0 |
| 5Monaco Grand Prix | P14 | 0 |
| 4Spanish Grand Prix | P14 | 0 |
| 3Portuguese Grand Prix | P16 | 0 |
| 2Emilia Romagna Grand Prix | DNF | 0 |
| 1Bahrain Grand Prix | P14 | 0 |
202017 racesConstructors’ P10 · 0 pts▾
Drivers: N. Latifi, G. Russell, J. Aitken
| Grand Prix | Result | Pts |
|---|---|---|
| 17Abu Dhabi Grand Prix | P15 | 0 |
| 16Sakhir Grand Prix | P16 | 0 |
| 15Bahrain Grand Prix | P12 | 0 |
| 14Turkish Grand Prix | P16 | 0 |
| 13Emilia Romagna Grand Prix | P11 | 0 |
| 12Portuguese Grand Prix | P14 | 0 |
| 11Eifel Grand Prix | P14 | 0 |
| 10Russian Grand Prix | P16 | 0 |
| 9Tuscan Grand Prix | P11 | 0 |
| 8Italian Grand Prix | P11 | 0 |
| 7Belgian Grand Prix | P16 | 0 |
| 6Spanish Grand Prix | P17 | 0 |
| 570th Anniversary Grand Prix | P18 | 0 |
| 4British Grand Prix | P12 | 0 |
| 3Hungarian Grand Prix | P18 | 0 |
| 2Styrian Grand Prix | P16 | 0 |
| 1Austrian Grand Prix | P11 | 0 |
201921 racesConstructors’ P10 · 1 pts▾
Drivers: G. Russell, R. Kubica
| Grand Prix | Result | Pts |
|---|---|---|
| 21Abu Dhabi Grand Prix | P17 | 0 |
| 20Brazilian Grand Prix | P12 | 0 |
| 19United States Grand Prix | P17 | 0 |
| 18Mexican Grand Prix | P16 | 0 |
| 17Japanese Grand Prix | P16 | 0 |
| 16Russian Grand Prix | DNF | 0 |
| 15Singapore Grand Prix | P16 | 0 |
| 14Italian Grand Prix | P14 | 0 |
| 13Belgian Grand Prix | P15 | 0 |
| 12Hungarian Grand Prix | P16 | 0 |
| 11German Grand Prix | P105 places better than the team’s season average (P15.4) | 1 |
| 10British Grand Prix | P14 | 0 |
| 9Austrian Grand Prix | P18 | 0 |
| 8French Grand Prix | P18 | 0 |
| 7Canadian Grand Prix | P16 | 0 |
| 6Monaco Grand Prix | P15 | 0 |
| 5Spanish Grand Prix | P17 | 0 |
| 4Azerbaijan Grand Prix | P15 | 0 |
| 3Chinese Grand Prix | P16 | 0 |
| 2Bahrain Grand Prix | P15 | 0 |
| 1Australian Grand Prix | P16 | 0 |
201821 racesConstructors’ P10 · 7 pts▾
Drivers: L. Stroll, S. Sirotkin
| Grand Prix | Result | Pts |
|---|---|---|
| 21Abu Dhabi Grand Prix | P13 | 0 |
| 20Brazilian Grand Prix | P16 | 0 |
| 19Mexican Grand Prix | P12 | 0 |
| 18United States Grand Prix | P13 | 0 |
| 17Japanese Grand Prix | P16 | 0 |
| 16Russian Grand Prix | P15 | 0 |
| 15Singapore Grand Prix | P14 | 0 |
| 14Italian Grand Prix | P95 places better than the team’s season average (P13.5) | 3 |
| 13Belgian Grand Prix | P12 | 0 |
| 12Hungarian Grand Prix | P16 | 0 |
| 11German Grand Prix | DNF | 0 |
| 10British Grand Prix | P12 | 0 |
| 9Austrian Grand Prix | P13 | 0 |
| 8French Grand Prix | P15 | 0 |
| 7Canadian Grand Prix | P17 | 0 |
| 6Monaco Grand Prix | P16 | 0 |
| 5Spanish Grand Prix | P11 | 0 |
| 4Azerbaijan Grand Prix | P86 places better than the team’s season average (P13.5) | 4 |
| 3Chinese Grand Prix | P14 | 0 |
| 2Bahrain Grand Prix | P14 | 0 |
| 1Australian Grand Prix | P14 | 0 |
201720 races, 1 podiumConstructors’ P5 · 83 pts▾
Drivers: L. Stroll, F. Massa, P. di Resta
| Grand Prix | Result | Pts |
|---|---|---|
| 20Abu Dhabi Grand Prix | P10 | 1 |
| 19Brazilian Grand Prix | P7 | 6 |
| 18Mexican Grand Prix | P6 | 8 |
| 17United States Grand Prix | P9 | 2 |
| 16Japanese Grand Prix | P10 | 1 |
| 15Malaysian Grand Prix | P8 | 6 |
| 14Singapore Grand Prix | P8 | 4 |
| 13Italian Grand Prix | P7 | 10 |
| 12Belgian Grand Prix | P8 | 4 |
| 11Hungarian Grand Prix | P145 places worse than the team’s season average (P8.8) | 0 |
| 10British Grand Prix | P10 | 1 |
| 9Austrian Grand Prix | P9 | 3 |
| 8Azerbaijan Grand Prix | P36 places better than the team’s season average (P8.8) | 15 |
| 7Canadian Grand Prix | P9 | 2 |
| 6Monaco Grand Prix | P9 | 2 |
| 5Spanish Grand Prix | P134 places worse than the team’s season average (P8.8) | 0 |
| 4Russian Grand Prix | P9 | 2 |
| 3Bahrain Grand Prix | P6 | 8 |
| 2Chinese Grand Prix | P145 places worse than the team’s season average (P8.8) | 0 |
| 1Australian Grand Prix | P6 | 8 |
201621 races, 1 podiumConstructors’ P5 · 138 pts▾
| Grand Prix | Result | Pts |
|---|---|---|
| 21Abu Dhabi Grand Prix | P9 | 2 |
| 20Brazilian Grand Prix | P11 | 0 |
| 19Mexican Grand Prix | P8 | 6 |
| 18United States Grand Prix | P7 | 6 |
| 17Japanese Grand Prix | P9 | 3 |
| 16Malaysian Grand Prix | P5 | 10 |
| 15Singapore Grand Prix | P124 places worse than the team’s season average (P7.6) | 0 |
| 14Italian Grand Prix | P6 | 10 |
| 13Belgian Grand Prix | P8 | 5 |
| 12German Grand Prix | P9 | 2 |
| 11Hungarian Grand Prix | P9 | 2 |
| 10British Grand Prix | P11 | 0 |
| 9Austrian Grand Prix | P9 | 2 |
| 8European Grand Prix | P6 | 9 |
| 7Canadian Grand Prix | P35 places better than the team’s season average (P7.6) | 15 |
| 6Monaco Grand Prix | P10 | 1 |
| 5Spanish Grand Prix | P5 | 14 |
| 4Russian Grand Prix | P4 | 22 |
| 3Chinese Grand Prix | P6 | 9 |
| 2Bahrain Grand Prix | P8 | 6 |
| 1Australian Grand Prix | P5 | 14 |
201519 races, 4 podiumsConstructors’ P3 · 257 pts▾
| Grand Prix | Result | Pts |
|---|---|---|
| 19Abu Dhabi Grand Prix | P8 | 4 |
| 18Brazilian Grand Prix | P5 | 10 |
| 17Mexican Grand Prix | P3 | 23 |
| 16United States Grand Prix | DNF | 0 |
| 15Russian Grand Prix | P4 | 12 |
| 14Japanese Grand Prix | P5 | 10 |
| 13Singapore Grand Prix | P5 | 10 |
| 12Italian Grand Prix | P3 | 27 |
| 11Belgian Grand Prix | P6 | 10 |
| 10Hungarian Grand Prix | P127 places worse than the team’s season average (P5.4) | 0 |
| 9British Grand Prix | P4 | 22 |
| 8Austrian Grand Prix | P3 | 25 |
| 7Canadian Grand Prix | P3 | 23 |
| 6Monaco Grand Prix | P149 places worse than the team’s season average (P5.4) | 0 |
| 5Spanish Grand Prix | P4 | 20 |
| 4Bahrain Grand Prix | P4 | 13 |
| 3Chinese Grand Prix | P5 | 18 |
| 2Malaysian Grand Prix | P5 | 18 |
| 1Australian Grand Prix | P4 | 12 |
201419 races, 9 podiums, 1 poleConstructors’ P3 · 320 pts▾
| Grand Prix | Result | Pts |
|---|---|---|
| 19Abu Dhabi Grand Prix | P2 | 66 |
| 18Brazilian Grand Prix | P3 | 16 |
| 17United States Grand Prix | P4 | 22 |
| 16Russian Grand Prix | P3 | 15 |
| 15Japanese Grand Prix | P6 | 14 |
| 14Singapore Grand Prix | P5 | 10 |
| 13Italian Grand Prix | P3 | 27 |
| 12Belgian Grand Prix | P3 | 15 |
| 11Hungarian Grand Prix | P5 | 14 |
| 10German Grand Prix | P2 | 18 |
| 9British Grand Prix | P2 | 18 |
| 8Austrian Grand Prix | P3★ | 27 |
| 7Canadian Grand Prix | P7 | 6 |
| 6Monaco Grand Prix | P7 | 6 |
| 5Spanish Grand Prix | P5 | 10 |
| 4Chinese Grand Prix | P7 | 6 |
| 3Bahrain Grand Prix | P7 | 10 |
| 2Malaysian Grand Prix | P7 | 10 |
| 1Australian Grand Prix | P5 | 10 |
201319 racesConstructors’ P9 · 5 pts▾
Drivers: P. Maldonado, V. Bottas
| Grand Prix | Result | Pts |
|---|---|---|
| 19Brazilian Grand Prix | P16 | 0 |
| 18United States Grand Prix | P85 places better than the team’s season average (P12.6) | 4 |
| 17Abu Dhabi Grand Prix | P11 | 0 |
| 16Indian Grand Prix | P12 | 0 |
| 15Japanese Grand Prix | P16 | 0 |
| 14Korean Grand Prix | P12 | 0 |
| 13Singapore Grand Prix | P11 | 0 |
| 12Italian Grand Prix | P14 | 0 |
| 11Belgian Grand Prix | P15 | 0 |
| 10Hungarian Grand Prix | P10 | 1 |
| 9German Grand Prix | P15 | 0 |
| 8British Grand Prix | P11 | 0 |
| 7Canadian Grand Prix | P14 | 0 |
| 6Monaco Grand Prix | P12 | 0 |
| 5Spanish Grand Prix | P14 | 0 |
| 4Bahrain Grand Prix | P11 | 0 |
| 3Chinese Grand Prix | P13 | 0 |
| 2Malaysian Grand Prix | P11 | 0 |
| 1Australian Grand Prix | P14 | 0 |
201220 races, 1 win, 1 podium, 1 poleConstructors’ P8 · 76 pts▾
Drivers: B. Senna, P. Maldonado
| Grand Prix | Result | Pts |
|---|---|---|
| 20Brazilian Grand Prix | DNF | 0 |
| 19United States Grand Prix | P9 | 3 |
| 18Abu Dhabi Grand Prix | P55 places better than the team’s season average (P10.5) | 14 |
| 17Indian Grand Prix | P10 | 1 |
| 16Korean Grand Prix | P14 | 0 |
| 15Japanese Grand Prix | P8 | 4 |
| 14Singapore Grand Prix | P188 places worse than the team’s season average (P10.5) | 0 |
| 13Italian Grand Prix | P10 | 1 |
| 12Belgian Grand Prix | P12 | 0 |
| 11Hungarian Grand Prix | P7 | 6 |
| 10German Grand Prix | P155 places worse than the team’s season average (P10.5) | 0 |
| 9British Grand Prix | P9 | 2 |
| 8European Grand Prix | P10 | 1 |
| 7Canadian Grand Prix | P13 | 0 |
| 6Monaco Grand Prix | P10 | 1 |
| 5Spanish Grand Prix | P19 places better than the team’s season average (P10.5)★ | 25 |
| 4Bahrain Grand Prix | P2212 places worse than the team’s season average (P10.5) | 0 |
| 3Chinese Grand Prix | P7 | 10 |
| 2Malaysian Grand Prix | P64 places better than the team’s season average (P10.5) | 8 |
| 1Australian Grand Prix | P13 | 0 |
201119 racesConstructors’ P9 · 5 pts▾
Drivers: P. Maldonado, R. Barrichello
| Grand Prix | Result | Pts |
|---|---|---|
| 19Brazilian Grand Prix | P14 | 0 |
| 18Abu Dhabi Grand Prix | P12 | 0 |
| 17Indian Grand Prix | P15 | 0 |
| 16Korean Grand Prix | P12 | 0 |
| 15Japanese Grand Prix | P14 | 0 |
| 14Singapore Grand Prix | P11 | 0 |
| 13Italian Grand Prix | P11 | 0 |
| 12Belgian Grand Prix | P10 | 1 |
| 11Hungarian Grand Prix | P13 | 0 |
| 10German Grand Prix | P14 | 0 |
| 9British Grand Prix | P13 | 0 |
| 8European Grand Prix | P12 | 0 |
| 7Canadian Grand Prix | P9 | 2 |
| 6Monaco Grand Prix | P9 | 2 |
| 5Spanish Grand Prix | P15 | 0 |
| 4Turkish Grand Prix | P15 | 0 |
| 3Chinese Grand Prix | P13 | 0 |
| 2Malaysian Grand Prix | DNF | 0 |
| 1Australian Grand Prix | DNF | 0 |
201019 races, 1 poleConstructors’ P6 · 69 pts▾
Drivers: N. Hülkenberg, R. Barrichello
| Grand Prix | Result | Pts |
|---|---|---|
| 19Abu Dhabi Grand Prix | P12 | 0 |
| 18Brazilian Grand Prix | P8★ | 4 |
| 17Korean Grand Prix | P7 | 7 |
| 16Japanese Grand Prix | P9 | 2 |
| 15Singapore Grand Prix | P6 | 9 |
| 14Italian Grand Prix | P7 | 7 |
| 13Belgian Grand Prix | P145 places worse than the team’s season average (P9.2) | 0 |
| 12Hungarian Grand Prix | P6 | 9 |
| 11German Grand Prix | P12 | 0 |
| 10British Grand Prix | P54 places better than the team’s season average (P9.2) | 11 |
| 9European Grand Prix | P45 places better than the team’s season average (P9.2) | 12 |
| 8Canadian Grand Prix | P13 | 0 |
| 7Turkish Grand Prix | P145 places worse than the team’s season average (P9.2) | 0 |
| 6Monaco Grand Prix | DNF | 0 |
| 5Spanish Grand Prix | P9 | 2 |
| 4Chinese Grand Prix | P12 | 0 |
| 3Malaysian Grand Prix | P10 | 1 |
| 2Australian Grand Prix | P8 | 4 |
| 1Bahrain Grand Prix | P10 | 1 |
200917 racesConstructors’ P7 · 34.5 pts▾
