1978 United States Grand Prix West Results
· Round 4 of 16 · Long Beach, California, USA · 80 laps · Wikipedia
- Winner
- C. Reutemann
- Podium
- P2 M. AndrettiP3 P. Depailler
- Pole position
- C. Reutemann
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | C. Reutemann Ferrari | 1:52:01.301 | 9 |
| 2 | M. Andretti Team Lotus | +11.061 | 6 |
| 3 | P. Depailler Tyrrell | +28.951 | 4 |
| 4 | R. Peterson Team Lotus | +45.603 | 3 |
| 5 | J. Laffite Ligier | +1:22.884 | 2 |
| 6 | R. Patrese Arrows | +1 Lap | 1 |
| 7 | A. Jones Williams | +1 Lap | 0 |
| 8 | E. Fittipaldi Fittipaldi | +1 Lap | 0 |
| 9 | R. Stommelen Arrows | +1 Lap | 0 |
| 10 | C. Regazzoni Shadow | +1 Lap | 0 |
| 11 | J. Jarier ATS | +5 Laps | 0 |
| 12 | P. Tambay McLaren | Accident | 0 |
| R | J. Scheckter Wolf | Accident | 0 |
| R | V. Brambilla Surtees | Transmission | 0 |
| R | J. Jabouille Renault | Turbo | 0 |
| R | G. Villeneuve Ferrari | Accident | 0 |
| R | N. Lauda Brabham | Ignition | 0 |
| R | D. Pironi Tyrrell | Gearbox | 0 |
| R | A. Merzario Merzario | Gearbox | 0 |
| R | J. Mass ATS | Brakes | 0 |
| R | J. Watson Brabham | Gearbox | 0 |
| R | J. Hunt McLaren | Accident | 0 |
| W | R. Keegan Surtees | Accident | 0 |
| W | H. Stuck Shadow | Accident | 0 |
| F | B. Lunger McLaren | Did not qualify | 0 |
| F | L. Leoni Ensign | Did not qualify | 0 |
| F | K. Rosberg Theodore | Did not prequalify | 0 |
| F | H. Rebaque Team Lotus | Did not prequalify | 0 |
| F | D. Ongais Shadow | Did not prequalify | 0 |
| F | D. Daly Hesketh | Did not prequalify | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.