Surtees
British · raced 1970–1978
Surtees was a British constructor founded by John Surtees, the only man to win world titles on both two and four wheels. It raced in Formula 1 from 1970 to 1978, and Mike Hailwood took second place at the 1972 Italian Grand Prix, its best result. Drivers also included Vittorio Brambilla and Carlos Pace, and Surtees started 117 Grands Prix and took 2 podiums. The team never won a Grand Prix.
Top Drivers
Driver | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Mike Hailwood | 0 | 1 | 16 |
| Carlos Pace | 0 | 1 | 10 |
| Vittorio Brambilla | 0 | 0 | 7 |
| Alan Jones | 0 | 0 | 7 |
| John Surtees | 0 | 0 | 5 |
| Andrea de Adamich | 0 | 0 | 3 |
| Rolf Stommelen | 0 | 0 | 3 |
| Tim Schenken | 0 | 0 | 2 |
| Derek Bell | 0 | 0 | 1 |
| Sam Posey | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Autodromo Nazionale di Monza | 0 | 1.29 |
| Zolder | 0 | 1 |
| Red Bull Ring | 0 | 0.89 |
| Autódromo José Carlos Pace | 0 | 0.75 |
| Silverstone Circuit | 0 | 0.75 |
| Hockenheimring | 0 | 0.67 |
| Jarama | 0 | 0.6 |
| Nürburgring | 0 | 0.6 |
| Brands Hatch | 0 | 0.4 |
| Autódromo Juan y Oscar Gálvez | 0 | 0.33 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most wins for the team, then most races.
- V. Brambilla1977–1978 · 0 wins
- M. Hailwood1971–1973 · 0 wins
- C. Pace1973–1974 · 0 wins
- J. Surtees1970–1972 · 0 wins
- A. Jones1976 · 0 wins
- J. Mass1973–1974 · 0 wins
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| V. Brambilla | 1977–1978 | 29 | 0 |
| M. Hailwood | 1971–1973 | 27 | 0 |
| C. Pace | 1973–1974 | 22 | 0 |
| J. Surtees | 1970–1972 | 19 | 0 |
| A. Jones | 1976 | 14 | 0 |
| J. Mass | 1973–1974 | 14 | 0 |
| A. de Adamich | 1972–1973 | 13 | 0 |
| T. Schenken | 1972 | 12 | 0 |
| J. Watson | 1975 | 11 | 0 |
| B. Lunger | 1976 | 10 | 0 |
| R. Stommelen | 1971 | 10 | 0 |
| H. Binder | 1977 | 9 | 0 |
| R. Keegan | 1978 | 8 | 0 |
| H. Pescarolo | 1976 | 7 | 0 |
| V. Schuppan | 1977 | 3 | 0 |
| D. Bell | 1970–1974 | 3 | 0 |
| H. Koinigg | 1974 | 2 | 0 |
| S. Posey | 1971–1972 | 2 | 0 |
| R. Arnoux | 1978 | 1 | 0 |
| L. Perkins | 1977 | 1 | 0 |
| C. Andersson | 1976 | 1 | 0 |
| N. Takahara | 1976 | 1 | 0 |
| D. Morgan | 1975 | 1 | 0 |
| D. Quester | 1974 | 1 | 0 |
| J. Dolhem | 1974 | 1 | 0 |
| L. Kinnunen | 1974 | 1 | 0 |
| L. Bueno | 1973 | 1 | 0 |
| J. Love | 1972 | 1 | 0 |
| B. Redman | 1971 | 1 | 0 |
| G. van Lennep | 1971 | 1 | 0 |
How Surtees did in every Grand Prix it started: the best grid slot and finish of its cars, the points it scored and each car’s result. Races in which no car took the start are left out unless the team scored sprint points.
197815 racesConstructors’ P13 · 1 pts▾
Drivers: V. Brambilla, R. Keegan, R. Arnoux
| Grand Prix | Result | Pts |
|---|---|---|
| 16Canadian Grand Prix | DNF | 0 |
| 14Italian Grand Prix | DNF | 0 |
| 13Dutch Grand Prix | DSQ | 0 |
| 12Austrian Grand Prix | P66 places better than the team’s season average (P11.7) | 1 |
| 11German Grand Prix | DNF | 0 |
| 10British Grand Prix | P9 | 0 |
| 9French Grand Prix | P175 places worse than the team’s season average (P11.7) | 0 |
| 8Swedish Grand Prix | DNF | 0 |
| 7Spanish Grand Prix | P75 places better than the team’s season average (P11.7) | 0 |
| 6Belgian Grand Prix | P13 | 0 |
| 5Monaco Grand Prix | DNF | 0 |
| 4United States Grand Prix West | DNF | 0 |
| 3South African Grand Prix | P12 | 0 |
| 2Brazilian Grand Prix | DNF | 0 |
| 1Argentine Grand Prix | P186 places worse than the team’s season average (P11.7) | 0 |
Earlier seasons1970–1977 (8 seasons)▾
197717 racesConstructors’ P11 · 6 pts▾
Drivers: V. Brambilla, H. Binder, V. Schuppan, L. Perkins
| Grand Prix | Result | Pts |
|---|---|---|
| 17Japanese Grand Prix | P8 | 0 |
| 16Canadian Grand Prix | P6 | 1 |
| 15United States Grand Prix | P11 | 0 |
| 14Italian Grand Prix | DNF | 0 |
| 13Dutch Grand Prix | P12 | 0 |
| 12Austrian Grand Prix | P156 places worse than the team’s season average (P8.9) | 0 |
| 11German Grand Prix | P5 | 2 |
| 10British Grand Prix | P8 | 0 |
| 9French Grand Prix | P134 places worse than the team’s season average (P8.9) | 0 |
| 8Swedish Grand Prix | DNF | 0 |
| 7Belgian Grand Prix | P45 places better than the team’s season average (P8.9) | 3 |
| 6Monaco Grand Prix | P8 | 0 |
| 5Spanish Grand Prix | P9 | 0 |
| 4United States Grand Prix West | P11 | 0 |
| 3South African Grand Prix | P7 | 0 |
| 2Brazilian Grand Prix | DNF | 0 |
| 1Argentine Grand Prix | P7 | 0 |
197615 racesConstructors’ P10 · 7 pts▾
Drivers: A. Jones, B. Lunger, H. Pescarolo, C. Andersson, N. Takahara
| Grand Prix | Result | Pts |
|---|---|---|
| 16Japanese Grand Prix | P46 places better than the team’s season average (P9.6) | 3 |
| 15United States Grand Prix | P8 | 0 |
| 14Canadian Grand Prix | P155 places worse than the team’s season average (P9.6) | 0 |
| 13Italian Grand Prix | P12 | 0 |
| 12Dutch Grand Prix | P8 | 0 |
| 11Austrian Grand Prix | P9 | 0 |
| 10German Grand Prix | P10 | 0 |
| 9British Grand Prix | P55 places better than the team’s season average (P9.6) | 2 |
| 8French Grand Prix | P166 places worse than the team’s season average (P9.6) | 0 |
| 7Swedish Grand Prix | P13 | 0 |
| 6Monaco Grand Prix | DNF | 0 |
| 5Belgian Grand Prix | P55 places better than the team’s season average (P9.6) | 2 |
| 4Spanish Grand Prix | P9 | 0 |
| 3United States Grand Prix West | DNF | 0 |
| 2South African Grand Prix | P11 | 0 |
197511 races▾
| Grand Prix | Result | Pts |
|---|---|---|
| 12Austrian Grand Prix | P10 | 0 |
| 10British Grand Prix | P11 | 0 |
| 9French Grand Prix | P13 | 0 |
| 8Dutch Grand Prix | DNF | 0 |
| 7Swedish Grand Prix | P165 places worse than the team’s season average (P11.1) | 0 |
| 6Belgian Grand Prix | P10 | 0 |
| 5Monaco Grand Prix | DNF | 0 |
| 4Spanish Grand Prix | P8 | 0 |
| 3South African Grand Prix | DNF | 0 |
| 2Brazilian Grand Prix | P10 | 0 |
| 1Argentine Grand Prix | DSQ | 0 |
197414 racesConstructors’ P11 · 3 pts▾
Drivers: J. Mass, C. Pace, H. Koinigg, D. Bell, D. Quester, L. Kinnunen
| Grand Prix | Result | Pts |
|---|---|---|
| 15United States Grand Prix | DNF | 0 |
| 14Canadian Grand Prix | P10 | 0 |
| 12Austrian Grand Prix | P9 | 0 |
| 11German Grand Prix | P11 | 0 |
| 10British Grand Prix | P14 | 0 |
| 9French Grand Prix | DNF | 0 |
| 8Dutch Grand Prix | DNF | 0 |
| 7Swedish Grand Prix | DNF | 0 |
| 6Monaco Grand Prix | DNF | 0 |
| 5Belgian Grand Prix | DNF | 0 |
| 4Spanish Grand Prix | P13 | 0 |
| 3South African Grand Prix | P11 | 0 |
| 2Brazilian Grand Prix | P46 places better than the team’s season average (P10.3) | 3 |
| 1Argentine Grand Prix | DNF | 0 |
197315 races, 1 podiumConstructors’ P9 · 7 pts▾
Drivers: C. Pace, M. Hailwood, J. Mass, A. de Adamich, L. Bueno
| Grand Prix | Result | Pts |
|---|---|---|
| 15United States Grand Prix | DNF | 0 |
| 14Canadian Grand Prix | P9 | 0 |
| 13Italian Grand Prix | P7 | 0 |
| 12Austrian Grand Prix | P35 places better than the team’s season average (P8.1) | 4 |
| 11German Grand Prix | P44 places better than the team’s season average (P8.1) | 3 |
| 10Dutch Grand Prix | P7 | 0 |
| 9British Grand Prix | DNF | 0 |
| 8French Grand Prix | P135 places worse than the team’s season average (P8.1) | 0 |
| 7Swedish Grand Prix | P10 | 0 |
| 6Monaco Grand Prix | P8 | 0 |
| 5Belgian Grand Prix | P8 | 0 |
| 4Spanish Grand Prix | DNF | 0 |
| 3South African Grand Prix | P8 | 0 |
| 2Brazilian Grand Prix | P12 | 0 |
| 1Argentine Grand Prix | DNF | 0 |
197212 races, 1 podiumConstructors’ P5 · 18 pts▾
Drivers: A. de Adamich, T. Schenken, M. Hailwood, J. Love, J. Surtees, S. Posey
| Grand Prix | Result | Pts |
|---|---|---|
| 12United States Grand Prix | P125 places worse than the team’s season average (P7.3) | 0 |
| 11Canadian Grand Prix | P7 | 0 |
| 10Italian Grand Prix | P25 places better than the team’s season average (P7.3) | 6 |
| 9Austrian Grand Prix | P4 | 3 |
| 8German Grand Prix | P136 places worse than the team’s season average (P7.3) | 0 |
| 7British Grand Prix | DNF | 0 |
| 6French Grand Prix | P6 | 1 |
| 5Belgian Grand Prix | P4 | 3 |
| 4Monaco Grand Prix | P7 | 0 |
| 3Spanish Grand Prix | P4 | 3 |
| 2South African Grand Prix | P169 places worse than the team’s season average (P7.3) | 0 |
| 1Argentine Grand Prix | P5 | 2 |
197111 racesConstructors’ P8 · 8 pts▾
Drivers: J. Surtees, R. Stommelen, M. Hailwood, B. Redman, D. Bell, G. van Lennep, S. Posey
| Grand Prix | Result | Pts |
|---|---|---|
| 11United States Grand Prix | P157 places worse than the team’s season average (P7.8) | 0 |
| 10Canadian Grand Prix | P11 | 0 |
| 9Italian Grand Prix | P4 | 3 |
| 8Austrian Grand Prix | P7 | 0 |
| 7German Grand Prix | P7 | 0 |
| 6British Grand Prix | P5 | 3 |
| 5French Grand Prix | P8 | 0 |
| 4Dutch Grand Prix | P5 | 2 |
| 3Monaco Grand Prix | P6 | 1 |
| 2Spanish Grand Prix | P11 | 0 |
| 1South African Grand Prix | P7 | 0 |
19707 racesConstructors’ P8 · 3 pts▾
Drivers: J. Surtees, D. Bell
| Grand Prix | Result | Pts |
|---|---|---|
| 13Mexican Grand Prix | P8 | 0 |
| 12United States Grand Prix | P6 | 1 |
| 11Canadian Grand Prix | P5 | 2 |
| 10Italian Grand Prix | DNF | 0 |
| 9Austrian Grand Prix | DNF | 0 |
| 8German Grand Prix | P9 | 0 |
| 7British Grand Prix | DNF | 0 |