1977 United States Grand Prix West Results
· Round 4 of 17 · Long Beach, California, USA · 80 laps · Wikipedia
- Winner
- M. Andretti
- Podium
- P2 N. LaudaP3 J. Scheckter
- Pole position
- N. Lauda
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | M. Andretti Team Lotus | 1:51:35.470 | 9 |
| 2 | N. Lauda Ferrari | +0.773 | 6 |
| 3 | J. Scheckter Wolf | +4.857 | 4 |
| 4 | P. Depailler Tyrrell | +1:14.487 | 3 |
| 5 | E. Fittipaldi Fittipaldi | +1:20.908 | 2 |
| 6 | J. Jarier Penske | +1 Lap | 1 |
| 7 | J. Hunt McLaren | +1 Lap | 0 |
| 8 | G. Nilsson Team Lotus | +1 Lap | 0 |
| 9 | J. Laffite Ligier | Electrical | 0 |
| 10 | B. Henton March | +3 Laps | 0 |
| 11 | H. Binder Surtees | +3 Laps | 0 |
| R | R. Peterson Tyrrell | Fuel system | 0 |
| R | C. Regazzoni Ensign | Gearbox | 0 |
| R | H. Stuck Brabham | Brakes | 0 |
| R | A. Jones Shadow | Gearbox | 0 |
| R | J. Mass McLaren | Handling | 0 |
| D | J. Watson Brabham | Disqualified | 0 |
| R | R. Zorzi Shadow | Gearbox | 0 |
| R | A. Ribeiro March | Gearbox | 0 |
| R | C. Reutemann Ferrari | Accident | 0 |
| R | B. Lunger March | Accident | 0 |
| R | V. Brambilla Surtees | Accident | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.