1977 Spanish Grand Prix Results
· Round 5 of 17 · Jarama, Madrid, Spain · 75 laps · Wikipedia
- Winner
- M. Andretti
- Podium
- P2 C. ReutemannP3 J. Scheckter
- Pole position
- M. Andretti
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | M. Andretti Team Lotus | 1:42:52.220 | 9 |
| 2 | C. Reutemann Ferrari | +15.850 | 6 |
| 3 | J. Scheckter Wolf | +24.510 | 4 |
| 4 | J. Mass McLaren | +24.870 | 3 |
| 5 | G. Nilsson Team Lotus | +1:05.830 | 2 |
| 6 | H. Stuck Brabham | +1 Lap | 1 |
| 7 | J. Laffite Ligier | +1 Lap | 0 |
| 8 | R. Peterson Tyrrell | +1 Lap | 0 |
| 9 | H. Binder Surtees | +2 Laps | 0 |
| 10 | B. Lunger March | +3 Laps | 0 |
| 11 | I. Scheckter March | +3 Laps | 0 |
| 12 | P. Nève March | +4 Laps | 0 |
| 13 | E. de Villota McLaren | +5 Laps | 0 |
| 14 | E. Fittipaldi Fittipaldi | +5 Laps | 0 |
| R | J. Watson Brabham | Fuel system | 0 |
| R | A. Jones Shadow | Accident | 0 |
| R | R. Keegan Hesketh | Accident | 0 |
| R | H. Ertl Hesketh | Radiator | 0 |
| R | R. Zorzi Shadow | Engine | 0 |
| R | A. Merzario March | Suspension | 0 |
| R | P. Depailler Tyrrell | Engine | 0 |
| R | J. Hunt McLaren | Engine | 0 |
| R | C. Regazzoni Ensign | Accident | 0 |
| R | V. Brambilla Surtees | Accident | 0 |
| R | N. Lauda Ferrari | Injured | 0 |
| F | J. Jarier Penske | Did not qualify | 0 |
| F | A. Ribeiro March | Did not qualify | 0 |
| F | B. Lunger March | Did not qualify | 0 |
| F | B. Henton March | Did not qualify | 0 |
| F | D. Purley LEC | Did not qualify | 0 |
| F | C. Andersson BRM | Did not qualify | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.