Jody Scheckter
born 29 Jan 1950 · raced 1972–1980
Jody Scheckter, South Africa's only Formula 1 World Champion, was known for his aggressive yet effective driving style. His career, spanning from 1972 to 1980, saw him race for several teams, notably Tyrrell, Wolf, and finally Ferrari, where he secured his championship in 1979. He competed in 112 races, achieving 10 victories and 33 podium finishes. Scheckter's championship year with Ferrari remains a significant moment, as it was the Scuderia's last drivers' title for 21 years.
All-time records
Where Jody Scheckter ranks in the all-time Formula 1 record books.
- 15th in Youngest F1 Race Winners (24y 131d)
- =17th in Most Consecutive F1 Seasons With a Win (4 consecutive seasons with a win)
- =18th in Most F1 Drivers’ Championships (1 titles)
- =21st in Closest F1 Championship Finishes (4 points)
- =21st in Most Consecutive F1 Points Finishes (13 consecutive points finishes)
- =22nd in F1 Wins From Furthest Back on the Grid (11)
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Circuit de Monaco | 2 | 4.86 |
| Nürburgring | 0 | 4 |
| Hockenheimring | 0 | 3.75 |
| Brands Hatch | 1 | 3.75 |
| Scandinavian Raceway | 2 | 3.6 |
| Mosport International Raceway | 1 | 3 |
| Zolder | 1 | 3 |
| Kyalami | 1 | 3 |
| Autodromo Nazionale di Monza | 1 | 2.5 |
| Jarama | 0 | 2.4 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Patrick Depailler45 shared races · Compare with Patrick Depailler (1976)
- Gilles Villeneuve28 shared races · Compare with Gilles Villeneuve (1979)
- Denny Hulme5 shared races · Compare with Denny Hulme (1973)
- Peter Revson4 shared races · Compare with Peter Revson (1973)
- Keke Rosberg3 shared races · Compare with Keke Rosberg (1978)
- Alessandro Pesenti-Rossi3 shared races · Compare with Alessandro Pesenti-Rossi (1976)
| Season | Championship position | Wins | Points |
|---|---|---|---|
| 1980 | 1918 places lower than 1979 | 0 | 2 |
| 1979 | 16 places higher than 1978 | 3 | 51 |
| 1978 | 75 places lower than 1977 | 0 | 24 |
| 1977 | 21 place higher than 1976 | 3 | 55 |
| 1976 | 34 places higher than 1975 | 1 | 49 |
| 1975 | 74 places lower than 1974 | 1 | 20 |
| 1974 | 3 | 2 | 45 |
| 1973 | — | 0 | 0 |
| 1972 | — | 0 | 0 |
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1980 | Ferrari | Villeneuve vs ScheckterGilles Villeneuve vs Jody Scheckter | 8–5 |
| 1979 | Ferrari | Villeneuve vs ScheckterGilles Villeneuve vs Jody Scheckter | 8–7 |
| 1978 | Wolf | Rosberg vs ScheckterKeke Rosberg vs Jody Scheckter | 1–2 |
| 1976 | Tyrrell | Depailler vs ScheckterPatrick Depailler vs Jody Scheckter | 6–10 |
| 1976 | Tyrrell | Pesenti-Rossi vs ScheckterAlessandro Pesenti-Rossi vs Jody Scheckter | 1–2 |
| 1975 | Tyrrell | Depailler vs ScheckterPatrick Depailler vs Jody Scheckter | 7–7 |
| 1974 | Tyrrell | Depailler vs ScheckterPatrick Depailler vs Jody Scheckter | 6–9 |
| 1973 | McLaren | Hulme vs ScheckterDenny Hulme vs Jody Scheckter | 5–0 |
| 1973 | McLaren | Revson vs ScheckterPeter Revson vs Jody Scheckter | 4–0 |
19 circuitsShow all▾
- Circuit de Monaco
- Scandinavian Raceway
- Brands Hatch
- Kyalami
- Zolder
- Mosport International Raceway
- Autodromo Nazionale di Monza
- Autódromo Juan y Oscar Gálvez
- Nürburgring
- Hockenheimring
- Long Beach
- Jarama
- Circuit Park Zandvoort
- Watkins Glen
- Silverstone Circuit
- Dijon-Prenois
- Autódromo José Carlos Pace
- Red Bull Ring
- Circuit Paul Ricard
198013 racesFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 23 | P11 | 0 | |
| 16 | P8 | 0 | |
| 12 | P9 | 0 | |
| 22 | P13 | 0 | |
| 21 | P13 | 0 | |
| 23 | P10 | 0 | |
| 19 | P12 | 0 | |
| 17 | Handling | 0 | |
| 14 | P8 | 0 | |
| 16 | P55 places better than season average (P9.9) | 2 | |
| 9 | Engine | 0 | |
| 8 | Engine | 0 | |
| 11 | Engine | 0 |
▲/▼ a finish at least 4 places better/worse than Jody Scheckter’s average finish in 1980 (P9.9, retirements excluded).
Earlier seasons1972–1979 (8 seasons)▾
197915 races, 3 winsFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 16 | Tyre | 0 | |
| 9 | P4 | 3 | |
| 3 | P1 | 9 | |
| 5 | P2 | 6 | |
| 9 | P4 | 3 | |
| 5 | P4 | 3 | |
| 11 | P5 | 2 | |
| 5 | P7 | 0 | |
| 1 | P1 | 9 | |
| 7 | P1 | 9 | |
| 5 | P4 | 3 | |
| 3 | P2 | 6 | |
| 2 | P2 | 6 | |
| 6 | P6 | 1 | |
| 5 | Collision | 0 |
197816 racesWolf▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 2 | P24 places better than season average (P6.0) | 6 | |
| 11 | P3 | 4 | |
| 9 | P126 places worse than season average (P6.0) | 0 | |
| 15 | P126 places worse than season average (P6.0) | 0 | |
| 7 | Accident | 0 | |
| 4 | P24 places better than season average (P6.0) | 6 | |
| 3 | Gearbox | 0 | |
| 7 | P6 | 1 | |
| 6 | Overheating | 0 | |
| 9 | P4 | 3 | |
| 5 | Spun off | 0 | |
| 9 | P3 | 4 | |
| 10 | Accident | 0 | |
| 5 | Spun off | 0 | |
| 12 | Accident | 0 | |
| 15 | P104 places worse than season average (P6.0) | 0 |
▲/▼ a finish at least 4 places better/worse than Jody Scheckter’s average finish in 1978 (P6.0, retirements excluded).
197717 races, 3 winsWolf▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 6 | P107 places worse than season average (P2.9) | 0 | |
| 9 | P1 | 9 | |
| 9 | P3 | 4 | |
| 3 | Engine | 0 | |
| 15 | P3 | 4 | |
| 8 | Spun off | 0 | |
| 1 | P2 | 6 | |
| 4 | Engine | 0 | |
| 8 | Accident | 0 | |
| 4 | Accident | 0 | |
| 4 | Engine | 0 | |
| 2 | P1 | 9 | |
| 5 | P3 | 4 | |
| 3 | P3 | 4 | |
| 5 | P2 | 6 | |
| 15 | Engine | 0 | |
| 11 | P1 | 9 |
▲/▼ a finish at least 4 places better/worse than Jody Scheckter’s average finish in 1977 (P2.9, retirements excluded).
197616 races, 1 winTyrrell▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 5 | Overheating | 0 | |
| 2 | P2 | 6 | |
| 7 | P4 | 3 | |
| 2 | P5 | 2 | |
| 8 | P5 | 2 | |
| 10 | Suspension | 0 | |
| 8 | P2 | 6 | |
| 8 | P2 | 6 | |
| 9 | P6 | 1 | |
| 1 | P1 | 9 | |
| 5 | P2 | 6 | |
| 7 | P4 | 3 | |
| 14 | Engine | 0 | |
| 11 | Suspension | 0 | |
| 12 | P4 | 3 | |
| 13 | P5 | 2 |
197514 races, 1 winTyrrell▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 10 | P6 | 1 | |
| 4 | P8 | 0 | |
| 10 | P8 | 0 | |
| 3 | Accident | 0 | |
| 6 | P34 places better than season average (P7.1) | 4 | |
| 2 | P9 | 0 | |
| 4 | P169 places worse than season average (P7.1) | 0 | |
| 8 | P7 | 0 | |
| 9 | P25 places better than season average (P7.1) | 6 | |
| 7 | P7 | 0 | |
| 13 | Engine | 0 | |
| 3 | P16 places better than season average (P7.1) | 9 | |
| 8 | Oil leak | 0 | |
| 9 | P11 | 0 |
▲/▼ a finish at least 4 places better/worse than Jody Scheckter’s average finish in 1975 (P7.1, retirements excluded).
197415 races, 2 winsTyrrell▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 6 | Fuel system | 0 | |
| 3 | Brakes | 0 | |
| 12 | P3 | 4 | |
| 5 | Engine | 0 | |
| 4 | P2 | 6 | |
| 3 | P1 | 9 | |
| 7 | P4 | 3 | |
| 5 | P5 | 2 | |
| 2 | P1 | 9 | |
| 5 | P2 | 6 | |
| 2 | P3 | 4 | |
| 9 | P5 | 2 | |
| 8 | P8 | 0 | |
| 14 | P139 places worse than season average (P4.3) | 0 | |
| 12 | Engine | 0 |
▲/▼ a finish at least 4 places better/worse than Jody Scheckter’s average finish in 1974 (P4.3, retirements excluded).
19735 racesMcLaren▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 10 | Suspension | 0 | |
| 3 | Accident | 0 | |
| 6 | Collision | 0 | |
| 2 | Accident | 0 | |
| 3 | P9 | 0 |
19721 raceMcLaren▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 8 | P9 | 0 |