1978 Italian Grand Prix Results
· Round 14 of 16 · Autodromo Nazionale di Monza, Monza, Italy · 40 laps · Wikipedia
- Podium
- P2 J. WatsonP3 C. Reutemann
- Pole position
- M. Andretti
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | N. Lauda Brabham | 1:07:04.540 | 9 |
| 2 | J. Watson Brabham | +1.480 | 6 |
| 3 | C. Reutemann Ferrari | +20.470 | 4 |
| 4 | J. Laffite Ligier | +37.530 | 3 |
| 5 | P. Tambay McLaren | +40.390 | 2 |
| 6 | M. Andretti Team Lotus | +46.330 | 1 |
| 7 | G. Villeneuve Ferrari | +48.480 | 0 |
| 8 | E. Fittipaldi Fittipaldi | +55.240 | 0 |
| 9 | N. Piquet McLaren | +1:06.830 | 0 |
| 10 | D. Daly Ensign | +1:09.110 | 0 |
| 11 | P. Depailler Tyrrell | +1:16.570 | 0 |
| 12 | J. Scheckter Wolf | +1 Lap | 0 |
| 13 | A. Jones Williams | +1 Lap | 0 |
| 14 | B. Giacomelli McLaren | +1 Lap | 0 |
| R | C. Regazzoni Shadow | +7 Laps | 0 |
| R | R. Patrese Arrows | Engine | 0 |
| R | J. Hunt McLaren | Distributor | 0 |
| R | A. Merzario Merzario | Engine | 0 |
| R | J. Jabouille Renault | Engine | 0 |
| R | R. Peterson Team Lotus | Accident | 0 |
| R | D. Pironi Tyrrell | Accident | 0 |
| R | H. Stuck Shadow | Accident | 0 |
| R | B. Lunger McLaren | Accident | 0 |
| R | V. Brambilla Surtees | Accident | 0 |
| F | H. Rebaque Team Lotus | Did not qualify | 0 |
| F | H. Ertl ATS | Did not qualify | 0 |
| F | M. Bleekemolen ATS | Did not qualify | 0 |
| F | C. Franchi Surtees | Did not qualify | 0 |
| F | H. Ertl Ensign | Did not prequalify | 0 |
| F | K. Rosberg Wolf | Did not prequalify | 0 |
| F | R. Stommelen Arrows | Did not prequalify | 0 |
| F | A. Colombo Merzario | Did not prequalify | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.