Ensign
British · raced 1973–1982
Ensign was a British constructor founded by the former driver Mo Nunn that raced in Formula 1 from 1973 to 1982. It was always a small, underfunded team, and its drivers included Clay Regazzoni, Roberto Guerrero, Derek Daly, Chris Amon and Jacky Ickx. Marc Surer took fourth place at the 1981 Brazilian Grand Prix, the team's best result, and the team scored 19 championship points in 99 Grands Prix. Regazzoni was paralysed in a crash in an Ensign at Long Beach in 1980.
Top Drivers
Driver | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Clay Regazzoni | 0 | 0 | 5 |
| Patrick Tambay | 0 | 0 | 5 |
| Marc Surer | 0 | 0 | 4 |
| Chris Amon | 0 | 0 | 2 |
| Gijs van Lennep | 0 | 0 | 1 |
| Derek Daly | 0 | 0 | 1 |
| Eliseo Salazar | 0 | 0 | 1 |
| Rikky von Opel | 0 | 0 | 0 |
| Roelof Wunderink | 0 | 0 | 0 |
| Mike Wilds | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Mosport International Raceway | 0 | 0.67 |
| Jarama | 0 | 0.5 |
| Circuit Park Zandvoort | 0 | 0.43 |
| Nürburgring | 0 | 0.33 |
| Autodromo Nazionale di Monza | 0 | 0.29 |
| Watkins Glen | 0 | 0.25 |
| Circuit Gilles Villeneuve | 0 | 0.25 |
| Autódromo Juan y Oscar Gálvez | 0 | 0.2 |
| Hockenheimring | 0 | 0.2 |
| Circuit de Monaco | 0 | 0.2 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most wins for the team, then most races.
- C. Regazzoni1977–1980 · 0 wins
- C. Amon1975–1976 · 0 wins
- D. Daly1978–1979 · 0 wins
- R. Guerrero1982 · 0 wins
- J. Ickx1976–1978 · 0 wins
- E. Salazar1981 · 0 wins
| Season | Matchup | Race |
|---|---|---|
| 1977 | Regazzoni vs TambayClay Regazzoni vs Patrick Tambay | 2–3 |
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| C. Regazzoni | 1977–1980 | 18 | 0 |
| C. Amon | 1975–1976 | 10 | 0 |
| R. Guerrero | 1982 | 9 | 0 |
| D. Daly | 1978–1979 | 9 | 0 |
| E. Salazar | 1981 | 8 | 0 |
| J. Ickx | 1976–1978 | 8 | 0 |
| M. Surer | 1979–1981 | 7 | 0 |
| P. Tambay | 1977 | 7 | 0 |
| R. von Opel | 1973 | 7 | 0 |
| V. Schuppan | 1974 | 5 | 0 |
| J. Lammers | 1980 | 3 | 0 |
| G. van Lennep | 1975 | 3 | 0 |
| R. Wunderink | 1975 | 3 | 0 |
| P. Gaillard | 1979 | 2 | 0 |
| D. Ongais | 1978 | 2 | 0 |
| H. Ertl | 1978 | 2 | 0 |
| L. Leoni | 1978 | 2 | 0 |
| R. Londoño | 1981 | 1 | 0 |
| G. Lees | 1980 | 1 | 0 |
| T. Needell | 1980 | 1 | 0 |
| B. Lunger | 1978 | 1 | 0 |
| N. Piquet | 1978 | 1 | 0 |
| H. Binder | 1976 | 1 | 0 |
| P. Nève | 1976 | 1 | 0 |
| M. Wilds | 1974 | 1 | 0 |
How Ensign did in every Grand Prix it started: the best grid slot and finish of its cars, the points it scored and each car’s result. Races in which no car took the start are left out unless the team scored sprint points.
19828 races▾
Drivers: R. Guerrero
| Grand Prix | Result | Pts |
|---|---|---|
| 15Italian Grand Prix | DNF | 0 |
| 14Swiss Grand Prix | DNF | 0 |
| 13Austrian Grand Prix | DNF | 0 |
| 12German Grand Prix | P8 | 0 |
| 10British Grand Prix | DNF | 0 |
| 8Canadian Grand Prix | DNF | 0 |
| 7Detroit Grand Prix | DNF | 0 |
| 3United States Grand Prix West | DNF | 0 |
Earlier seasons1973–1981 (9 seasons)▾
198114 racesConstructors’ P11 · 5 pts▾
Drivers: E. Salazar, M. Surer
| Grand Prix | Result | Pts |
|---|---|---|
| 15Caesars Palace Grand Prix | DNF | 0 |
| 14Canadian Grand Prix | DNF | 0 |
| 13Italian Grand Prix | DNF | 0 |
| 12Dutch Grand Prix | P6 | 1 |
| 11Austrian Grand Prix | DNF | 0 |
| 10German Grand Prix | DNF | 0 |
| 8French Grand Prix | DNF | 0 |
| 7Spanish Grand Prix | P146 places worse than the team’s season average (P8.3) | 0 |
| 6Monaco Grand Prix | P6 | 1 |
| 5Belgian Grand Prix | P11 | 0 |
| 4San Marino Grand Prix | P9 | 0 |
| 3Argentine Grand Prix | DNF | 0 |
| 2Brazilian Grand Prix | P44 places better than the team’s season average (P8.3) | 3 |
| 1United States Grand Prix West | DNF | 0 |
19809 races▾
Drivers: C. Regazzoni, J. Lammers, G. Lees, T. Needell
| Grand Prix | Result | Pts |
|---|---|---|
| 14United States Grand Prix | DNF | 0 |
| 13Canadian Grand Prix | P12 | 0 |
| 11Dutch Grand Prix | DNF | 0 |
| 9German Grand Prix | P14 | 0 |
| 5Belgian Grand Prix | DNF | 0 |
| 4United States Grand Prix West | DNF | 0 |
| 3South African Grand Prix | P9 | 0 |
| 2Brazilian Grand Prix | DNF | 0 |
| 1Argentine Grand Prix | DNF | 0 |
19796 races▾
Drivers: D. Daly, P. Gaillard, M. Surer
| Grand Prix | Result | Pts |
|---|---|---|
| 15United States Grand Prix | DNF | 0 |
| 11Austrian Grand Prix | DNF | 0 |
| 9British Grand Prix | P13 | 0 |
| 4United States Grand Prix West | DNF | 0 |
| 2Brazilian Grand Prix | P13 | 0 |
| 1Argentine Grand Prix | P11 | 0 |
197812 racesConstructors’ P14 · 1 pts▾
Drivers: D. Daly, J. Ickx, D. Ongais, H. Ertl, L. Leoni, B. Lunger, N. Piquet
| Grand Prix | Result | Pts |
|---|---|---|
| 16Canadian Grand Prix | P6 | 1 |
| 15United States Grand Prix | P8 | 0 |
| 14Italian Grand Prix | P10 | 0 |
| 13Dutch Grand Prix | DNF | 0 |
| 12Austrian Grand Prix | DNF | 0 |
| 11German Grand Prix | P11 | 0 |
| 10British Grand Prix | DNF | 0 |
| 7Spanish Grand Prix | DNF | 0 |
| 6Belgian Grand Prix | P12 | 0 |
| 5Monaco Grand Prix | DNF | 0 |
| 2Brazilian Grand Prix | DNF | 0 |
| 1Argentine Grand Prix | DNF | 0 |
197717 racesConstructors’ P10 · 10 pts▾
Drivers: C. Regazzoni, P. Tambay, J. Ickx
| Grand Prix | Result | Pts |
|---|---|---|
| 17Japanese Grand Prix | DNF | 0 |
| 16Canadian Grand Prix | P5 | 2 |
| 15United States Grand Prix | P5 | 2 |
| 14Italian Grand Prix | P5 | 2 |
| 13Dutch Grand Prix | P5 | 2 |
| 12Austrian Grand Prix | DNF | 0 |
| 11German Grand Prix | P6 | 1 |
| 10British Grand Prix | DNF | 0 |
| 9French Grand Prix | P7 | 0 |
| 8Swedish Grand Prix | P7 | 0 |
| 7Belgian Grand Prix | DNF | 0 |
| 6Monaco Grand Prix | P10 | 0 |
| 5Spanish Grand Prix | DNF | 0 |
| 4United States Grand Prix West | DNF | 0 |
| 3South African Grand Prix | P9 | 0 |
| 2Brazilian Grand Prix | DNF | 0 |
| 1Argentine Grand Prix | P6 | 1 |
197614 racesConstructors’ P12 · 2 pts▾
Drivers: C. Amon, J. Ickx, H. Binder, P. Nève
| Grand Prix | Result | Pts |
|---|---|---|
| 15United States Grand Prix | DNF | 0 |
| 14Canadian Grand Prix | P13 | 0 |
| 13Italian Grand Prix | P10 | 0 |
| 12Dutch Grand Prix | DNF | 0 |
| 11Austrian Grand Prix | DNF | 0 |
| 10German Grand Prix | DNF | 0 |
| 9British Grand Prix | DNF | 0 |
| 8French Grand Prix | P186 places worse than the team’s season average (P11.6) | 0 |
| 7Swedish Grand Prix | DNF | 0 |
| 6Monaco Grand Prix | P13 | 0 |
| 5Belgian Grand Prix | DNF | 0 |
| 4Spanish Grand Prix | P57 places better than the team’s season average (P11.6) | 2 |
| 3United States Grand Prix West | P8 | 0 |
| 2South African Grand Prix | P14 | 0 |
19757 racesConstructors’ P13 · 1 pts▾
Drivers: G. van Lennep, R. Wunderink, C. Amon
| Grand Prix | Result | Pts |
|---|---|---|
| 14United States Grand Prix | DNF | 0 |
| 13Italian Grand Prix | P12 | 0 |
| 12Austrian Grand Prix | P12 | 0 |
| 11German Grand Prix | P65 places better than the team’s season average (P11.0) | 1 |
| 9French Grand Prix | P154 places worse than the team’s season average (P11.0) | 0 |
| 8Dutch Grand Prix | P10 | 0 |
| 4Spanish Grand Prix | DNF | 0 |
19746 races▾
Drivers: V. Schuppan, M. Wilds
| Grand Prix | Result | Pts |
|---|---|---|
| 15United States Grand Prix | DNF | 0 |
| 11German Grand Prix | DNF | 0 |
| 8Dutch Grand Prix | DSQ | 0 |
| 7Swedish Grand Prix | DSQ | 0 |
| 6Monaco Grand Prix | DNF | 0 |
| 5Belgian Grand Prix | P15 | 0 |
19736 races▾
Drivers: R. von Opel
| Grand Prix | Result | Pts |
|---|---|---|
| 15United States Grand Prix | DNF | 0 |
| 14Canadian Grand Prix | DNF | 0 |
| 13Italian Grand Prix | DNF | 0 |
| 12Austrian Grand Prix | DNF | 0 |
| 9British Grand Prix | P13 | 0 |
| 8French Grand Prix | P15 | 0 |