1981 Dutch Grand Prix Results
· Round 12 of 15 · Circuit Park Zandvoort, Zandvoort, Netherlands · 72 laps · Wikipedia
- Pole position
- A. Prost
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | RenaultA. Prost | –0 | 1:40:22.430 | 9 |
| 2 | BrabhamN. Piquet | ▲1+1 | +8.240 | 6 |
| 3 | WilliamsA. Jones | ▲1+1 | +35.500 | 4 |
| 4 | BrabhamH. Rebaque | ▲11+11 | +1 Lap | 3 |
| 5 | Team LotusE. de Angelis | ▲4+4 | +1 Lap | 2 |
| 6 | ▲18+18 | +2 Laps | 1 | |
| 7 | ▲14+14 | +3 Laps | 0 | |
| 8 | TheodoreM. Surer | ▲12+12 | +3 Laps | 0 |
| 9 | ▲16+16 | Engine | 0 | |
| 10 | ATSS. Borgudd | ▲13+13 | +4 Laps | 0 |
| R | Alfa RomeoM. Andretti | –– | Accident | 0 |
| R | McLarenJ. Watson | –– | Ignition | 0 |
| R | TyrrellE. Cheever | –– | Suspension | 0 |
| R | OsellaJ. Jarier | –– | Transmission | 0 |
| R | RenaultR. Arnoux | –– | Engine | 0 |
| R | Alfa RomeoB. Giacomelli | –– | Tyre | 0 |
| R | LigierJ. Laffite | –– | Collision | 0 |
| R | WilliamsC. Reutemann | –– | Collision | 0 |
| R | ArrowsR. Patrese | –– | Suspension | 0 |
| R | MarchD. Daly | –– | Suspension | 0 |
| R | FerrariD. Pironi | –– | Collision | 0 |
| R | Team LotusN. Mansell | –– | Engine | 0 |
| R | LigierP. Tambay | –– | Collision | 0 |
| R | FerrariG. Villeneuve | –– | Collision | 0 |
| W | McLarenA. de Cesaris | –– | Withdrew | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
Qualifying results are not available before 1994. The starting grid is in the race results.
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.