Nigel Mansell
born 8 Aug 1953 · raced 1980–1995
Nigel Mansell, a British icon of Formula 1, was celebrated for his aggressive, no-holds-barred driving style and immense popularity, particularly with the "Mansell Mania" that swept his home country. His career was marked by incredible highs and frustrating lows, often battling mechanical misfortune before finally clinching the World Championship in 1992 with Williams. Mansell competed in 187 Grands Prix, securing 31 victories and 32 pole positions, making him one of the most successful British drivers in the sport's history. His memorable rivalry with Alain Prost and Ayrton Senna, coupled with his distinctive red helmet, cemented his place as a true F1 legend.
All-time records
Where Nigel Mansell ranks in the all-time Formula 1 record books.
- 2nd in Most F1 Poles in a Season (14 poles)
- =3rd in Most F1 Championship Runner-Up Finishes (3 runner-up finishes)
- =5th in Most F1 Retirements (86 retirements)
- =6th in Most Consecutive F1 Pole Positions (6 consecutive poles)
- =6th in Most Different Circuits Won At in F1 (19 circuits)
- =7th in Most Consecutive F1 Wins (5 consecutive wins)
Top Teams
Team | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Williams | 28 | 43 | 369 |
| Ferrari | 3 | 11 | 75 |
| Team Lotus | 0 | 5 | 38 |
| McLaren | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Circuit de Nevers Magny-Cours | 2 | 6.67 |
| Circuit de Barcelona-Catalunya | 2 | 6.67 |
| Silverstone Circuit | 3 | 5.5 |
| Circuito de Jerez | 1 | 5.4 |
| Autódromo Hermanos Rodríguez | 2 | 4.71 |
| Brands Hatch | 2 | 4.4 |
| Autódromo José Carlos Pace | 1 | 4.33 |
| Circuit Paul Ricard | 2 | 4 |
| Kyalami | 2 | 3.8 |
| Hungaroring | 1 | 3.57 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Elio de Angelis57 shared races · Compare with Elio de Angelis (1984)
- Riccardo Patrese46 shared races · Compare with Riccardo Patrese (1992)
- Nelson Piquet29 shared races · Compare with Nelson Piquet (1986)
- Alain Prost16 shared races · Compare with Alain Prost (1990)
- Keke Rosberg15 shared races · Compare with Keke Rosberg (1985)
- Gerhard Berger14 shared races · Compare with Gerhard Berger (1989)
| Season | Championship position | Wins | Points |
|---|---|---|---|
| 1995 | — | 0 | 0 |
| 1994 | 9 | 1 | 13 |
| 1992 | 11 place higher than 1991 | 9 | 108 |
| 1991 | 23 places higher than 1990 | 5 | 72 |
| 1990 | 51 place lower than 1989 | 1 | 37 |
| 1989 | 45 places higher than 1988 | 2 | 38 |
| 1988 | 97 places lower than 1987 | 0 | 12 |
| 1987 | 2 | 6 | 61 |
| 1986 | 24 places higher than 1985 | 5 | 70 |
| 1985 | 64 places higher than 1984 | 2 | 31 |
| 1984 | 103 places higher than 1983 | 0 | 13 |
| 1983 | 131 place higher than 1982 | 0 | 10 |
| 1982 | 14 | 0 | 7 |
| 1981 | 14 | 0 | 8 |
| 1980 | — | 0 | 0 |
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1994 | Williams | Hill vs MansellDamon Hill vs Nigel Mansell | 3–1 |
| 1992 | Williams | Mansell vs PatreseNigel Mansell vs Riccardo Patrese | 12–4 |
| 1991 | Williams | Mansell vs PatreseNigel Mansell vs Riccardo Patrese | 8–8 |
| 1990 | Ferrari | Mansell vs ProstNigel Mansell vs Alain Prost | 7–9 |
| 1989 | Ferrari | Berger vs MansellGerhard Berger vs Nigel Mansell | 4–10 |
| 1988 | Williams | Mansell vs PatreseNigel Mansell vs Riccardo Patrese | 6–8 |
| 1987 | Williams | Mansell vs PiquetNigel Mansell vs Nelson Piquet | 6–7 |
| 1986 | Williams | Mansell vs PiquetNigel Mansell vs Nelson Piquet | 9–7 |
| 1985 | Williams | Rosberg vs MansellKeke Rosberg vs Nigel Mansell | 5–10 |
| 1984 | Team Lotus | de Angelis vs MansellElio de Angelis vs Nigel Mansell | 11–5 |
| 1983 | Team Lotus | de Angelis vs MansellElio de Angelis vs Nigel Mansell | 5–10 |
| 1982 | Team Lotus | de Angelis vs MansellElio de Angelis vs Nigel Mansell | 8–5 |
| 1981 | Team Lotus | de Angelis vs MansellElio de Angelis vs Nigel Mansell | 10–3 |
27 circuitsShow all▾
- Silverstone Circuit
- Autódromo do Estoril
- Circuit de Barcelona-Catalunya
- Circuit de Nevers Magny-Cours
- Autódromo Hermanos Rodríguez
- Brands Hatch
- Circuit Paul Ricard
- Kyalami
- Hockenheimring
- Autodromo Enzo e Dino Ferrari
- Circuito de Jerez
- Autódromo José Carlos Pace
- Hungaroring
- Circuit de Spa-Francorchamps
- Adelaide Street Circuit
- Autodromo Nazionale di Monza
- Autódromo Internacional Nelson Piquet
- Circuit Gilles Villeneuve
- Red Bull Ring
- Circuit de Monaco
- Zolder
- Dijon-Prenois
- Circuit Park Zandvoort
- Detroit Street Circuit
- Suzuka Circuit
- Phoenix street circuit
- Long Beach
19952 racesMcLaren▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 10 | Handling | 0 | |
| 9 | P10 | 0 |
Earlier seasons1980–1994 (14 seasons)▾
19944 races, 1 winWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 1 | P1 | 10 | |
| 4 | P4 | 3 | |
| 3 | Spun off | 0 | |
| 2 | Gearbox | 0 |
199216 races, 9 winsWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 1 | Collision | 0 | |
| 1 | Engine | 0 | |
| 1 | P1 | 10 | |
| 1 | Electrical | 0 | |
| 1 | P2 | 6 | |
| 2 | P2 | 6 | |
| 1 | P1 | 10 | |
| 1 | P1 | 10 | |
| 1 | P1 | 10 | |
| 3 | Spun off | 0 | |
| 1 | P2 | 6 | |
| 1 | P1 | 10 | |
| 1 | P1 | 10 | |
| 1 | P1 | 10 | |
| 1 | P1 | 10 | |
| 1 | P1 | 10 |
199116 races, 5 winsWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 3 | P2 | 3 | |
| 3 | Spun off | 0 | |
| 2 | P1 | 10 | |
| 4 | Disqualified | 0 | |
| 2 | P1 | 10 | |
| 3 | Electrical | 0 | |
| 3 | P2 | 6 | |
| 1 | P1 | 10 | |
| 1 | P1 | 10 | |
| 4 | P1 | 10 | |
| 2 | P2 | 6 | |
| 2 | P64 places worse than season average (P1.9) | 1 | |
| 5 | P2 | 6 | |
| 4 | Collision | 0 | |
| 3 | Gearbox | 0 | |
| 4 | Gearbox | 0 |
▲/▼ a finish at least 4 places better/worse than Nigel Mansell’s average finish in 1991 (P1.9, retirements excluded).
199016 races, 1 winFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 3 | P2 | 6 | |
| 3 | Transmission | 0 | |
| 3 | P2 | 6 | |
| 1 | P15 places better than season average (P5.9) | 9 | |
| 4 | P4 | 3 | |
| 5 | Handling | 0 | |
| 5 | P1711 places worse than season average (P5.9) | 0 | |
| 4 | Broken wing | 0 | |
| 1 | Gearbox | 0 | |
| 1 | P1812 places worse than season average (P5.9) | 0 | |
| 4 | P2 | 6 | |
| 7 | P3 | 4 | |
| 7 | Battery | 0 | |
| 5 | Engine | 0 | |
| 5 | P4 | 3 | |
| 17 | Clutch | 0 |
▲/▼ a finish at least 4 places better/worse than Nigel Mansell’s average finish in 1990 (P5.9, retirements excluded).
198915 races, 2 winsFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 7 | Spun off | 0 | |
| 4 | Engine | 0 | |
| 3 | Disqualified | 0 | |
| 3 | Gearbox | 0 | |
| 6 | P3 | 4 | |
| 12 | P1 | 9 | |
| 3 | P3 | 4 | |
| 3 | P2 | 6 | |
| 3 | P2 | 6 | |
| 5 | Disqualified | 0 | |
| 4 | Alternator | 0 | |
| 3 | Gearbox | 0 | |
| 5 | Gearbox | 0 | |
| 3 | Gearbox | 0 | |
| 6 | P1 | 9 |
198814 racesWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 3 | Spun off | 0 | |
| 8 | Collision | 0 | |
| 3 | P2 | 6 | |
| 6 | Spun off | 0 | |
| 2 | Driver unwell | 0 | |
| 11 | Spun off | 0 | |
| 11 | P2 | 6 | |
| 9 | Suspension | 0 | |
| 6 | Engine | 0 | |
| 9 | Engine | 0 | |
| 14 | Engine | 0 | |
| 5 | Collision | 0 | |
| 11 | Engine | 0 | |
| 2 | Engine | 0 |
198715 races, 6 winsWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| — | Accident | 0 | |
| 1 | P1 | 9 | |
| 2 | P1 | 9 | |
| 2 | Electrical | 0 | |
| 2 | P3 | 4 | |
| 2 | P1 | 9 | |
| 1 | P1411 places worse than season average (P3.4) | 0 | |
| 1 | Engine | 0 | |
| 2 | P1 | 9 | |
| 1 | P1 | 9 | |
| 1 | P5 | 2 | |
| 1 | Turbo | 0 | |
| 1 | Accident | 0 | |
| 2 | P1 | 9 | |
| 1 | P6 | 1 |
▲/▼ a finish at least 4 places better/worse than Nigel Mansell’s average finish in 1987 (P3.4, retirements excluded).
198616 races, 5 winsWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 1 | Tyre | 0 | |
| 3 | P5 | 2 | |
| 2 | P1 | 9 | |
| 3 | P2 | 6 | |
| 6 | Halfshaft | 0 | |
| 4 | P3 | 4 | |
| 6 | P3 | 4 | |
| 2 | P1 | 9 | |
| 2 | P1 | 9 | |
| 2 | P5 | 2 | |
| 1 | P1 | 9 | |
| 5 | P1 | 9 | |
| 2 | P4 | 3 | |
| 3 | Engine | 0 | |
| 3 | P2 | 6 | |
| 3 | Spun off | 0 |
198516 races, 2 winsWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 2 | Transmission | 0 | |
| 1 | P14 places better than season average (P5.0) | 9 | |
| 3 | P14 places better than season average (P5.0) | 9 | |
| 7 | P2 | 6 | |
| 3 | P116 places worse than season average (P5.0) | 0 | |
| 7 | P6 | 1 | |
| 2 | Engine | 0 | |
| 10 | P6 | 1 | |
| 5 | Clutch | 0 | |
| 8 | Injury | 0 | |
| 2 | Accident | 0 | |
| 16 | P6 | 1 | |
| 2 | P7 | 0 | |
| 7 | P5 | 2 | |
| 9 | P5 | 2 | |
| 5 | Exhaust | 0 |
▲/▼ a finish at least 4 places better/worse than Nigel Mansell’s average finish in 1985 (P5.0, retirements excluded).
198416 racesTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 6 | Spun off | 0 | |
| 8 | Engine | 0 | |
| 7 | Spun off | 0 | |
| 12 | P3 | 4 | |
| 8 | Engine | 0 | |
| 16 | P4 | 3 | |
| 8 | Gearbox | 0 | |
| 1 | P6 | 1 | |
| 3 | Gearbox | 0 | |
| 7 | P6 | 1 | |
| 2 | Spun off | 0 | |
| 6 | P3 | 4 | |
| 18 | Spun off | 0 | |
| 10 | Clutch | 0 | |
| 3 | Turbo | 0 | |
| 5 | Accident | 0 |
198315 racesTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 7 | Not classified | 0 | |
| 3 | P35 places better than season average (P7.6) | 4 | |
| 11 | P8 | 0 | |
| 5 | Spun off | 0 | |
| 3 | P5 | 2 | |
| 17 | Engine | 0 | |
| 18 | P4 | 3 | |
| 18 | Handling | 0 | |
| 14 | P6 | 1 | |
| 19 | Gearbox | 0 | |
| 14 | Collision | 0 | |
| 15 | P124 places worse than season average (P7.6) | 0 | |
| 18 | Physical | 0 | |
| 13 | P124 places worse than season average (P7.6) | 0 | |
| 22 | P11 | 0 |
▲/▼ a finish at least 4 places better/worse than Nigel Mansell’s average finish in 1983 (P7.6, retirements excluded).
198213 racesTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 21 | Collision | 0 | |
| 23 | P7 | 0 | |
| 26 | P8 | 0 | |
| 12 | Engine | 0 | |
| 18 | P9 | 0 | |
| 23 | Driver unwell | 0 | |
| 14 | Collision | 0 | |
| 7 | Engine | 0 | |
| 11 | P4 | 3 | |
| 7 | Clutch | 0 | |
| 17 | P7 | 0 | |
| 14 | P3 | 4 | |
| 18 | Electrical | 0 |
198114 racesTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 9 | P4 | 3 | |
| 5 | Collision | 0 | |
| 12 | Suspension | 0 | |
| 17 | Engine | 0 | |
| 11 | Engine | 0 | |
| 15 | Fuel leak | 0 | |
| 13 | P7 | 0 | |
| 11 | P6 | 1 | |
| 3 | Suspension | 0 | |
| 10 | P3 | 4 | |
| — | Withdrew | 0 | |
| 15 | Engine | 0 | |
| 13 | P115 places worse than season average (P6.2) | 0 | |
| 7 | Accident | 0 |
▲/▼ a finish at least 4 places better/worse than Nigel Mansell’s average finish in 1981 (P6.2, retirements excluded).
19802 racesTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 16 | Brakes | 0 | |
| 24 | Engine | 0 |