1989 Canadian Grand Prix Results
· Round 6 of 16 · Circuit Gilles Villeneuve, Montreal, Canada · 69 laps · Wikipedia
- Winner
- T. Boutsen
- Podium
- P2 R. Patrese
- Pole position
- A. Prost
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | T. Boutsen Williams | 2:01:24.073 | 9 |
| 2 | R. Patrese Williams | +30.007 | 6 |
| 3 | A. de Cesaris Dallara | +1:36.649 | 4 |
| 4 | N. Piquet Team Lotus | +1:41.484 | 3 |
| 5 | R. Arnoux Ligier | +1 Lap | 2 |
| 6 | A. Caffi Dallara | +2 Laps | 1 |
| 7 | A. Senna McLaren | Engine | 0 |
| 8 | C. Danner Rial | +3 Laps | 0 |
| R | R. Moreno Coloni | Differential | 0 |
| R | D. Warwick Arrows | Engine | 0 |
| R | J. Palmer Tyrrell | Spun off | 0 |
| R | N. Larini Osella | Electrical | 0 |
| R | I. Capelli March | Spun off | 0 |
| R | P. Alliot Larrousse | Spun off | 0 |
| D | S. Johansson Onyx | Disqualified | 0 |
| R | L. Pérez-Sala Minardi | Spun off | 0 |
| R | M. Gugelmin March | Electrical | 0 |
| R | G. Berger Ferrari | Gearbox | 0 |
| R | G. Tarquini AGS | Spun off | 0 |
| R | E. Cheever Arrows | Spun off | 0 |
| R | A. Prost McLaren | Suspension | 0 |
| D | N. Mansell Ferrari | Disqualified | 0 |
| R | S. Modena Brabham | Accident | 0 |
| R | P. Martini Minardi | Accident | 0 |
| D | A. Nannini Benetton | Disqualified | 0 |
| R | M. Alboreto Tyrrell | Electrical | 0 |
| F | S. Nakajima Team Lotus | Did not qualify | 0 |
| F | Y. Dalmas Larrousse | Did not qualify | 0 |
| F | J. Herbert Benetton | Did not qualify | 0 |
| F | O. Grouillard Ligier | Did not qualify | 0 |
| F | M. Brundle Brabham | Did not prequalify | 0 |
| F | B. Gachot Onyx | Did not prequalify | 0 |
| F | G. Foitek Euro Brun | Did not prequalify | 0 |
| F | P. Ghinzani Osella | Did not prequalify | 0 |
| F | B. Schneider Zakspeed | Did not prequalify | 0 |
| F | J. Winkelhock AGS | Did not prequalify | 0 |
| F | V. Weidler Rial | Did not prequalify | 0 |
| F | A. Suzuki Zakspeed | Did not prequalify | 0 |
| F | P. Raphanel Coloni | Did not prequalify | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.