Thierry Boutsen
born 13 Jul 1957 · raced 1983–1993
Thierry Boutsen was a smooth, intelligent driver who carved out a respectable Formula 1 career. After making his debut in 1983, he spent several seasons with Arrows before joining Williams in 1989, where he achieved his first Grand Prix victories. Known for his calm demeanor and ability to deliver points, Boutsen competed in 163 races, securing 3 wins and 15 podium finishes. He retired from Formula 1 at the end of the 1993 season, leaving behind a legacy as a solid, dependable competitor.
All-time records
Where Thierry Boutsen ranks in the all-time Formula 1 record books.
- 11th in Longest Wait for a First F1 Win (94 races)
- 20th in Closest F1 Race Finishes (+0.288s seconds)
- 20th in Most Consecutive F1 Race Starts (138 consecutive starts)
Top Teams
Top Circuits
Circuit | Wins | Avg Points (as awarded) | Races |
|---|---|---|---|
| Hungaroring | 1 | 2.5 | 8 |
| Adelaide Street Circuit | 1 | 2.38 | 8 |
| Suzuka Circuit | 0 | 2 | 6 |
| Phoenix street circuit | 0 | 1.67 | 3 |
| Autodromo Enzo e Dino Ferrari | 0 | 1.4 | 10 |
| Circuit Gilles Villeneuve | 1 | 1.3 | 10 |
| Red Bull Ring | 0 | 1 | 5 |
| Autodromo Nazionale di Monza | 0 | 0.7 | 10 |
| Detroit Street Circuit | 0 | 0.67 | 6 |
| Autódromo José Carlos Pace | 0 | 0.67 | 3 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Riccardo Patrese32 shared races · Compare with Riccardo Patrese (1990)
- Marc Surer30 shared races · Compare with Marc Surer (1984)
- Érik Comas28 shared races · Compare with Érik Comas (1992)
- Alessandro Nannini16 shared races · Compare with Alessandro Nannini (1988)
- Teo Fabi16 shared races · Compare with Teo Fabi (1987)
- Gerhard Berger16 shared races · Compare with Gerhard Berger (1985)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1993 | Rubens Barrichello vs Thierry Boutsen | 6–4 | |
| 1992 | Thierry Boutsen vs Érik Comas | 3–11 | |
| 1991 | Thierry Boutsen vs Érik Comas | 6–7 | |
| 1990 | Thierry Boutsen vs Riccardo Patrese | 9–7 | |
| 1989 | Thierry Boutsen vs Riccardo Patrese | 8–7 | |
| 1988 | Thierry Boutsen vs Alessandro Nannini | 11–4 | |
| 1987 | Thierry Boutsen vs Teo Fabi | 8–8 | |
| 1986 | Thierry Boutsen vs Christian Danner | 5–5 | |
| 1986 | Thierry Boutsen vs Marc Surer | 4–1 | |
| 1985 | Gerhard Berger vs Thierry Boutsen | 5–11 | |
| 1984 | Thierry Boutsen vs Marc Surer | 11–4 | |
| 1983 | Thierry Boutsen vs Marc Surer | 5–5 |
24 circuitsShow all▾
- Hungaroring
- Adelaide Street Circuit
- Circuit Gilles Villeneuve
- Suzuka Circuit
- Phoenix street circuit
- Autodromo Enzo e Dino Ferrari
- Red Bull Ring
- Autodromo Nazionale di Monza
- Silverstone Circuit
- Autódromo José Carlos Pace
- Detroit Street Circuit
- Circuito de Jerez
- Autódromo Internacional Nelson Piquet
- Autódromo do Estoril
- Circuit de Monaco
- Circuit de Spa-Francorchamps
- Autódromo Hermanos Rodríguez
- Kyalami
- Brands Hatch
- Hockenheimring
- Circuit de Barcelona-Catalunya
- Circuit de Nevers Magny-Cours
- Circuit Paul Ricard
- Circuit Park Zandvoort
199310 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Belgian Grand Prix | Jordan | 20 | Gearbox | 0 |
| Hungarian Grand Prix | Jordan | 24 | P9 | 0 |
| German Grand Prix | Jordan | 24 | P13 | 0 |
| British Grand Prix | Jordan | 23 | Wheel bearing | 0 |
| French Grand Prix | Jordan | 20 | P11 | 0 |
| Canadian Grand Prix | Jordan | 24 | P12 | 0 |
| Monaco Grand Prix | Jordan | 23 | Suspension | 0 |
| Spanish Grand Prix | Jordan | 21 | P11 | 0 |
| San Marino Grand Prix | Jordan | 19 | Gearbox | 0 |
| European Grand Prix | Jordan | 19 | Throttle | 0 |
Earlier seasons1983–1992 (10 seasons)▾
199216 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Ligier | 22 | P5 | 2 |
| Japanese Grand Prix | Ligier | 10 | Gearbox | 0 |
| Portuguese Grand Prix | Ligier | 11 | P8 | 0 |
| Italian Grand Prix | Ligier | 8 | Throttle | 0 |
| Belgian Grand Prix | Ligier | 7 | Spun off | 0 |
| Hungarian Grand Prix | Ligier | 8 | Collision | 0 |
| German Grand Prix | Ligier | 8 | P7 | 0 |
| British Grand Prix | Ligier | 13 | P10 | 0 |
| French Grand Prix | Ligier | 9 | Spun off | 0 |
| Canadian Grand Prix | Ligier | 21 | P10 | 0 |
| Monaco Grand Prix | Ligier | 22 | P12 | 0 |
| San Marino Grand Prix | Ligier | 10 | Engine | 0 |
| Spanish Grand Prix | Ligier | 14 | Engine | 0 |
| Brazilian Grand Prix | Ligier | 10 | Collision | 0 |
| Mexican Grand Prix | Ligier | 22 | P10 | 0 |
| South African Grand Prix | Ligier | 14 | Fuel system | 0 |
199116 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Ligier | 20 | Accident | 0 |
| Japanese Grand Prix | Ligier | 17 | P9 | 0 |
| Spanish Grand Prix | Ligier | 26 | Collision | 0 |
| Portuguese Grand Prix | Ligier | 20 | P16 | 0 |
| Italian Grand Prix | Ligier | 21 | Spun off | 0 |
| Belgian Grand Prix | Ligier | 18 | P11 | 0 |
| Hungarian Grand Prix | Ligier | 19 | P17 | 0 |
| German Grand Prix | Ligier | 17 | P9 | 0 |
| British Grand Prix | Ligier | 19 | Engine | 0 |
| French Grand Prix | Ligier | 16 | P12 | 0 |
| Mexican Grand Prix | Ligier | 10 | P8 | 0 |
| Canadian Grand Prix | Ligier | 16 | Engine | 0 |
| Monaco Grand Prix | Ligier | 16 | P7 | 0 |
| San Marino Grand Prix | Ligier | 24 | P7 | 0 |
| Brazilian Grand Prix | Ligier | 18 | P10 | 0 |
| United States Grand Prix | Ligier | 20 | Engine | 0 |
199016 races, 1 win▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Williams | 9 | P5 | 2 |
| Japanese Grand Prix | Williams | 5 | P5 | 2 |
| Spanish Grand Prix | Williams | 7 | P4 | 3 |
| Portuguese Grand Prix | Williams | 7 | Engine | 0 |
| Italian Grand Prix | Williams | 6 | Suspension | 0 |
| Belgian Grand Prix | Williams | 4 | Transmission | 0 |
| Hungarian Grand Prix | Williams | 1 | P1 | 9 |
| German Grand Prix | Williams | 6 | P6 | 1 |
| British Grand Prix | Williams | 4 | P2 | 6 |
| French Grand Prix | Williams | 8 | Engine | 0 |
| Mexican Grand Prix | Williams | 5 | P5 | 2 |
| Canadian Grand Prix | Williams | 6 | Collision | 0 |
| Monaco Grand Prix | Williams | 6 | P4 | 3 |
| San Marino Grand Prix | Williams | 4 | Engine | 0 |
| Brazilian Grand Prix | Williams | 3 | P5 | 2 |
| United States Grand Prix | Williams | 9 | P3 | 4 |
198916 races, 2 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Williams | 5 | P1 | 9 |
| Japanese Grand Prix | Williams | 7 | P3 | 4 |
| Spanish Grand Prix | Williams | 21 | Fuel pump | 0 |
| Portuguese Grand Prix | Williams | 8 | Overheating | 0 |
| Italian Grand Prix | Williams | 6 | P3 | 4 |
| Belgian Grand Prix | Williams | 4 | P4 | 3 |
| Hungarian Grand Prix | Williams | 4 | P3 | 4 |
| German Grand Prix | Williams | 6 | Collision | 0 |
| British Grand Prix | Williams | 7 | P10 | 0 |
| French Grand Prix | Williams | 5 | Gearbox | 0 |
| Canadian Grand Prix | Williams | 6 | P1 | 9 |
| United States Grand Prix | Williams | 16 | P6 | 1 |
| Mexican Grand Prix | Williams | 8 | Electrical | 0 |
| Monaco Grand Prix | Williams | 3 | P10 | 0 |
| San Marino Grand Prix | Williams | 6 | P4 | 3 |
| Brazilian Grand Prix | Williams | 4 | Engine | 0 |
198816 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Benetton | 10 | P5 | 2 |
| Japanese Grand Prix | Benetton | 10 | P3 | 4 |
| Spanish Grand Prix | Benetton | 4 | P9 | 0 |
| Portuguese Grand Prix | Benetton | 13 | P3 | 4 |
| Italian Grand Prix | Benetton | 8 | P6 | 1 |
| Belgian Grand Prix | Benetton | 6 | Disqualified | 0 |
| Hungarian Grand Prix | Benetton | 3 | P3 | 4 |
| German Grand Prix | Benetton | 9 | P6 | 1 |
| British Grand Prix | Benetton | 12 | Transmission | 0 |
| French Grand Prix | Benetton | 5 | Engine | 0 |
| Detroit Grand Prix | Benetton | 5 | P3 | 4 |
| Canadian Grand Prix | Benetton | 7 | P3 | 4 |
| Mexican Grand Prix | Benetton | 11 | P8 | 0 |
| Monaco Grand Prix | Benetton | 16 | P8 | 0 |
| San Marino Grand Prix | Benetton | 8 | P4 | 3 |
| Brazilian Grand Prix | Benetton | 7 | P7 | 0 |
198716 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Benetton | 5 | P3 | 4 |
| Japanese Grand Prix | Benetton | 3 | P5 | 2 |
| Mexican Grand Prix | Benetton | 4 | Electrical | 0 |
| Spanish Grand Prix | Benetton | 8 | P16 | 0 |
| Portuguese Grand Prix | Benetton | 9 | P14 | 0 |
| Italian Grand Prix | Benetton | 6 | P5 | 2 |
| Austrian Grand Prix | Benetton | 4 | P4 | 3 |
| Hungarian Grand Prix | Benetton | 7 | P4 | 3 |
| German Grand Prix | Benetton | 6 | Engine | 0 |
| British Grand Prix | Benetton | 5 | P7 | 0 |
| French Grand Prix | Benetton | 5 | Engine | 0 |
| Detroit Grand Prix | Benetton | 4 | Brakes | 0 |
| Monaco Grand Prix | Benetton | 9 | Transmission | 0 |
| Belgian Grand Prix | Benetton | 7 | Wheel bearing | 0 |
| San Marino Grand Prix | Benetton | 11 | Engine | 0 |
| Brazilian Grand Prix | Benetton | 6 | P5 | 2 |
198616 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Arrows | 22 | Engine | 0 |
| Mexican Grand Prix | Arrows | 21 | P7 | 0 |
| Portuguese Grand Prix | Arrows | 21 | P10 | 0 |
| Italian Grand Prix | Arrows | 13 | P7 | 0 |
| Austrian Grand Prix | Arrows | 18 | Turbo | 0 |
| Hungarian Grand Prix | Arrows | 22 | Electrical | 0 |
| German Grand Prix | Arrows | 21 | Turbo | 0 |
| British Grand Prix | Arrows | 13 | Not classified | 0 |
| French Grand Prix | Arrows | 21 | Not classified | 0 |
| Detroit Grand Prix | Arrows | 13 | Accident | 0 |
| Canadian Grand Prix | Arrows | 12 | Electrical | 0 |
| Belgian Grand Prix | Arrows | 14 | Electrical | 0 |
| Monaco Grand Prix | Arrows | 14 | P8 | 0 |
| San Marino Grand Prix | Arrows | 12 | P7 | 0 |
| Spanish Grand Prix | Arrows | 19 | P7 | 0 |
| Brazilian Grand Prix | Arrows | 15 | Exhaust | 0 |
198516 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Arrows | 11 | Oil leak | 0 |
| South African Grand Prix | Arrows | 10 | P6 | 1 |
| European Grand Prix | Arrows | 12 | P6 | 1 |
| Belgian Grand Prix | Arrows | 9 | P10 | 0 |
| Italian Grand Prix | Arrows | 14 | P9 | 0 |
| Dutch Grand Prix | Arrows | 8 | Suspension | 0 |
| Austrian Grand Prix | Arrows | 16 | P8 | 0 |
| German Grand Prix | Arrows | 15 | P4 | 3 |
| British Grand Prix | Arrows | 19 | Spun off | 0 |
| French Grand Prix | Arrows | 12 | P9 | 0 |
| Detroit Grand Prix | Arrows | 21 | P7 | 0 |
| Canadian Grand Prix | Arrows | 7 | P9 | 0 |
| Monaco Grand Prix | Arrows | 6 | P9 | 0 |
| San Marino Grand Prix | Arrows | 5 | P2 | 6 |
| Portuguese Grand Prix | Arrows | 10 | Electrical | 0 |
| Brazilian Grand Prix | Arrows | 12 | P11 | 0 |
198416 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Portuguese Grand Prix | Arrows | 18 | Transmission | 0 |
| European Grand Prix | Arrows | 11 | P9 | 0 |
| Italian Grand Prix | Arrows | 19 | P10 | 0 |
| Dutch Grand Prix | Arrows | 11 | Accident | 0 |
| Austrian Grand Prix | Arrows | 17 | P5 | 2 |
| German Grand Prix | Arrows | 15 | Engine | 0 |
| British Grand Prix | Arrows | 12 | Electrical | 0 |
| Dallas Grand Prix | Arrows | 20 | Spun off | 0 |
| Detroit Grand Prix | Arrows | 13 | Engine | 0 |
| Canadian Grand Prix | Arrows | 18 | Engine | 0 |
| Monaco Grand Prix | Arrows | — | Did not qualify | 0 |
| French Grand Prix | Arrows | 14 | P11 | 0 |
| San Marino Grand Prix | Arrows | 20 | P5 | 2 |
| Belgian Grand Prix | Arrows | 17 | Engine | 0 |
| South African Grand Prix | Arrows | 26 | P12 | 0 |
| Brazilian Grand Prix | Arrows | 20 | P6 | 1 |
198310 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| South African Grand Prix | Arrows | 20 | P9 | 0 |
| European Grand Prix | Arrows | 18 | P11 | 0 |
| Italian Grand Prix | Arrows | 18 | Engine | 0 |
| Dutch Grand Prix | Arrows | 21 | P14 | 0 |
| Austrian Grand Prix | Arrows | 19 | P13 | 0 |
| German Grand Prix | Arrows | 14 | P9 | 0 |
| British Grand Prix | Arrows | 17 | P15 | 0 |
| Canadian Grand Prix | Arrows | 15 | P7 | 0 |
| Detroit Grand Prix | Arrows | 10 | P7 | 0 |
| Belgian Grand Prix | Arrows | 18 | Suspension | 0 |