Thierry Boutsen
born 13 Jul 1957 · raced 1983–1993
Thierry Boutsen was a smooth, intelligent driver who carved out a respectable Formula 1 career. After making his debut in 1983, he spent several seasons with Arrows before joining Williams in 1989, where he achieved his first Grand Prix victories. Known for his calm demeanor and ability to deliver points, Boutsen competed in 163 races, securing 3 wins and 15 podium finishes. He retired from Formula 1 at the end of the 1993 season, leaving behind a legacy as a solid, dependable competitor.
All-time records
Where Thierry Boutsen ranks in the all-time Formula 1 record books.
- 11th in Longest Wait for a First F1 Win (94 races)
- 20th in Closest F1 Race Finishes (+0.288s seconds)
- 20th in Most Consecutive F1 Race Starts (138 consecutive starts)
- =23rd in Most F1 Retirements (65 retirements)
Top Teams
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Hungaroring | 1 | 2.5 |
| Adelaide Street Circuit | 1 | 2.38 |
| Suzuka Circuit | 0 | 2 |
| Phoenix street circuit | 0 | 1.67 |
| Autodromo Enzo e Dino Ferrari | 0 | 1.4 |
| Circuit Gilles Villeneuve | 1 | 1.3 |
| Red Bull Ring | 0 | 1 |
| Autodromo Nazionale di Monza | 0 | 0.7 |
| Detroit Street Circuit | 0 | 0.67 |
| Autódromo José Carlos Pace | 0 | 0.67 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Riccardo Patrese32 shared races · Compare with Riccardo Patrese (1990)
- Marc Surer30 shared races · Compare with Marc Surer (1984)
- Érik Comas28 shared races · Compare with Érik Comas (1992)
- Alessandro Nannini16 shared races · Compare with Alessandro Nannini (1988)
- Teo Fabi16 shared races · Compare with Teo Fabi (1987)
- Gerhard Berger16 shared races · Compare with Gerhard Berger (1985)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1993 | Jordan | Barrichello vs BoutsenRubens Barrichello vs Thierry Boutsen | 6–4 |
| 1992 | Ligier | Boutsen vs ComasThierry Boutsen vs Érik Comas | 3–11 |
| 1991 | Ligier | Boutsen vs ComasThierry Boutsen vs Érik Comas | 6–7 |
| 1990 | Williams | Boutsen vs PatreseThierry Boutsen vs Riccardo Patrese | 9–7 |
| 1989 | Williams | Boutsen vs PatreseThierry Boutsen vs Riccardo Patrese | 8–7 |
| 1988 | Benetton | Boutsen vs NanniniThierry Boutsen vs Alessandro Nannini | 11–4 |
| 1987 | Benetton | Boutsen vs FabiThierry Boutsen vs Teo Fabi | 8–8 |
| 1986 | Arrows | Boutsen vs DannerThierry Boutsen vs Christian Danner | 5–5 |
| 1986 | Arrows | Boutsen vs SurerThierry Boutsen vs Marc Surer | 4–1 |
| 1985 | Arrows | Berger vs BoutsenGerhard Berger vs Thierry Boutsen | 5–11 |
| 1984 | Arrows | Boutsen vs SurerThierry Boutsen vs Marc Surer | 11–4 |
| 1983 | Arrows | Boutsen vs SurerThierry Boutsen vs Marc Surer | 5–5 |
24 circuitsShow all▾
- Hungaroring
- Adelaide Street Circuit
- Circuit Gilles Villeneuve
- Suzuka Circuit
- Phoenix street circuit
- Autodromo Enzo e Dino Ferrari
- Red Bull Ring
- Autodromo Nazionale di Monza
- Silverstone Circuit
- Autódromo José Carlos Pace
- Detroit Street Circuit
- Circuito de Jerez
- Autódromo Internacional Nelson Piquet
- Autódromo do Estoril
- Circuit de Monaco
- Circuit de Spa-Francorchamps
- Autódromo Hermanos Rodríguez
- Kyalami
- Brands Hatch
- Hockenheimring
- Circuit de Barcelona-Catalunya
- Circuit de Nevers Magny-Cours
- Circuit Paul Ricard
- Circuit Park Zandvoort
199310 racesJordan▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 20 | Gearbox | 0 | |
| 24 | P9 | 0 | |
| 24 | P13 | 0 | |
| 23 | Wheel bearing | 0 | |
| 20 | P11 | 0 | |
| 24 | P12 | 0 | |
| 23 | Suspension | 0 | |
| 21 | P11 | 0 | |
| 19 | Gearbox | 0 | |
| 19 | Throttle | 0 |
Earlier seasons1983–1992 (10 seasons)▾
199216 racesLigier▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 22 | P5 | 2 | |
| 10 | Gearbox | 0 | |
| 11 | P8 | 0 | |
| 8 | Throttle | 0 | |
| 7 | Spun off | 0 | |
| 8 | Collision | 0 | |
| 8 | P7 | 0 | |
| 13 | P10 | 0 | |
| 9 | Spun off | 0 | |
| 21 | P10 | 0 | |
| 22 | P12 | 0 | |
| 10 | Engine | 0 | |
| 14 | Engine | 0 | |
| 10 | Collision | 0 | |
| 22 | P10 | 0 | |
| 14 | Fuel system | 0 |
199116 racesLigier▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 20 | Accident | 0 | |
| 17 | P9 | 0 | |
| 26 | Collision | 0 | |
| 20 | P165 places worse than season average (P10.6) | 0 | |
| 21 | Spun off | 0 | |
| 18 | P11 | 0 | |
| 19 | P176 places worse than season average (P10.6) | 0 | |
| 17 | P9 | 0 | |
| 19 | Engine | 0 | |
| 16 | P12 | 0 | |
| 10 | P8 | 0 | |
| 16 | Engine | 0 | |
| 16 | P7 | 0 | |
| 24 | P7 | 0 | |
| 18 | P10 | 0 | |
| 20 | Engine | 0 |
▲/▼ a finish at least 4 places better/worse than Thierry Boutsen’s average finish in 1991 (P10.6, retirements excluded).
199016 races, 1 winWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 9 | P5 | 2 | |
| 5 | P5 | 2 | |
| 7 | P4 | 3 | |
| 7 | Engine | 0 | |
| 6 | Suspension | 0 | |
| 4 | Transmission | 0 | |
| 1 | P1 | 9 | |
| 6 | P6 | 1 | |
| 4 | P2 | 6 | |
| 8 | Engine | 0 | |
| 5 | P5 | 2 | |
| 6 | Collision | 0 | |
| 6 | P4 | 3 | |
| 4 | Engine | 0 | |
| 3 | P5 | 2 | |
| 9 | P3 | 4 |
198916 races, 2 winsWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 5 | P1 | 9 | |
| 7 | P3 | 4 | |
| 21 | Fuel pump | 0 | |
| 8 | Overheating | 0 | |
| 6 | P3 | 4 | |
| 4 | P4 | 3 | |
| 4 | P3 | 4 | |
| 6 | Collision | 0 | |
| 7 | P105 places worse than season average (P4.5) | 0 | |
| 5 | Gearbox | 0 | |
| 6 | P1 | 9 | |
| 16 | P6 | 1 | |
| 8 | Electrical | 0 | |
| 3 | P105 places worse than season average (P4.5) | 0 | |
| 6 | P4 | 3 | |
| 4 | Engine | 0 |
▲/▼ a finish at least 4 places better/worse than Thierry Boutsen’s average finish in 1989 (P4.5, retirements excluded).
198816 racesBenetton▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 10 | P5 | 2 | |
| 10 | P3 | 4 | |
| 4 | P9 | 0 | |
| 13 | P3 | 4 | |
| 8 | P6 | 1 | |
| 6 | Disqualified | 0 | |
| 3 | P3 | 4 | |
| 9 | P6 | 1 | |
| 12 | Transmission | 0 | |
| 5 | Engine | 0 | |
| 5 | P3 | 4 | |
| 7 | P3 | 4 | |
| 11 | P8 | 0 | |
| 16 | P8 | 0 | |
| 8 | P4 | 3 | |
| 7 | P7 | 0 |
198716 racesBenetton▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 5 | P34 places better than season average (P7.0) | 4 | |
| 3 | P5 | 2 | |
| 4 | Electrical | 0 | |
| 8 | P169 places worse than season average (P7.0) | 0 | |
| 9 | P147 places worse than season average (P7.0) | 0 | |
| 6 | P5 | 2 | |
| 4 | P4 | 3 | |
| 7 | P4 | 3 | |
| 6 | Engine | 0 | |
| 5 | P7 | 0 | |
| 5 | Engine | 0 | |
| 4 | Brakes | 0 | |
| 9 | Transmission | 0 | |
| 7 | Wheel bearing | 0 | |
| 11 | Engine | 0 | |
| 6 | P5 | 2 |
▲/▼ a finish at least 4 places better/worse than Thierry Boutsen’s average finish in 1987 (P7.0, retirements excluded).
198616 racesArrows▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 22 | Engine | 0 | |
| 21 | P7 | 0 | |
| 21 | P10 | 0 | |
| 13 | P7 | 0 | |
| 18 | Turbo | 0 | |
| 22 | Electrical | 0 | |
| 21 | Turbo | 0 | |
| 13 | Not classified | 0 | |
| 21 | Not classified | 0 | |
| 13 | Accident | 0 | |
| 12 | Electrical | 0 | |
| 14 | Electrical | 0 | |
| 14 | P8 | 0 | |
| 12 | P7 | 0 | |
| 19 | P7 | 0 | |
| 15 | Exhaust | 0 |
198516 racesArrows▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 11 | Oil leak | 0 | |
| 10 | P6 | 1 | |
| 12 | P6 | 1 | |
| 9 | P10 | 0 | |
| 14 | P9 | 0 | |
| 8 | Suspension | 0 | |
| 16 | P8 | 0 | |
| 15 | P4 | 3 | |
| 19 | Spun off | 0 | |
| 12 | P9 | 0 | |
| 21 | P7 | 0 | |
| 7 | P9 | 0 | |
| 6 | P9 | 0 | |
| 5 | P26 places better than season average (P7.5) | 6 | |
| 10 | Electrical | 0 | |
| 12 | P11 | 0 |
▲/▼ a finish at least 4 places better/worse than Thierry Boutsen’s average finish in 1985 (P7.5, retirements excluded).
198415 racesArrows▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 18 | Transmission | 0 | |
| 11 | P9 | 0 | |
| 19 | P10 | 0 | |
| 11 | Accident | 0 | |
| 17 | P5 | 2 | |
| 15 | Engine | 0 | |
| 12 | Electrical | 0 | |
| 20 | Spun off | 0 | |
| 13 | Engine | 0 | |
| 18 | Engine | 0 | |
| 14 | P11 | 0 | |
| 20 | P5 | 2 | |
| 17 | Engine | 0 | |
| 26 | P12 | 0 | |
| 20 | P6 | 1 |
198310 racesArrows▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 20 | P9 | 0 | |
| 18 | P11 | 0 | |
| 18 | Engine | 0 | |
| 21 | P14 | 0 | |
| 19 | P13 | 0 | |
| 14 | P9 | 0 | |
| 17 | P154 places worse than season average (P10.6) | 0 | |
| 15 | P7 | 0 | |
| 10 | P7 | 0 | |
| 18 | Suspension | 0 |
▲/▼ a finish at least 4 places better/worse than Thierry Boutsen’s average finish in 1983 (P10.6, retirements excluded).