Marc Surer
born 18 Sept 1951 · raced 1979–1986
Marc Surer was a Swiss driver who contested Formula 1 between 1979 and 1986, racing for Ensign, ATS, Theodore, Arrows and Brabham. He was a strong qualifier and finished fourth at the 1981 Brazilian Grand Prix, his best result. His career, which covered 82 Grand Prix entries, was ended by a serious rally accident in 1986. He later became a respected television commentator for German-language broadcasters.
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Autódromo Internacional Nelson Piquet | 0 | 1 |
| Autodromo Nazionale di Monza | 0 | 0.75 |
| Circuit Gilles Villeneuve | 0 | 0.4 |
| Red Bull Ring | 0 | 0.33 |
| Silverstone Circuit | 0 | 0.33 |
| Circuit de Monaco | 0 | 0.25 |
| Autodromo Enzo e Dino Ferrari | 0 | 0.2 |
| Hockenheimring | 0 | 0.2 |
| Dijon-Prenois | 0 | 0 |
| Zolder | 0 | 0 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Thierry Boutsen30 shared races · Compare with Thierry Boutsen (1984)
- Nelson Piquet12 shared races · Compare with Nelson Piquet (1985)
- Mauro Baldi10 shared races · Compare with Mauro Baldi (1982)
- Chico Serra4 shared races · Compare with Chico Serra (1983)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1986 | Arrows | Boutsen vs SurerThierry Boutsen vs Marc Surer | 4–1 |
| 1985 | Brabham | Piquet vs SurerNelson Piquet vs Marc Surer | 8–4 |
| 1984 | Arrows | Boutsen vs SurerThierry Boutsen vs Marc Surer | 11–4 |
| 1983 | Arrows | Boutsen vs SurerThierry Boutsen vs Marc Surer | 5–5 |
| 1983 | Arrows | Serra vs SurerChico Serra vs Marc Surer | 1–3 |
| 1982 | Arrows | Baldi vs SurerMauro Baldi vs Marc Surer | 4–6 |
16 circuitsShow all▾
- Autódromo Internacional Nelson Piquet
- Autodromo Nazionale di Monza
- Circuit Gilles Villeneuve
- Silverstone Circuit
- Red Bull Ring
- Circuit de Monaco
- Hockenheimring
- Autodromo Enzo e Dino Ferrari
- Circuit de Spa-Francorchamps
- Kyalami
- Circuit Paul Ricard
- Detroit Street Circuit
- Brands Hatch
- Circuit Park Zandvoort
- Zolder
- Dijon-Prenois
19865 racesArrows▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 21 | P9 | 0 | |
| 17 | P9 | 0 | |
| 15 | P9 | 0 | |
| 22 | Fuel system | 0 | |
| 20 | Engine | 0 |
Earlier seasons1979–1985 (7 seasons)▾
198512 racesBrabham▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 6 | Engine | 0 | |
| 5 | Engine | 0 | |
| 7 | P134 places worse than season average (P8.7) | 0 | |
| 12 | P8 | 0 | |
| 9 | P45 places better than season average (P8.7) | 3 | |
| 9 | P10 | 0 | |
| 11 | P6 | 1 | |
| 11 | Engine | 0 | |
| 15 | P6 | 1 | |
| 14 | P8 | 0 | |
| 11 | P8 | 0 | |
| 20 | P156 places worse than season average (P8.7) | 0 |
▲/▼ a finish at least 4 places better/worse than Marc Surer’s average finish in 1985 (P8.7, retirements excluded).
198415 racesArrows▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 16 | Electrical | 0 | |
| 16 | Accident | 0 | |
| 15 | Engine | 0 | |
| 19 | Wheel | 0 | |
| 19 | P6 | 1 | |
| 14 | Turbo | 0 | |
| 15 | P11 | 0 | |
| 22 | Spun off | 0 | |
| 22 | Accident | 0 | |
| 23 | Engine | 0 | |
| 19 | Accident | 0 | |
| 16 | Turbo | 0 | |
| 24 | P8 | 0 | |
| 23 | P9 | 0 | |
| 24 | P7 | 0 |
198315 racesArrows▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 22 | P8 | 0 | |
| 17 | Engine | 0 | |
| 20 | P10 | 0 | |
| 14 | P8 | 0 | |
| 22 | Collision | 0 | |
| 20 | P7 | 0 | |
| 19 | P178 places worse than season average (P8.9) | 0 | |
| 14 | Transmission | 0 | |
| 5 | P11 | 0 | |
| 10 | P11 | 0 | |
| 12 | Collision | 0 | |
| 12 | P6 | 1 | |
| 21 | P10 | 0 | |
| 16 | P5 | 2 | |
| 20 | P5 | 1 |
▲/▼ a finish at least 4 places better/worse than Marc Surer’s average finish in 1983 (P8.9, retirements excluded).
198212 racesArrows▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 17 | P7 | 0 | |
| 19 | Ignition | 0 | |
| 14 | P156 places worse than season average (P8.9) | 0 | |
| 21 | Engine | 0 | |
| 26 | P6 | 1 | |
| 20 | P134 places worse than season average (P8.9) | 0 | |
| 22 | Engine | 0 | |
| 17 | P10 | 0 | |
| 16 | P5 | 2 | |
| 19 | P8 | 0 | |
| 19 | P9 | 0 | |
| 22 | P7 | 0 |
▲/▼ a finish at least 4 places better/worse than Marc Surer’s average finish in 1982 (P8.9, retirements excluded).
198113 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 23 | Suspension | 0 | |
TheodoreCanadian GPCanadian Grand Prix | 19 | P9 | 0 |
TheodoreDutch GPDutch Grand Prix | 20 | P8 | 0 |
TheodoreAustrian GPAustrian Grand Prix | 23 | Distributor | 0 |
TheodoreGerman GPGerman Grand Prix | 22 | P145 places worse than season average (P9.3) | 0 |
TheodoreBritish GPBritish Grand Prix | 24 | P11 | 0 |
TheodoreFrench GPFrench Grand Prix | 21 | P12 | 0 |
| 19 | P6 | 1 | |
| 15 | P11 | 0 | |
| 21 | P9 | 0 | |
| 16 | Engine | 0 | |
| 18 | P45 places better than season average (P9.3) | 3 | |
| 19 | Fuel system | 0 |
▲/▼ a finish at least 4 places better/worse than Marc Surer’s average finish in 1981 (P9.3, retirements excluded).
198010 racesATS▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 17 | P8 | 0 | |
| 23 | Engine | 0 | |
| 20 | P10 | 0 | |
| 16 | P12 | 0 | |
| 13 | P12 | 0 | |
| 15 | Engine | 0 | |
| 11 | Gearbox | 0 | |
| — | Accident | 0 | |
| 20 | P7 | 0 | |
| 21 | Heat shield fire | 0 |
19791 raceEnsign▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 21 | Engine | 0 |