Marc Surer
born 18 Sept 1951 · raced 1979–1986
82Races
0Wins
0Podiums
37Top 10s
8.96Avg Position
17.38Avg Grid Pos
Marc Surer was a Swiss driver who contested Formula 1 between 1979 and 1986, racing for Ensign, ATS, Theodore, Arrows and Brabham. He was a strong qualifier and finished fourth at the 1981 Brazilian Grand Prix, his best result. His career, which covered 82 Grand Prix entries, was ended by a serious rally accident in 1986. He later became a respected television commentator for German-language broadcasters.
Top Teams
Top Circuits
Circuit | Wins | Avg Points (as awarded) | Races |
|---|---|---|---|
| Autódromo Internacional Nelson Piquet | 0 | 1 | 4 |
| Autodromo Nazionale di Monza | 0 | 0.75 | 4 |
| Circuit Gilles Villeneuve | 0 | 0.4 | 5 |
| Red Bull Ring | 0 | 0.33 | 6 |
| Silverstone Circuit | 0 | 0.33 | 3 |
| Circuit de Monaco | 0 | 0.25 | 4 |
| Autodromo Enzo e Dino Ferrari | 0 | 0.2 | 5 |
| Hockenheimring | 0 | 0.2 | 5 |
| Dijon-Prenois | 0 | 0 | 3 |
| Zolder | 0 | 0 | 3 |
Page 1 of 2 · Showing 1–10 of 16
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Thierry Boutsen30 shared races · Compare with Thierry Boutsen (1984)
- Nelson Piquet12 shared races · Compare with Nelson Piquet (1985)
- Mauro Baldi10 shared races · Compare with Mauro Baldi (1982)
- Chico Serra4 shared races · Compare with Chico Serra (1983)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1986 | Thierry Boutsen vs Marc Surer | 4–1 | |
| 1985 | Nelson Piquet vs Marc Surer | 8–4 | |
| 1984 | Thierry Boutsen vs Marc Surer | 11–4 | |
| 1983 | Thierry Boutsen vs Marc Surer | 5–5 | |
| 1983 | Chico Serra vs Marc Surer | 1–3 | |
| 1982 | Mauro Baldi vs Marc Surer | 4–6 |
16 circuitsShow all▾
- Autódromo Internacional Nelson Piquet
- Autodromo Nazionale di Monza
- Circuit Gilles Villeneuve
- Silverstone Circuit
- Red Bull Ring
- Circuit de Monaco
- Hockenheimring
- Autodromo Enzo e Dino Ferrari
- Circuit de Spa-Francorchamps
- Kyalami
- Circuit Paul Ricard
- Detroit Street Circuit
- Brands Hatch
- Circuit Park Zandvoort
- Zolder
- Dijon-Prenois
19865 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Belgian Grand Prix | Arrows | 21 | P9 | 0 |
| Monaco Grand Prix | Arrows | 17 | P9 | 0 |
| San Marino Grand Prix | Arrows | 15 | P9 | 0 |
| Spanish Grand Prix | Arrows | 22 | Fuel system | 0 |
| Brazilian Grand Prix | Arrows | 20 | Engine | 0 |
Earlier seasons1979–1985 (7 seasons)▾
198512 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Brabham | 6 | Engine | 0 |
| South African Grand Prix | Brabham | 5 | Engine | 0 |
| European Grand Prix | Brabham | 7 | P13 | 0 |
| Belgian Grand Prix | Brabham | 12 | P8 | 0 |
| Italian Grand Prix | Brabham | 9 | P4 | 3 |
| Dutch Grand Prix | Brabham | 9 | P10 | 0 |
| Austrian Grand Prix | Brabham | 11 | P6 | 1 |
| German Grand Prix | Brabham | 11 | Engine | 0 |
| British Grand Prix | Brabham | 15 | P6 | 1 |
| French Grand Prix | Brabham | 14 | P8 | 0 |
| Detroit Grand Prix | Brabham | 11 | P8 | 0 |
| Canadian Grand Prix | Brabham | 20 | P15 | 0 |
198416 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Portuguese Grand Prix | Arrows | 16 | Electrical | 0 |
| European Grand Prix | Arrows | 16 | Accident | 0 |
| Italian Grand Prix | Arrows | 15 | Engine | 0 |
| Dutch Grand Prix | Arrows | 19 | Wheel | 0 |
| Austrian Grand Prix | Arrows | 19 | P6 | 1 |
| German Grand Prix | Arrows | 14 | Turbo | 0 |
| British Grand Prix | Arrows | 15 | P11 | 0 |
| Dallas Grand Prix | Arrows | 22 | Spun off | 0 |
| Detroit Grand Prix | Arrows | 22 | Accident | 0 |
| Canadian Grand Prix | Arrows | 23 | Engine | 0 |
| Monaco Grand Prix | Arrows | — | Did not qualify | 0 |
| French Grand Prix | Arrows | 19 | Accident | 0 |
| San Marino Grand Prix | Arrows | 16 | Turbo | 0 |
| Belgian Grand Prix | Arrows | 24 | P8 | 0 |
| South African Grand Prix | Arrows | 23 | P9 | 0 |
| Brazilian Grand Prix | Arrows | 24 | P7 | 0 |
198315 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| South African Grand Prix | Arrows | 22 | P8 | 0 |
| European Grand Prix | Arrows | 17 | Engine | 0 |
| Italian Grand Prix | Arrows | 20 | P10 | 0 |
| Dutch Grand Prix | Arrows | 14 | P8 | 0 |
| Austrian Grand Prix | Arrows | 22 | Collision | 0 |
| German Grand Prix | Arrows | 20 | P7 | 0 |
| British Grand Prix | Arrows | 19 | P17 | 0 |
| Canadian Grand Prix | Arrows | 14 | Transmission | 0 |
| Detroit Grand Prix | Arrows | 5 | P11 | 0 |
| Belgian Grand Prix | Arrows | 10 | P11 | 0 |
| Monaco Grand Prix | Arrows | 12 | Collision | 0 |
| San Marino Grand Prix | Arrows | 12 | P6 | 1 |
| French Grand Prix | Arrows | 21 | P10 | 0 |
| United States Grand Prix West | Arrows | 16 | P5 | 2 |
| Brazilian Grand Prix | Arrows | 20 | P5 | 1 |
198212 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Caesars Palace Grand Prix | Arrows | 17 | P7 | 0 |
| Italian Grand Prix | Arrows | 19 | Ignition | 0 |
| Swiss Grand Prix | Arrows | 14 | P15 | 0 |
| Austrian Grand Prix | Arrows | 21 | Engine | 0 |
| German Grand Prix | Arrows | 26 | P6 | 1 |
| French Grand Prix | Arrows | 20 | P13 | 0 |
| British Grand Prix | Arrows | 22 | Engine | 0 |
| Dutch Grand Prix | Arrows | 17 | P10 | 0 |
| Canadian Grand Prix | Arrows | 16 | P5 | 2 |
| Detroit Grand Prix | Arrows | 19 | P8 | 0 |
| Monaco Grand Prix | Arrows | 19 | P9 | 0 |
| Belgian Grand Prix | Arrows | 22 | P7 | 0 |
198114 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Caesars Palace Grand Prix | Theodore | 23 | Suspension | 0 |
| Canadian Grand Prix | Theodore | 19 | P9 | 0 |
| Italian Grand Prix | Theodore | — | Did not qualify | 0 |
| Dutch Grand Prix | Theodore | 20 | P8 | 0 |
| Austrian Grand Prix | Theodore | 23 | Distributor | 0 |
| German Grand Prix | Theodore | 22 | P14 | 0 |
| British Grand Prix | Theodore | 24 | P11 | 0 |
| French Grand Prix | Theodore | 21 | P12 | 0 |
| Monaco Grand Prix | Ensign | 19 | P6 | 1 |
| Belgian Grand Prix | Ensign | 15 | P11 | 0 |
| San Marino Grand Prix | Ensign | 21 | P9 | 0 |
| Argentine Grand Prix | Ensign | 16 | Engine | 0 |
| Brazilian Grand Prix | Ensign | 18 | P4 | 3 |
| United States Grand Prix West | Ensign | 19 | Fuel system | 0 |
198011 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | ATS | 17 | P8 | 0 |
| Canadian Grand Prix | ATS | — | Did not qualify | 0 |
| Italian Grand Prix | ATS | 23 | Engine | 0 |
| Dutch Grand Prix | ATS | 20 | P10 | 0 |
| Austrian Grand Prix | ATS | 16 | P12 | 0 |
| German Grand Prix | ATS | 13 | P12 | 0 |
| British Grand Prix | ATS | 15 | Engine | 0 |
| French Grand Prix | ATS | 11 | Gearbox | 0 |
| South African Grand Prix | ATS | — | Accident | 0 |
| Brazilian Grand Prix | ATS | 20 | P7 | 0 |
| Argentine Grand Prix | ATS | 21 | Heat shield fire | 0 |
19793 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | Ensign | 21 | Engine | 0 |
| Canadian Grand Prix | Ensign | — | Did not qualify | 0 |
| Italian Grand Prix | Ensign | — | Did not qualify | 0 |