
Welcome to F1 Report
Get statistics and a detailed view of Formula 1 results. For each race, circuit, etc. you find historic facts and charts.
Photo by Abed Ismail on Unsplash
Driver Standings
moreDriver Standings Insights# | Driver | Points |
---|---|---|
1 | M. Verstappen | 144 |
2 | S. Pérez | 105 |
3 | F. Alonso | 93 |
4 | L. Hamilton | 69 |
5 | G. Russell | 50 |
6 | C. Sainz | 48 |
7 | C. Leclerc | 42 |
8 | L. Stroll | 27 |
9 | E. Ocon | 21 |
10 | P. Gasly | 14 |
Constructor Standings
moreConstructor Standings Insights# | Driver | Points |
---|---|---|
1 | Red Bull | 249 |
2 | Aston Martin | 120 |
3 | Mercedes | 119 |
4 | Ferrari | 90 |
5 | Alpine F1 Team | 35 |
6 | McLaren | 17 |
7 | Haas F1 Team | 8 |
8 | Alfa Romeo | 6 |
9 | AlphaTauri | 2 |
10 | Williams | 1 |
Next Race
moredetails on next raceSpanish Grand Prix 2023
This site is under active development, more data and analytics will be added soon
Stats are generated after a race has happened. I do not have access to live data and training data.
If you have any feedback or ideas feel free to contact me via email (loading...) or on twitter.