
Welcome to F1 Report
Get statistics and a detailed view of Formula 1 results. For each race, circuit, etc. you find historic facts and charts.
Photo by Abed Ismail on Unsplash
Driver Standings
moreDriver Standings Insights# | Driver | Points |
---|---|---|
1 | M. Verstappen | 400 |
2 | S. Pérez | 223 |
3 | L. Hamilton | 190 |
4 | F. Alonso | 174 |
5 | C. Sainz | 150 |
6 | C. Leclerc | 135 |
7 | L. Norris | 115 |
8 | G. Russell | 115 |
9 | O. Piastri | 57 |
10 | L. Stroll | 47 |
Constructor Standings
moreConstructor Standings Insights# | Driver | Points |
---|---|---|
1 | Red Bull | 623 |
2 | Mercedes | 305 |
3 | Ferrari | 285 |
4 | Aston Martin | 221 |
5 | McLaren | 172 |
6 | Alpine F1 Team | 84 |
7 | Williams | 21 |
8 | Haas F1 Team | 12 |
9 | Alfa Romeo | 10 |
10 | AlphaTauri | 5 |
Next Race
moredetails on next raceQatar Grand Prix 2023
This site is under active development, more data and analytics will be added soon
Stats are generated after a race has happened. I do not have access to live data and training data.
If you have any feedback or ideas feel free to contact me via email (loading...) or on twitter.